Back to round index.
Twixmas Tournament - 29th and 30th December 2022| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 15 | 250 | 569 | 319 | Ryan Wee (A14) | Donna Stanton (A16) |
| 4 | 249 | 555 | 306 | Elie Dangoor(Exp) (A3) | John Ashmore (A12) |
| 12 | 228 | 550 | 322 | Andy Goodwin(Exp) (A10) | Vince Boyle (A11) |
| 1 | 225 | 580 | 355 | Vince Boyle (A11) | Wayne Kelly(GM) (A2) |
| 2 | 211 | 602 | 391 | Bob Violett(Exp) (A7) | Colin Northmore (A8) |
| 13 | 198 | 507 | 309 | Bob Violett(Exp) (A7) | Wayne Kelly(GM) (A2) |
| 1 | 188 | 517 | 329 | Elie Dangoor(Exp) (A3) | Ross MacKenzie (A9) |
| 12 | 188 | 538 | 350 | Elie Dangoor(Exp) (A3) | Wayne Kelly(GM) (A2) |
| 15 | 182 | 518 | 336 | Jack Moran (A13) | Andy Goodwin(Exp) (A10) |
| 5 | 176 | 529 | 353 | Ryan Wee (A14) | Bob Violett(Exp) (A7) |
| 11 | 168 | 522 | 354 | Bob Violett(Exp) (A7) | Vince Boyle (A11) |
| 14 | 164 | 520 | 356 | Rik Kennedy(Exp) (A1) | Chris Hawkins(Exp) (A5) |
| 3 | 161 | 509 | 348 | Elie Dangoor(Exp) (A3) | Donna Stanton (A16) |
| 12 | 161 | 622 | 461 | Jack Moran (A13) | John Ashmore (A12) |
| 4 | 152 | 547 | 395 | Craig Solomons(Exp) (A4) | Colin Northmore (A8) |
| 15 | 150 | 499 | 349 | Vince Boyle (A11) | Colin Northmore (A8) |
| 8 | 144 | 458 | 314 | Craig Solomons(Exp) (A4) | Andy Goodwin(Exp) (A10) |
| 3 | 142 | 490 | 348 | Rik Kennedy(Exp) (A1) | Colin Northmore (A8) |
| 5 | 140 | 486 | 346 | Vince Boyle (A11) | Chris Vicary (A15) |
| 10 | 136 | 521 | 385 | Chris Cummins (A6) | Elie Dangoor(Exp) (A3) |
| 5 | 133 | 462 | 329 | Andy Goodwin(Exp) (A10) | Elie Dangoor(Exp) (A3) |
| 8 | 132 | 471 | 339 | Chris Cummins (A6) | Colin Northmore (A8) |
| 14 | 131 | 527 | 396 | Colin Northmore (A8) | Chris Vicary (A15) |
| 11 | 128 | 458 | 330 | Chris Cummins (A6) | John Ashmore (A12) |
| 12 | 126 | 526 | 400 | Chris Hawkins(Exp) (A5) | Craig Solomons(Exp) (A4) |
| 7 | 125 | 500 | 375 | Chris Vicary (A15) | Wayne Kelly(GM) (A2) |
| 2 | 123 | 500 | 377 | Ryan Wee (A14) | Jack Moran (A13) |
| 13 | 122 | 578 | 456 | Elie Dangoor(Exp) (A3) | Chris Hawkins(Exp) (A5) |
| 10 | 118 | 536 | 418 | Donna Stanton (A16) | Jack Moran (A13) |
| 9 | 117 | 487 | 370 | Jack Moran (A13) | Chris Vicary (A15) |
| 9 | 114 | 526 | 412 | Rik Kennedy(Exp) (A1) | Craig Solomons(Exp) (A4) |
| 5 | 112 | 432 | 320 | Chris Cummins (A6) | Craig Solomons(Exp) (A4) |
| 11 | 109 | 478 | 369 | Jack Moran (A13) | Chris Hawkins(Exp) (A5) |
| 7 | 106 | 453 | 347 | Colin Northmore (A8) | John Ashmore (A12) |
| 8 | 103 | 534 | 431 | Jack Moran (A13) | Ross MacKenzie (A9) |
| 6 | 100 | 513 | 413 | Jack Moran (A13) | Wayne Kelly(GM) (A2) |
| 3 | 98 | 524 | 426 | Wayne Kelly(GM) (A2) | Ryan Wee (A14) |
| 2 | 98 | 494 | 396 | John Ashmore (A12) | Vince Boyle (A11) |
| 11 | 97 | 477 | 380 | Rik Kennedy(Exp) (A1) | Ross MacKenzie (A9) |
| 1 | 91 | 448 | 357 | Donna Stanton (A16) | Colin Northmore (A8) |
| 11 | 90 | 428 | 338 | Wayne Kelly(GM) (A2) | Donna Stanton (A16) |
| 2 | 89 | 451 | 362 | Wayne Kelly(GM) (A2) | Rik Kennedy(Exp) (A1) |
| 12 | 89 | 476 | 387 | Donna Stanton (A16) | Rik Kennedy(Exp) (A1) |
| 6 | 88 | 487 | 399 | Ross MacKenzie (A9) | Chris Hawkins(Exp) (A5) |
| 10 | 87 | 441 | 354 | Colin Northmore (A8) | Chris Hawkins(Exp) (A5) |
| 6 | 86 | 460 | 374 | Craig Solomons(Exp) (A4) | Chris Vicary (A15) |
| 2 | 86 | 399 | 313 | Ross MacKenzie (A9) | Andy Goodwin(Exp) (A10) |
| 7 | 85 | 458 | 373 | Craig Solomons(Exp) (A4) | Donna Stanton (A16) |
| 1 | 85 | 448 | 363 | Andy Goodwin(Exp) (A10) | Ryan Wee (A14) |
| 9 | 84 | 388 | 304 | John Ashmore (A12) | Bob Violett(Exp) (A7) |
| 14 | 83 | 492 | 409 | Donna Stanton (A16) | Andy Goodwin(Exp) (A10) |
| 11 | 80 | 440 | 360 | Elie Dangoor(Exp) (A3) | Chris Vicary (A15) |
| 3 | 80 | 471 | 391 | Chris Vicary (A15) | Chris Hawkins(Exp) (A5) |
| 8 | 79 | 484 | 405 | Elie Dangoor(Exp) (A3) | Ryan Wee (A14) |
| 14 | 77 | 452 | 375 | Bob Violett(Exp) (A7) | Elie Dangoor(Exp) (A3) |
| 10 | 75 | 447 | 372 | Ryan Wee (A14) | Vince Boyle (A11) |
| 4 | 74 | 440 | 366 | Chris Hawkins(Exp) (A5) | Ryan Wee (A14) |
| 10 | 74 | 455 | 381 | John Ashmore (A12) | Ross MacKenzie (A9) |
| 12 | 74 | 492 | 418 | Chris Vicary (A15) | Ryan Wee (A14) |
| 2 | 72 | 450 | 378 | Elie Dangoor(Exp) (A3) | Craig Solomons(Exp) (A4) |
| 15 | 72 | 471 | 399 | Chris Cummins (A6) | Ross MacKenzie (A9) |
| 9 | 71 | 428 | 357 | Donna Stanton (A16) | Vince Boyle (A11) |
| 3 | 70 | 476 | 406 | Ross MacKenzie (A9) | Vince Boyle (A11) |
| 14 | 69 | 467 | 398 | Craig Solomons(Exp) (A4) | Vince Boyle (A11) |
| 4 | 68 | 470 | 402 | Chris Cummins (A6) | Rik Kennedy(Exp) (A1) |
| 9 | 66 | 416 | 350 | Chris Cummins (A6) | Wayne Kelly(GM) (A2) |
| 15 | 64 | 445 | 381 | Wayne Kelly(GM) (A2) | Chris Hawkins(Exp) (A5) |
| 12 | 62 | 422 | 360 | Chris Cummins (A6) | Bob Violett(Exp) (A7) |
| 13 | 62 | 476 | 414 | Andy Goodwin(Exp) (A10) | Chris Vicary (A15) |
| 5 | 61 | 442 | 381 | Jack Moran (A13) | Rik Kennedy(Exp) (A1) |
| 7 | 60 | 399 | 339 | Chris Hawkins(Exp) (A5) | Vince Boyle (A11) |
| 8 | 60 | 441 | 381 | Bob Violett(Exp) (A7) | Chris Vicary (A15) |
| 13 | 55 | 464 | 409 | Jack Moran (A13) | Colin Northmore (A8) |
| 14 | 54 | 448 | 394 | Jack Moran (A13) | Chris Cummins (A6) |
| 9 | 54 | 416 | 362 | Ryan Wee (A14) | Ross MacKenzie (A9) |
| 6 | 52 | 479 | 427 | Rik Kennedy(Exp) (A1) | Bob Violett(Exp) (A7) |
| 2 | 52 | 430 | 378 | Chris Cummins (A6) | Chris Hawkins(Exp) (A5) |
| 7 | 52 | 430 | 378 | Bob Violett(Exp) (A7) | Ross MacKenzie (A9) |
| 8 | 51 | 389 | 338 | Wayne Kelly(GM) (A2) | John Ashmore (A12) |
| 13 | 49 | 486 | 437 | Vince Boyle (A11) | Chris Cummins (A6) |
| 12 | 46 | 375 | 329 | Ross MacKenzie (A9) | Colin Northmore (A8) |
| 4 | 44 | 443 | 399 | Jack Moran (A13) | Vince Boyle (A11) |
| 4 | 43 | 384 | 341 | Wayne Kelly(GM) (A2) | Andy Goodwin(Exp) (A10) |
| 9 | 40 | 401 | 361 | Elie Dangoor(Exp) (A3) | Colin Northmore (A8) |
| 7 | 39 | 395 | 356 | Rik Kennedy(Exp) (A1) | Andy Goodwin(Exp) (A10) |
| 7 | 38 | 438 | 400 | Ryan Wee (A14) | Chris Cummins (A6) |
| 5 | 37 | 428 | 391 | Donna Stanton (A16) | Ross MacKenzie (A9) |
| 1 | 36 | 457 | 421 | Craig Solomons(Exp) (A4) | Jack Moran (A13) |
| 4 | 36 | 448 | 412 | Bob Violett(Exp) (A7) | Donna Stanton (A16) |
| 10 | 34 | 429 | 395 | Rik Kennedy(Exp) (A1) | Chris Vicary (A15) |
| 5 | 33 | 457 | 424 | Chris Hawkins(Exp) (A5) | John Ashmore (A12) |
| 9 | 33 | 415 | 382 | Chris Hawkins(Exp) (A5) | Andy Goodwin(Exp) (A10) |
| 14 | 33 | 383 | 350 | John Ashmore (A12) | Ryan Wee (A14) |
| 15 | 31 | 453 | 422 | Craig Solomons(Exp) (A4) | Bob Violett(Exp) (A7) |
| 10 | 29 | 439 | 410 | Andy Goodwin(Exp) (A10) | Bob Violett(Exp) (A7) |
| 5 | 25 | 434 | 409 | Wayne Kelly(GM) (A2) | Colin Northmore (A8) |
| 6 | 23 | 437 | 414 | Colin Northmore (A8) | Ryan Wee (A14) |
| 1 | 22 | 411 | 389 | Rik Kennedy(Exp) (A1) | John Ashmore (A12) |
| 1 | 22 | 466 | 444 | Chris Vicary (A15) | Chris Cummins (A6) |
| 2 | 22 | 462 | 440 | Donna Stanton (A16) | Chris Vicary (A15) |
| 3 | 20 | 428 | 408 | John Ashmore (A12) | Craig Solomons(Exp) (A4) |
| 4 | 19 | 420 | 401 | Ross MacKenzie (A9) | Chris Vicary (A15) |
| 6 | 18 | 419 | 401 | Donna Stanton (A16) | Chris Cummins (A6) |
| 8 | 17 | 376 | 359 | Chris Hawkins(Exp) (A5) | Donna Stanton (A16) |
| 10 | 16 | 516 | 500 | Wayne Kelly(GM) (A2) | Craig Solomons(Exp) (A4) |
| 7 | 16 | 373 | 357 | Elie Dangoor(Exp) (A3) | Jack Moran (A13) |
| 15 | 15 | 439 | 424 | Elie Dangoor(Exp) (A3) | Rik Kennedy(Exp) (A1) |
| 6 | 15 | 429 | 414 | Vince Boyle (A11) | Elie Dangoor(Exp) (A3) |
| 3 | 15 | 449 | 434 | Jack Moran (A13) | Bob Violett(Exp) (A7) |
| 13 | 14 | 419 | 405 | Ross MacKenzie (A9) | Craig Solomons(Exp) (A4) |
| 3 | 10 | 443 | 433 | Chris Cummins (A6) | Andy Goodwin(Exp) (A10) |
| 1 | 9 | 464 | 455 | Bob Violett(Exp) (A7) | Chris Hawkins(Exp) (A5) |
| 6 | 8 | 380 | 372 | John Ashmore (A12) | Andy Goodwin(Exp) (A10) |
| 15 | 7 | 374 | 367 | John Ashmore (A12) | Chris Vicary (A15) |
| 8 | 6 | 375 | 369 | Vince Boyle (A11) | Rik Kennedy(Exp) (A1) |
| 14 | 5 | 439 | 434 | Ross MacKenzie (A9) | Wayne Kelly(GM) (A2) |
| 13 | 4 | 409 | 405 | Ryan Wee (A14) | Rik Kennedy(Exp) (A1) |
| 13 | 3 | 417 | 414 | John Ashmore (A12) | Donna Stanton (A16) |
| 11 | 3 | 474 | 471 | Ryan Wee (A14) | Craig Solomons(Exp) (A4) |
| 11 | 1 | 513 | 512 | Colin Northmore (A8) | Andy Goodwin(Exp) (A10) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.