| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 6–0 | +730 | Barbara Holmes (D15) | 1W:451-202:D8 |
| 2 | 5–1 | +614 | Alison Holmes (D1) | 2W:434-325:D5 |
| 3 | 4–2 | +388 | Kevin Rayment (D8) | 2L:202-451:D15 |
| 4 | 4–2 | +310 | Ben Green (D17) | 2W:397-313:D18 |
| 5 | 4–2 | +287 | Stuart May (D2) | 2W:378-338:D7 |
| 6 | 4–2 | +160 | Maisie Culpin (D3) | 1W:389-254:D13 |
| 7 | 4–2 | +145 | Julie Preston (D9) | 2W:368-319:D4 |
| 8 | 3–3 | +57 | Christine Cartman (D5) | 1L:325-434:D1 |
| 9 | 3–3 | −110 | Margaret Parish (D7) | 1L:338-378:D2 |
| 10 | 3–3 | −205 | Denise Wells (D16) | 1W:377-312:D12 |
| 11 | 3–3 | −363 | Sue Thompson (D6) | 2W:373-367:D14 |
| 12 | 2–4 | −63 | Rosemary Jordan (D4) | 1L:319-368:D9 |
| 13 | 2–4 | −137 | Glen Smith (D10) | 1W:451-282:D11 |
| 14 | 2–4 | −194 | Paul Hardy (D18) | 1L:313-397:D17 |
| 15 | 2–4 | −246 | June Boagey (D13) | 2L:254-389:D3 |
| 16 | 1½–4½ | −717 | Bill Croft (D11) | 2L:282-451:D10 |
| 17 | 1–5 | −503 | Stella Burley (D14) | 1L:367-373:D6 |
| 18 | ½–5½ | −153 | Judith Moore (D12) | 2L:312-377:D16 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.