Back to round index.
Leicester Tournament - Saturday September 24 2022| C1 | Name: Alan Males | Rating: 132 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 19 | 10 | 120 | Tom Daniel | 1 | 0 | 482 | 345 | +137 |
| 1st | cumulative | +137 | |||||||
| 2 | 19 | 9 | 121 | Michael Thomas | 2 | 0 | 386 | 330 | +56 |
| 2nd | cumulative | +193 | |||||||
| 3 | 19 | 8 | 122 | Sydney Berger | 2 | 1 | 328 | 390 | −62 |
| 1st | cumulative | +131 | |||||||
| 4 | 21 | 11 | 119 | Rose Kingdom | 3 | 1 | 517 | 339 | +178 |
| 2nd | cumulative | +309 | |||||||
| 5 | 21 | 5 | 125 | Linda Barratt | 3 | 2 | 325 | 438 | −113 |
| 2nd | cumulative | +196 | |||||||
| 6 | 21 | 7 | 122 | Jack Mitchell | 3½ | 2½ | 391 | 391 | +0 |
| 1st | cumulative | +196 | |||||||
| 7 | 22 | 7 | 122 | Jack Mitchell*2 | 4½ | 2½ | 486 | 342 | +144 |
| 2nd | cumulative | +340 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| C2 | Name: Adrian{Sutton} Bailey | Rating: 127 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 20 | 12 | 119 | Ted Anscomb | 1 | 0 | 324 | 311 | +13 |
| 1st | cumulative | +13 | |||||||
| 2 | 20 | 10 | 120 | Tom Daniel | 1 | 1 | 357 | 361 | −4 |
| 2nd | cumulative | +9 | |||||||
| 3 | 22 | 11 | 119 | Rose Kingdom | 2 | 1 | 499 | 463 | +36 |
| 1st | cumulative | +45 | |||||||
| 4 | 22 | 6 | 125 | Margaret Pritchett | 3 | 1 | 448 | 421 | +27 |
| 2nd | cumulative | +72 | |||||||
| 5 | 20 | 7 | 122 | Jack Mitchell | 4 | 1 | 429 | 363 | +66 |
| 1st | cumulative | +138 | |||||||
| 6 | 20 | 13 | 118 | David Garland | 5 | 1 | 435 | 349 | +86 |
| 2nd | cumulative | +224 | |||||||
| 7 | 19 | 8 | 122 | Sydney Berger | 6 | 1 | 488 | 316 | +172 |
| 1st | cumulative | +396 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| C3 | Name: Angela Burke | Rating: 126 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 21 | 11 | 119 | Rose Kingdom | 0 | 1 | 311 | 380 | −69 |
| 1st | cumulative | −69 | |||||||
| 2 | 21 | 12 | 119 | Ted Anscomb | 1 | 1 | 426 | 232 | +194 |
| 2nd | cumulative | +125 | |||||||
| 3 | 23 | 13 | 118 | David Garland | 2 | 1 | 384 | 348 | +36 |
| 2nd | cumulative | +161 | |||||||
| 4 | 23 | 5 | 125 | Linda Barratt | 3 | 1 | 332 | 322 | +10 |
| 1st | cumulative | +171 | |||||||
| 5 | 22 | 14 | 116 | Sandra Davey | 4 | 1 | 314 | 270 | +44 |
| 2nd | cumulative | +215 | |||||||
| 6 | 19 | 8 | 122 | Sydney Berger | 4 | 2 | 328 | 388 | −60 |
| 2nd | cumulative | +155 | |||||||
| 7 | 21 | 5 | 125 | Linda Barratt*2 | 4 | 3 | 361 | 362 | −1 |
| 1st | cumulative | +154 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| C4 | Name: Lorna Rapley | Rating: 125 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 23 | 14 | 116 | Sandra Davey | 1 | 0 | 425 | 362 | +63 |
| 1st | cumulative | +63 | |||||||
| 2 | 27 | 15 | 114 | Paul Cartman | 1 | 1 | 413 | 416 | −3 |
| 2nd | cumulative | +60 | |||||||
| 3 | 21 | 12 | 119 | Ted Anscomb | 2 | 1 | 490 | 364 | +126 |
| 1st | cumulative | +186 | |||||||
| 4 | 20 | 7 | 122 | Jack Mitchell | 2 | 2 | 300 | 361 | −61 |
| 2nd | cumulative | +125 | |||||||
| 5 | 19 | 8 | 122 | Sydney Berger | 3 | 2 | 395 | 392 | +3 |
| 1st | cumulative | +128 | |||||||
| 6 | 23 | 16 | 107 | Val Hoskings | 4 | 2 | 419 | 407 | +12 |
| 2nd | cumulative | +140 | |||||||
| 7 | 23 | 11 | 119 | Rose Kingdom | 4 | 3 | 393 | 406 | −13 |
| 1st | cumulative | +127 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| C5 | Name: Linda Barratt | Rating: 125 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 27 | 15 | 114 | Paul Cartman | 1 | 0 | 437 | 328 | +109 |
| 1st | cumulative | +109 | |||||||
| 2 | 23 | 14 | 116 | Sandra Davey | 1 | 1 | 340 | 479 | −139 |
| 2nd | cumulative | −30 | |||||||
| 3 | 20 | 7 | 122 | Jack Mitchell | 2 | 1 | 430 | 352 | +78 |
| 1st | cumulative | +48 | |||||||
| 4 | 23 | 3 | 126 | Angela Burke | 2 | 2 | 322 | 332 | −10 |
| 2nd | cumulative | +38 | |||||||
| 5 | 21 | 1 | 132 | Alan Males | 3 | 2 | 438 | 325 | +113 |
| 1st | cumulative | +151 | |||||||
| 6 | 24 | 6 | 125 | Margaret Pritchett | 4 | 2 | 461 | 314 | +147 |
| 2nd | cumulative | +298 | |||||||
| 7 | 21 | 3 | 126 | Angela Burke*2 | 5 | 2 | 362 | 361 | +1 |
| 2nd | cumulative | +299 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| C6 | Name: Margaret Pritchett | Rating: 125 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 22 | 13 | 118 | David Garland | 1 | 0 | 396 | 377 | +19 |
| 2nd | cumulative | +19 | |||||||
| 2 | 22 | 7 | 122 | Jack Mitchell | 1 | 1 | 309 | 465 | −156 |
| 1st | cumulative | −137 | |||||||
| 3 | 25 | 18 | 103 | Stany Arnold | 2 | 1 | 445 | 318 | +127 |
| 2nd | cumulative | −10 | |||||||
| 4 | 22 | 2 | 127 | Adrian{Sutton} Bailey | 2 | 2 | 421 | 448 | −27 |
| 1st | cumulative | −37 | |||||||
| 5 | 23 | 11 | 119 | Rose Kingdom | 2 | 3 | 407 | 427 | −20 |
| 2nd | cumulative | −57 | |||||||
| 6 | 24 | 5 | 125 | Linda Barratt | 2 | 4 | 314 | 461 | −147 |
| 1st | cumulative | −204 | |||||||
| 7 | 27 | 15 | 114 | Paul Cartman | 2 | 5 | 280 | 304 | −24 |
| 1st | cumulative | −228 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| C7 | Name: Jack Mitchell | Rating: 122 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 25 | 17 | 103 | Peter Ashurst | 1 | 0 | 405 | 383 | +22 |
| 1st | cumulative | +22 | |||||||
| 2 | 22 | 6 | 125 | Margaret Pritchett | 2 | 0 | 465 | 309 | +156 |
| 2nd | cumulative | +178 | |||||||
| 3 | 20 | 5 | 125 | Linda Barratt | 2 | 1 | 352 | 430 | −78 |
| 2nd | cumulative | +100 | |||||||
| 4 | 20 | 4 | 125 | Lorna Rapley | 3 | 1 | 361 | 300 | +61 |
| 1st | cumulative | +161 | |||||||
| 5 | 20 | 2 | 127 | Adrian{Sutton} Bailey | 3 | 2 | 363 | 429 | −66 |
| 2nd | cumulative | +95 | |||||||
| 6 | 21 | 1 | 132 | Alan Males | 3½ | 2½ | 391 | 391 | +0 |
| 2nd | cumulative | +95 | |||||||
| 7 | 22 | 1 | 132 | Alan Males*2 | 3½ | 3½ | 342 | 486 | −144 |
| 1st | cumulative | −49 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| C8 | Name: Sydney Berger | Rating: 122 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 24 | 16 | 107 | Val Hoskings | 1 | 0 | 377 | 330 | +47 |
| 1st | cumulative | +47 | |||||||
| 2 | 24 | 17 | 103 | Peter Ashurst | 2 | 0 | 347 | 331 | +16 |
| 2nd | cumulative | +63 | |||||||
| 3 | 19 | 1 | 132 | Alan Males | 3 | 0 | 390 | 328 | +62 |
| 2nd | cumulative | +125 | |||||||
| 4 | 19 | 14 | 116 | Sandra Davey | 4 | 0 | 422 | 308 | +114 |
| 1st | cumulative | +239 | |||||||
| 5 | 19 | 4 | 125 | Lorna Rapley | 4 | 1 | 392 | 395 | −3 |
| 2nd | cumulative | +236 | |||||||
| 6 | 19 | 3 | 126 | Angela Burke | 5 | 1 | 388 | 328 | +60 |
| 1st | cumulative | +296 | |||||||
| 7 | 19 | 2 | 127 | Adrian{Sutton} Bailey | 5 | 2 | 316 | 488 | −172 |
| 2nd | cumulative | +124 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| C9 | Name: Michael Thomas | Rating: 121 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 26 | 18 | 103 | Stany Arnold | 0 | 1 | 319 | 393 | −74 |
| 2nd | cumulative | −74 | |||||||
| 2 | 19 | 1 | 132 | Alan Males | 0 | 2 | 330 | 386 | −56 |
| 1st | cumulative | −130 | |||||||
| 3 | 24 | 17 | 103 | Peter Ashurst | 1 | 2 | 362 | 314 | +48 |
| 1st | cumulative | −82 | |||||||
| 4 | 24 | 10 | 120 | Tom Daniel | 1 | 3 | 371 | 408 | −37 |
| 2nd | cumulative | −119 | |||||||
| 5 | 25 | 16 | 107 | Val Hoskings | 1 | 4 | 380 | 395 | −15 |
| 1st | cumulative | −134 | |||||||
| 6 | 25 | 12 | 119 | Ted Anscomb | 2 | 4 | 343 | 320 | +23 |
| 1st | cumulative | −111 | |||||||
| 7 | 25 | 14 | 116 | Sandra Davey | 3 | 4 | 335 | 316 | +19 |
| 2nd | cumulative | −92 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| C10 | Name: Tom Daniel | Rating: 120 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 19 | 1 | 132 | Alan Males | 0 | 1 | 345 | 482 | −137 |
| 2nd | cumulative | −137 | |||||||
| 2 | 20 | 2 | 127 | Adrian{Sutton} Bailey | 1 | 1 | 361 | 357 | +4 |
| 1st | cumulative | −133 | |||||||
| 3 | 26 | 14 | 116 | Sandra Davey | 1 | 2 | 330 | 463 | −133 |
| 1st | cumulative | −266 | |||||||
| 4 | 24 | 9 | 121 | Michael Thomas | 2 | 2 | 408 | 371 | +37 |
| 1st | cumulative | −229 | |||||||
| 5 | 26 | 17 | 103 | Peter Ashurst | 3 | 2 | 304 | 297 | +7 |
| 2nd | cumulative | −222 | |||||||
| 6 | 26 | 18 | 103 | Stany Arnold | 3 | 3 | 377 | 400 | −23 |
| 2nd | cumulative | −245 | |||||||
| 7 | 24 | 12 | 119 | Ted Anscomb | 4 | 3 | 365 | 342 | +23 |
| 1st | cumulative | −222 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| C11 | Name: Rose Kingdom | Rating: 119 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 21 | 3 | 126 | Angela Burke | 1 | 0 | 380 | 311 | +69 |
| 2nd | cumulative | +69 | |||||||
| 2 | 25 | 18 | 103 | Stany Arnold | 2 | 0 | 432 | 336 | +96 |
| 1st | cumulative | +165 | |||||||
| 3 | 22 | 2 | 127 | Adrian{Sutton} Bailey | 2 | 1 | 463 | 499 | −36 |
| 2nd | cumulative | +129 | |||||||
| 4 | 21 | 1 | 132 | Alan Males | 2 | 2 | 339 | 517 | −178 |
| 1st | cumulative | −49 | |||||||
| 5 | 23 | 6 | 125 | Margaret Pritchett | 3 | 2 | 427 | 407 | +20 |
| 1st | cumulative | −29 | |||||||
| 6 | 22 | 14 | 116 | Sandra Davey | 4 | 2 | 445 | 368 | +77 |
| 2nd | cumulative | +48 | |||||||
| 7 | 23 | 4 | 125 | Lorna Rapley | 5 | 2 | 406 | 393 | +13 |
| 2nd | cumulative | +61 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| C12 | Name: Ted Anscomb | Rating: 119 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 20 | 2 | 127 | Adrian{Sutton} Bailey | 0 | 1 | 311 | 324 | −13 |
| 2nd | cumulative | −13 | |||||||
| 2 | 21 | 3 | 126 | Angela Burke | 0 | 2 | 232 | 426 | −194 |
| 1st | cumulative | −207 | |||||||
| 3 | 21 | 4 | 125 | Lorna Rapley | 0 | 3 | 364 | 490 | −126 |
| 2nd | cumulative | −333 | |||||||
| 4 | 26 | 17 | 103 | Peter Ashurst | 1 | 3 | 428 | 333 | +95 |
| 1st | cumulative | −238 | |||||||
| 5 | 27 | 15 | 114 | Paul Cartman | 2 | 3 | 433 | 274 | +159 |
| 1st | cumulative | −79 | |||||||
| 6 | 25 | 9 | 121 | Michael Thomas | 2 | 4 | 320 | 343 | −23 |
| 2nd | cumulative | −102 | |||||||
| 7 | 24 | 10 | 120 | Tom Daniel | 2 | 5 | 342 | 365 | −23 |
| 2nd | cumulative | −125 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| C13 | Name: David Garland | Rating: 118 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 22 | 6 | 125 | Margaret Pritchett | 0 | 1 | 377 | 396 | −19 |
| 1st | cumulative | −19 | |||||||
| 2 | 26 | 16 | 107 | Val Hoskings | 1 | 1 | 436 | 294 | +142 |
| 2nd | cumulative | +123 | |||||||
| 3 | 23 | 3 | 126 | Angela Burke | 1 | 2 | 348 | 384 | −36 |
| 1st | cumulative | +87 | |||||||
| 4 | 27 | 15 | 114 | Paul Cartman | 2 | 2 | 476 | 365 | +111 |
| 2nd | cumulative | +198 | |||||||
| 5 | 24 | 18 | 103 | Stany Arnold | 3 | 2 | 402 | 343 | +59 |
| 1st | cumulative | +257 | |||||||
| 6 | 20 | 2 | 127 | Adrian{Sutton} Bailey | 3 | 3 | 349 | 435 | −86 |
| 1st | cumulative | +171 | |||||||
| 7 | 20 | 16 | 107 | Val Hoskings*2 | 4 | 3 | 384 | 326 | +58 |
| 2nd | cumulative | +229 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| C14 | Name: Sandra Davey | Rating: 116 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 23 | 4 | 125 | Lorna Rapley | 0 | 1 | 362 | 425 | −63 |
| 2nd | cumulative | −63 | |||||||
| 2 | 23 | 5 | 125 | Linda Barratt | 1 | 1 | 479 | 340 | +139 |
| 1st | cumulative | +76 | |||||||
| 3 | 26 | 10 | 120 | Tom Daniel | 2 | 1 | 463 | 330 | +133 |
| 2nd | cumulative | +209 | |||||||
| 4 | 19 | 8 | 122 | Sydney Berger | 2 | 2 | 308 | 422 | −114 |
| 2nd | cumulative | +95 | |||||||
| 5 | 22 | 3 | 126 | Angela Burke | 2 | 3 | 270 | 314 | −44 |
| 1st | cumulative | +51 | |||||||
| 6 | 22 | 11 | 119 | Rose Kingdom | 2 | 4 | 368 | 445 | −77 |
| 1st | cumulative | −26 | |||||||
| 7 | 25 | 9 | 121 | Michael Thomas | 2 | 5 | 316 | 335 | −19 |
| 1st | cumulative | −45 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| C15 | Name: Paul Cartman | Rating: 114 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 27 | 5 | 125 | Linda Barratt | 0 | 1 | 328 | 437 | −109 |
| 2nd | cumulative | −109 | |||||||
| 2 | 27 | 4 | 125 | Lorna Rapley | 1 | 1 | 416 | 413 | +3 |
| 1st | cumulative | −106 | |||||||
| 3 | 27 | 16 | 107 | Val Hoskings | 1 | 2 | 293 | 494 | −201 |
| 2nd | cumulative | −307 | |||||||
| 4 | 27 | 13 | 118 | David Garland | 1 | 3 | 365 | 476 | −111 |
| 1st | cumulative | −418 | |||||||
| 5 | 27 | 12 | 119 | Ted Anscomb | 1 | 4 | 274 | 433 | −159 |
| 2nd | cumulative | −577 | |||||||
| 6 | 27 | 17 | 103 | Peter Ashurst | 2 | 4 | 475 | 314 | +161 |
| 1st | cumulative | −416 | |||||||
| 7 | 27 | 6 | 125 | Margaret Pritchett | 3 | 4 | 304 | 280 | +24 |
| 2nd | cumulative | −392 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| C16 | Name: Val Hoskings | Rating: 107 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 24 | 8 | 122 | Sydney Berger | 0 | 1 | 330 | 377 | −47 |
| 2nd | cumulative | −47 | |||||||
| 2 | 26 | 13 | 118 | David Garland | 0 | 2 | 294 | 436 | −142 |
| 1st | cumulative | −189 | |||||||
| 3 | 27 | 15 | 114 | Paul Cartman | 1 | 2 | 494 | 293 | +201 |
| 1st | cumulative | +12 | |||||||
| 4 | 25 | 18 | 103 | Stany Arnold | 2 | 2 | 411 | 349 | +62 |
| 2nd | cumulative | +74 | |||||||
| 5 | 25 | 9 | 121 | Michael Thomas | 3 | 2 | 395 | 380 | +15 |
| 2nd | cumulative | +89 | |||||||
| 6 | 23 | 4 | 125 | Lorna Rapley | 3 | 3 | 407 | 419 | −12 |
| 1st | cumulative | +77 | |||||||
| 7 | 20 | 13 | 118 | David Garland*2 | 3 | 4 | 326 | 384 | −58 |
| 1st | cumulative | +19 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| C17 | Name: Peter Ashurst | Rating: 103 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 25 | 7 | 122 | Jack Mitchell | 0 | 1 | 383 | 405 | −22 |
| 2nd | cumulative | −22 | |||||||
| 2 | 24 | 8 | 122 | Sydney Berger | 0 | 2 | 331 | 347 | −16 |
| 1st | cumulative | −38 | |||||||
| 3 | 24 | 9 | 121 | Michael Thomas | 0 | 3 | 314 | 362 | −48 |
| 2nd | cumulative | −86 | |||||||
| 4 | 26 | 12 | 119 | Ted Anscomb | 0 | 4 | 333 | 428 | −95 |
| 2nd | cumulative | −181 | |||||||
| 5 | 26 | 10 | 120 | Tom Daniel | 0 | 5 | 297 | 304 | −7 |
| 1st | cumulative | −188 | |||||||
| 6 | 27 | 15 | 114 | Paul Cartman | 0 | 6 | 314 | 475 | −161 |
| 2nd | cumulative | −349 | |||||||
| 7 | 26 | 18 | 103 | Stany Arnold | 1 | 6 | 444 | 402 | +42 |
| 1st | cumulative | −307 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| C18 | Name: Stany Arnold | Rating: 103 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 26 | 9 | 121 | Michael Thomas | 1 | 0 | 393 | 319 | +74 |
| 1st | cumulative | +74 | |||||||
| 2 | 25 | 11 | 119 | Rose Kingdom | 1 | 1 | 336 | 432 | −96 |
| 2nd | cumulative | −22 | |||||||
| 3 | 25 | 6 | 125 | Margaret Pritchett | 1 | 2 | 318 | 445 | −127 |
| 1st | cumulative | −149 | |||||||
| 4 | 25 | 16 | 107 | Val Hoskings | 1 | 3 | 349 | 411 | −62 |
| 1st | cumulative | −211 | |||||||
| 5 | 24 | 13 | 118 | David Garland | 1 | 4 | 343 | 402 | −59 |
| 2nd | cumulative | −270 | |||||||
| 6 | 26 | 10 | 120 | Tom Daniel | 2 | 4 | 400 | 377 | +23 |
| 1st | cumulative | −247 | |||||||
| 7 | 26 | 17 | 103 | Peter Ashurst | 2 | 5 | 402 | 444 | −42 |
| 2nd | cumulative | −289 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.