Back to round index.
Leicester Tournament - Saturday September 24 2022| Rank | Total Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 3332 | 6.0- 1.0 | +557 | Wayne Kelly(GM) (A1) |
| 2 | 3291 | 4.0- 3.0 | +568 | Chris Hawkins(Exp) (A6) |
| 3 | 3154 | 5.0- 2.0 | +289 | Colin Northmore (A7) |
| 4 | 3151 | 6.0- 1.0 | +473 | Lee Jones (A18) |
| 5 | 3085 | 5.0- 2.0 | +80 | Craig Solomons(Exp) (A4) |
| 6 | 3051 | 4.0- 3.0 | +98 | Stewart Houten (A12) |
| 7 | 2994 | 3.0- 4.0 | +64 | Orla Judge (A11) |
| 8 | 2973 | 4.0- 3.0 | +183 | John Ashmore (A9) |
| 9 | 2900 | 3.0- 4.0 | -315 | Joel Davey (A16) |
| 10 | 2889 | 3.5- 3.5 | -213 | Russell Byers(GM) (A2) |
| 11 | 2888 | 4.0- 3.0 | -126 | Jason Carney(Exp) (A3) |
| 12 | 2875 | 2.5- 4.5 | -29 | Matthew Pinner (A17) |
| 13 | 2838 | 2.0- 5.0 | -278 | Rik Kennedy(Exp) (A5) |
| 14 | 2829 | 3.0- 4.0 | -169 | Paul{Tranmere} Thomson (A13) |
| 15 | 2810 | 2.0- 5.0 | -304 | Jared Robinson(Exp) (A10) |
| 16 | 2730 | 3.0- 4.0 | -113 | Paul Coyle (A8) |
| 17 | 2655 | 2.0- 5.0 | -418 | Donna Stanton (A14) |
| 18 | 2578 | 1.0- 6.0 | -347 | Andrew Eames (A15) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.