Back to round index.
Ilford Round Robin - September 18 2022| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
|---|---|---|---|---|---|---|---|---|
| 1. Alvin Moisey | 354-265 1.0-0.0 +89 = +89 | 298-369 1.0-1.0 -71 = +18 | 347-289 2.0-1.0 +58 = +76 | 321-323 2.0-2.0 -2 = +74 | 393-316 3.0-2.0 +77 = +151 | 387-333 4.0-2.0 +54 = +205 | 394-444 4.0-3.0 -50 = +155 | 359-447 4.0-4.0 -88 = +67 |
| 2. Kevin Rayment | 388-332 1.0-0.0 +56 = +56 | 400-420 1.0-1.0 -20 = +36 | 197-423 1.0-2.0 -226 = -190 | 393-297 2.0-2.0 +96 = -94 | 316-393 2.0-3.0 -77 = -171 | 468-289 3.0-3.0 +179 = +8 | 409-363 4.0-3.0 +46 = +54 | 443-270 5.0-3.0 +173 = +227 |
| 3. Jake Haidar | 515-219 1.0-0.0 +296 = +296 | 420-400 2.0-0.0 +20 = +316 | 308-312 2.0-1.0 -4 = +312 | 323-321 3.0-1.0 +2 = +314 | 380-359 4.0-1.0 +21 = +335 | 444-267 5.0-1.0 +177 = +512 | 314-360 5.0-2.0 -46 = +466 | 447-359 6.0-2.0 +88 = +554 |
| 4. Joshua Moisey | 332-388 0.0-1.0 -56 = -56 | 340-391 0.0-2.0 -51 = -107 | 574-255 1.0-2.0 +319 = +212 | 389-298 2.0-2.0 +91 = +303 | 359-380 2.0-3.0 -21 = +282 | 350-360 2.0-4.0 -10 = +272 | 444-394 3.0-4.0 +50 = +322 | 302-414 3.0-5.0 -112 = +210 |
| 5. Judith Moore | 376-410 0.0-1.0 -34 = -34 | 391-340 1.0-1.0 +51 = +17 | 289-347 1.0-2.0 -58 = -41 | 297-393 1.0-3.0 -96 = -137 | 402-325 2.0-3.0 +77 = -60 | 267-444 2.0-4.0 -177 = -237 | 390-233 3.0-4.0 +157 = -80 | 270-443 3.0-5.0 -173 = -253 |
| 6. June Boagey | 219-515 0.0-1.0 -296 = -296 | 312-336 0.0-2.0 -24 = -320 | 255-574 0.0-3.0 -319 = -639 | 313-392 0.0-4.0 -79 = -718 | 325-402 0.0-5.0 -77 = -795 | 333-387 0.0-6.0 -54 = -849 | 363-409 0.0-7.0 -46 = -895 | 363-389 0.0-8.0 -26 = -921 |
| 7. Stella Burley | 265-354 0.0-1.0 -89 = -89 | 336-312 1.0-1.0 +24 = -65 | 312-308 2.0-1.0 +4 = -61 | 298-389 2.0-2.0 -91 = -152 | 306-379 2.0-3.0 -73 = -225 | 289-468 2.0-4.0 -179 = -404 | 233-390 2.0-5.0 -157 = -561 | 389-363 3.0-5.0 +26 = -535 |
| 8. Leanne Heath | 410-376 1.0-0.0 +34 = +34 | 369-298 2.0-0.0 +71 = +105 | 423-197 3.0-0.0 +226 = +331 | 392-313 4.0-0.0 +79 = +410 | 379-306 5.0-0.0 +73 = +483 | 360-350 6.0-0.0 +10 = +493 | 360-314 7.0-0.0 +46 = +539 | 414-302 8.0-0.0 +112 = +651 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.