Back to round index.
Ilford Round Robin - September 18 2022| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 3 | 197 | 423 | Kevin Rayment (E2) | Leanne Heath (E8) |
| 1 | 219 | 515 | June Boagey (E6) | Jake Haidar (E3) |
| 7 | 233 | 390 | Stella Burley (E7) | Judith Moore (E5) |
| 3 | 255 | 574 | June Boagey (E6) | Joshua Moisey (E4) |
| 1 | 265 | 354 | Stella Burley (E7) | Alvin Moisey (E1) |
| 6 | 267 | 444 | Judith Moore (E5) | Jake Haidar (E3) |
| 8 | 270 | 443 | Judith Moore (E5) | Kevin Rayment (E2) |
| 3 | 289 | 347 | Judith Moore (E5) | Alvin Moisey (E1) |
| 6 | 289 | 468 | Stella Burley (E7) | Kevin Rayment (E2) |
| 4 | 297 | 393 | Judith Moore (E5) | Kevin Rayment (E2) |
| 2 | 298 | 369 | Alvin Moisey (E1) | Leanne Heath (E8) |
| 4 | 298 | 389 | Stella Burley (E7) | Joshua Moisey (E4) |
| 8 | 302 | 414 | Joshua Moisey (E4) | Leanne Heath (E8) |
| 5 | 306 | 379 | Stella Burley (E7) | Leanne Heath (E8) |
| 3 | 308 | 312 | Jake Haidar (E3) | Stella Burley (E7) |
| 2 | 312 | 336 | June Boagey (E6) | Stella Burley (E7) |
| 4 | 313 | 392 | June Boagey (E6) | Leanne Heath (E8) |
| 7 | 314 | 360 | Jake Haidar (E3) | Leanne Heath (E8) |
| 5 | 316 | 393 | Kevin Rayment (E2) | Alvin Moisey (E1) |
| 4 | 321 | 323 | Alvin Moisey (E1) | Jake Haidar (E3) |
| 5 | 325 | 402 | June Boagey (E6) | Judith Moore (E5) |
| 1 | 332 | 388 | Joshua Moisey (E4) | Kevin Rayment (E2) |
| 6 | 333 | 387 | June Boagey (E6) | Alvin Moisey (E1) |
| 2 | 340 | 391 | Joshua Moisey (E4) | Judith Moore (E5) |
| 6 | 350 | 360 | Joshua Moisey (E4) | Leanne Heath (E8) |
| 8 | 359 | 447 | Alvin Moisey (E1) | Jake Haidar (E3) |
| 5 | 359 | 380 | Joshua Moisey (E4) | Jake Haidar (E3) |
| 7 | 363 | 409 | June Boagey (E6) | Kevin Rayment (E2) |
| 8 | 363 | 389 | June Boagey (E6) | Stella Burley (E7) |
| 1 | 376 | 410 | Judith Moore (E5) | Leanne Heath (E8) |
| 7 | 394 | 444 | Alvin Moisey (E1) | Joshua Moisey (E4) |
| 2 | 400 | 420 | Kevin Rayment (E2) | Jake Haidar (E3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.