Back to round index.
Ilford Round Robin - September 18 2022| Rank | Average Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 462.75 | 4.0- 4.0 | +117 | Rik Kennedy(Exp) (A4) |
| 2 | 460.62 | 6.0- 2.0 | +550 | Craig Solomons(Exp) (A5) |
| 3 | 455.62 | 6.0- 2.0 | +625 | Wayne Kelly(GM) (A2) |
| 4 | 448.88 | 5.0- 3.0 | +483 | David Webb(GM) (A6) |
| 5 | 428.88 | 3.0- 5.0 | -85 | Harshan Lamabadusuriya(GM) (A1) |
| 6 | 417.75 | 5.0- 3.0 | +173 | Calum Edwards(Exp) (A3) |
| 7 | 413.50 | 3.0- 5.0 | -175 | Rafal Dominiczak(Exp) (A8) |
| 8 | 411.75 | 6.0- 2.0 | +82 | John Ashmore (A12) |
| 9 | 399.25 | 2.0- 6.0 | -588 | Mohamed Kamara (A10) |
| 10 | 396.62 | 5.0- 3.0 | -210 | Paul Coyle (A11) |
| 11 | 385.75 | 2.0- 6.0 | -416 | Natalie Zolty (A7) |
| 12 | 381.88 | 1.0- 7.0 | -556 | Vince Boyle (A9) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.