Back to round index.
Ilford Round Robin - September 18 2022| Table | Player | Opponent | |
|---|---|---|---|
| 6 | John Ashmore (A12) replies | Rafal Dominiczak(Exp) (A8) starts | |
| 2 | Vince Boyle (A9) starts | Rik Kennedy(Exp) (A4) replies | |
| 3 | Paul Coyle (A11) replies | Natalie Zolty (A7) starts | |
| 6 | Rafal Dominiczak(Exp) (A8) starts | John Ashmore (A12) replies | |
| 5 | Calum Edwards(Exp) (A3) replies | Mohamed Kamara (A10) starts | |
| 5 | Mohamed Kamara (A10) starts | Calum Edwards(Exp) (A3) replies | |
| 4 | Wayne Kelly(GM) (A2) replies | Craig Solomons(Exp) (A5) starts | |
| 2 | Rik Kennedy(Exp) (A4) replies | Vince Boyle (A9) starts | |
| 1 | Harshan Lamabadusuriya(GM) (A1) replies | David Webb(GM) (A6) starts | |
| 4 | Craig Solomons(Exp) (A5) starts | Wayne Kelly(GM) (A2) replies | |
| 1 | David Webb(GM) (A6) starts | Harshan Lamabadusuriya(GM) (A1) replies | |
| 3 | Natalie Zolty (A7) starts | Paul Coyle (A11) replies |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.