Back to round index.
![]() |
Ilford Tournament 3rd April 2022
Campion School
petebluffthorpe@googlemail.com
| B1 | Name: Richard Spencer | Rating: 149 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 12 | 19 | 127 | Ruth Cawsey | 1 | 0 | 440 | 419 | +21 |
| 1st | cumulative | +21 | |||||||
| 2 | 12 | 14 | 134 | Noel Barnes | 2 | 0 | 363 | 350 | +13 |
| 2nd | cumulative | +34 | |||||||
| 3 | 12 | 8 | 142 | Phil Kelly | 3 | 0 | 511 | 330 | +181 |
| 1st | cumulative | +215 | |||||||
| 4 | 12 | 13 | 135 | Bobbie Taylor | 4 | 0 | 442 | 389 | +53 |
| 2nd | cumulative | +268 | |||||||
| 5 | 14 | 17 | 133 | Angela Brodie | 5 | 0 | 428 | 346 | +82 |
| 1st | cumulative | +350 | |||||||
| 6 | 12 | 3 | 148 | Simon Riley | 5 | 1 | 366 | 427 | −61 |
| 2nd | cumulative | +289 | |||||||
| 7 | 12 | 2 | 149 | Victoria Kingham | 6 | 1 | 495 | 333 | +162 |
| 2nd | cumulative | +451 | |||||||
| 8 | 12 | 13 | 135 | Bobbie Taylor*2 | 6 | 2 | 371 | 410 | −39 |
| 1st | cumulative | +412 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() |
Ilford Tournament 3rd April 2022
Campion School
petebluffthorpe@googlemail.com
| B2 | Name: Victoria Kingham | Rating: 149 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 15 | 20 | 124 | Rose Kingdom | 1 | 0 | 372 | 330 | +42 |
| 2nd | cumulative | +42 | |||||||
| 2 | 15 | 15 | 134 | Evelyn Wallace | 2 | 0 | 432 | 309 | +123 |
| 1st | cumulative | +165 | |||||||
| 3 | 15 | 11 | 139 | Marc Meakin | 2 | 1 | 400 | 424 | −24 |
| 2nd | cumulative | +141 | |||||||
| 4 | 22 | 12 | 136 | Gillian Street | 3 | 1 | 433 | 320 | +113 |
| 1st | cumulative | +254 | |||||||
| 5 | 22 | 7 | 142 | Stephen Wintle | 4 | 1 | 428 | 427 | +1 |
| 2nd | cumulative | +255 | |||||||
| 6 | 14 | 16 | 134 | Jack Moran | 4 | 2 | 366 | 435 | −69 |
| 2nd | cumulative | +186 | |||||||
| 7 | 12 | 1 | 149 | Richard Spencer | 4 | 3 | 333 | 495 | −162 |
| 1st | cumulative | +24 | |||||||
| 8 | 15 | 11 | 139 | Marc Meakin*2 | 5 | 3 | 459 | 389 | +70 |
| 1st | cumulative | +94 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() |
Ilford Tournament 3rd April 2022
Campion School
petebluffthorpe@googlemail.com
| B3 | Name: Simon Riley | Rating: 148 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 17 | 22 | 123 | Gary Jones | 1 | 0 | 435 | 382 | +53 |
| 2nd | cumulative | +53 | |||||||
| 2 | 17 | 16 | 134 | Jack Moran | 2 | 0 | 454 | 396 | +58 |
| 2nd | cumulative | +111 | |||||||
| 3 | 17 | 6 | 142 | David Shenkin | 3 | 0 | 520 | 347 | +173 |
| 1st | cumulative | +284 | |||||||
| 4 | 14 | 17 | 133 | Angela Brodie | 4 | 0 | 384 | 371 | +13 |
| 2nd | cumulative | +297 | |||||||
| 5 | 12 | 13 | 135 | Bobbie Taylor | 4 | 1 | 344 | 420 | −76 |
| 1st | cumulative | +221 | |||||||
| 6 | 12 | 1 | 149 | Richard Spencer | 5 | 1 | 427 | 366 | +61 |
| 1st | cumulative | +282 | |||||||
| 7 | 18 | 4 | 147 | Peter Thomas | 5 | 2 | 376 | 480 | −104 |
| 2nd | cumulative | +178 | |||||||
| 8 | 18 | 4 | 147 | Peter Thomas*2 | 6 | 2 | 432 | 340 | +92 |
| 1st | cumulative | +270 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() |
Ilford Tournament 3rd April 2022
Campion School
petebluffthorpe@googlemail.com
| B4 | Name: Peter Thomas | Rating: 147 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 19 | 21 | 124 | Jake Berliner | 1 | 0 | 417 | 314 | +103 |
| 2nd | cumulative | +103 | |||||||
| 2 | 19 | 13 | 135 | Bobbie Taylor | 1 | 1 | 372 | 406 | −34 |
| 1st | cumulative | +69 | |||||||
| 3 | 19 | 9 | 141 | Abiodun Adeyemi | 2 | 1 | 410 | 363 | +47 |
| 1st | cumulative | +116 | |||||||
| 4 | 15 | 7 | 142 | Stephen Wintle | 2 | 2 | 426 | 432 | −6 |
| 2nd | cumulative | +110 | |||||||
| 5 | 15 | 12 | 136 | Gillian Street | 3 | 2 | 404 | 377 | +27 |
| 2nd | cumulative | +137 | |||||||
| 6 | 18 | 18 | 131 | Ann Golding | 4 | 2 | 373 | 317 | +56 |
| 1st | cumulative | +193 | |||||||
| 7 | 18 | 3 | 148 | Simon Riley | 5 | 2 | 480 | 376 | +104 |
| 1st | cumulative | +297 | |||||||
| 8 | 18 | 3 | 148 | Simon Riley*2 | 5 | 3 | 340 | 432 | −92 |
| 2nd | cumulative | +205 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() |
Ilford Tournament 3rd April 2022
Campion School
petebluffthorpe@googlemail.com
| B5 | Name: Amy Byrne | Rating: 146 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 21 | 18 | 131 | Ann Golding | 1 | 0 | 396 | 337 | +59 |
| 1st | cumulative | +59 | |||||||
| 2 | 21 | 12 | 136 | Gillian Street | 1 | 1 | 395 | 415 | −20 |
| 2nd | cumulative | +39 | |||||||
| 3 | 21 | 7 | 142 | Stephen Wintle | 1 | 2 | 422 | 481 | −59 |
| 1st | cumulative | −20 | |||||||
| 4 | 18 | 16 | 134 | Jack Moran | 1 | 3 | 375 | 504 | −129 |
| 2nd | cumulative | −149 | |||||||
| 5 | 17 | 6 | 142 | David Shenkin | 1 | 4 | 383 | 392 | −9 |
| 2nd | cumulative | −158 | |||||||
| 6 | 20 | 10 | 140 | Caroline McLaughlin | 2 | 4 | 470 | 324 | +146 |
| 1st | cumulative | −12 | |||||||
| 7 | 21 | 9 | 141 | Abiodun Adeyemi | 2 | 5 | 305 | 351 | −46 |
| 1st | cumulative | −58 | |||||||
| 8 | 21 | 20 | 124 | Rose Kingdom | 2 | 6 | 438 | 468 | −30 |
| 2nd | cumulative | −88 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() |
Ilford Tournament 3rd April 2022
Campion School
petebluffthorpe@googlemail.com
| B6 | Name: David Shenkin | Rating: 142 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 18 | 16 | 134 | Jack Moran | 0 | 1 | 381 | 449 | −68 |
| 1st | cumulative | −68 | |||||||
| 2 | 18 | 22 | 123 | Gary Jones | 1 | 1 | 462 | 295 | +167 |
| 1st | cumulative | +99 | |||||||
| 3 | 17 | 3 | 148 | Simon Riley | 1 | 2 | 347 | 520 | −173 |
| 2nd | cumulative | −74 | |||||||
| 4 | 17 | 21 | 124 | Jake Berliner | 2 | 2 | 485 | 372 | +113 |
| 2nd | cumulative | +39 | |||||||
| 5 | 17 | 5 | 146 | Amy Byrne | 3 | 2 | 392 | 383 | +9 |
| 1st | cumulative | +48 | |||||||
| 6 | 17 | 19 | 127 | Ruth Cawsey | 3 | 3 | 413 | 454 | −41 |
| 2nd | cumulative | +7 | |||||||
| 7 | 17 | 17 | 133 | Angela Brodie | 4 | 3 | 388 | 354 | +34 |
| 1st | cumulative | +41 | |||||||
| 8 | 16 | 19 | 127 | Ruth Cawsey*2 | 5 | 3 | 477 | 296 | +181 |
| 2nd | cumulative | +222 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() |
Ilford Tournament 3rd April 2022
Campion School
petebluffthorpe@googlemail.com
| B7 | Name: Stephen Wintle | Rating: 142 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 22 | 12 | 136 | Gillian Street | 1 | 0 | 453 | 387 | +66 |
| 1st | cumulative | +66 | |||||||
| 2 | 22 | 18 | 131 | Ann Golding | 1 | 1 | 352 | 433 | −81 |
| 2nd | cumulative | −15 | |||||||
| 3 | 21 | 5 | 146 | Amy Byrne | 2 | 1 | 481 | 422 | +59 |
| 2nd | cumulative | +44 | |||||||
| 4 | 15 | 4 | 147 | Peter Thomas | 3 | 1 | 432 | 426 | +6 |
| 1st | cumulative | +50 | |||||||
| 5 | 22 | 2 | 149 | Victoria Kingham | 3 | 2 | 427 | 428 | −1 |
| 1st | cumulative | +49 | |||||||
| 6 | 13 | 13 | 135 | Bobbie Taylor | 3 | 3 | 379 | 463 | −84 |
| 2nd | cumulative | −35 | |||||||
| 7 | 14 | 16 | 134 | Jack Moran | 3 | 4 | 379 | 441 | −62 |
| 1st | cumulative | −97 | |||||||
| 8 | 14 | 17 | 133 | Angela Brodie | 4 | 4 | 200 | 100 | +100 |
| 2nd | cumulative | +3 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() |
Ilford Tournament 3rd April 2022
Campion School
petebluffthorpe@googlemail.com
| B8 | Name: Phil Kelly | Rating: 142 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 13 | 10 | 140 | Caroline McLaughlin | 0 | 1 | 329 | 409 | −80 |
| 1st | cumulative | −80 | |||||||
| 2 | 13 | 17 | 133 | Angela Brodie | 0 | 2 | 375 | 376 | −1 |
| 1st | cumulative | −81 | |||||||
| 3 | 12 | 1 | 149 | Richard Spencer | 0 | 3 | 330 | 511 | −181 |
| 2nd | cumulative | −262 | |||||||
| 4 | 16 | 20 | 124 | Rose Kingdom | 1 | 3 | 328 | 320 | +8 |
| 1st | cumulative | −254 | |||||||
| 5 | 19 | 9 | 141 | Abiodun Adeyemi | 2 | 3 | 423 | 358 | +65 |
| 2nd | cumulative | −189 | |||||||
| 6 | 22 | 21 | 124 | Jake Berliner | 3 | 3 | 485 | 210 | +275 |
| 2nd | cumulative | +86 | |||||||
| 7 | 22 | 19 | 127 | Ruth Cawsey | 3 | 4 | 319 | 402 | −83 |
| 1st | cumulative | +3 | |||||||
| 8 | 17 | 18 | 131 | Ann Golding | 4 | 4 | 447 | 378 | +69 |
| 2nd | cumulative | +72 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() |
Ilford Tournament 3rd April 2022
Campion School
petebluffthorpe@googlemail.com
| B9 | Name: Abiodun Adeyemi | Rating: 141 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 20 | 13 | 135 | Bobbie Taylor | 0 | 1 | 363 | 390 | −27 |
| 1st | cumulative | −27 | |||||||
| 2 | 20 | 21 | 124 | Jake Berliner | 0 | 2 | 414 | 426 | −12 |
| 1st | cumulative | −39 | |||||||
| 3 | 19 | 4 | 147 | Peter Thomas | 0 | 3 | 363 | 410 | −47 |
| 2nd | cumulative | −86 | |||||||
| 4 | 21 | 14 | 134 | Noel Barnes | 0 | 4 | 362 | 373 | −11 |
| 2nd | cumulative | −97 | |||||||
| 5 | 19 | 8 | 142 | Phil Kelly | 0 | 5 | 358 | 423 | −65 |
| 1st | cumulative | −162 | |||||||
| 6 | 19 | 20 | 124 | Rose Kingdom | 0 | 6 | 382 | 395 | −13 |
| 1st | cumulative | −175 | |||||||
| 7 | 21 | 5 | 146 | Amy Byrne | 1 | 6 | 351 | 305 | +46 |
| 2nd | cumulative | −129 | |||||||
| 8 | 22 | 12 | 136 | Gillian Street | 2 | 6 | 426 | 384 | +42 |
| 2nd | cumulative | −87 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() |
Ilford Tournament 3rd April 2022
Campion School
petebluffthorpe@googlemail.com
| B10 | Name: Caroline McLaughlin | Rating: 140 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 13 | 8 | 142 | Phil Kelly | 1 | 0 | 409 | 329 | +80 |
| 2nd | cumulative | +80 | |||||||
| 2 | 14 | 19 | 127 | Ruth Cawsey | 1 | 1 | 352 | 442 | −90 |
| 1st | cumulative | −10 | |||||||
| 3 | 13 | 14 | 134 | Noel Barnes | 2 | 1 | 463 | 379 | +84 |
| 1st | cumulative | +74 | |||||||
| 4 | 13 | 15 | 134 | Evelyn Wallace | 2 | 2 | 242 | 500 | −258 |
| 2nd | cumulative | −184 | |||||||
| 5 | 13 | 11 | 139 | Marc Meakin | 3 | 2 | 465 | 329 | +136 |
| 1st | cumulative | −48 | |||||||
| 6 | 20 | 5 | 146 | Amy Byrne | 3 | 3 | 324 | 470 | −146 |
| 2nd | cumulative | −194 | |||||||
| 7 | 16 | 18 | 131 | Ann Golding | 3 | 4 | 430 | 433 | −3 |
| 1st | cumulative | −197 | |||||||
| 8 | 20 | 22 | 123 | Gary Jones | 4 | 4 | 400 | 311 | +89 |
| 2nd | cumulative | −108 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() |
Ilford Tournament 3rd April 2022
Campion School
petebluffthorpe@googlemail.com
| B11 | Name: Marc Meakin | Rating: 139 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 16 | 15 | 134 | Evelyn Wallace | 0 | 1 | 282 | 401 | −119 |
| 2nd | cumulative | −119 | |||||||
| 2 | 16 | 20 | 124 | Rose Kingdom | 1 | 1 | 443 | 352 | +91 |
| 1st | cumulative | −28 | |||||||
| 3 | 15 | 2 | 149 | Victoria Kingham | 2 | 1 | 424 | 400 | +24 |
| 1st | cumulative | −4 | |||||||
| 4 | 19 | 19 | 127 | Ruth Cawsey | 2 | 2 | 355 | 442 | −87 |
| 2nd | cumulative | −91 | |||||||
| 5 | 13 | 10 | 140 | Caroline McLaughlin | 2 | 3 | 329 | 465 | −136 |
| 2nd | cumulative | −227 | |||||||
| 6 | 15 | 12 | 136 | Gillian Street | 3 | 3 | 393 | 291 | +102 |
| 1st | cumulative | −125 | |||||||
| 7 | 15 | 14 | 134 | Noel Barnes | 4 | 3 | 409 | 265 | +144 |
| 1st | cumulative | +19 | |||||||
| 8 | 15 | 2 | 149 | Victoria Kingham*2 | 4 | 4 | 389 | 459 | −70 |
| 2nd | cumulative | −51 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() |
Ilford Tournament 3rd April 2022
Campion School
petebluffthorpe@googlemail.com
| B12 | Name: Gillian Street | Rating: 136 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 22 | 7 | 142 | Stephen Wintle | 0 | 1 | 387 | 453 | −66 |
| 2nd | cumulative | −66 | |||||||
| 2 | 21 | 5 | 146 | Amy Byrne | 1 | 1 | 415 | 395 | +20 |
| 1st | cumulative | −46 | |||||||
| 3 | 22 | 18 | 131 | Ann Golding | 2 | 1 | 462 | 386 | +76 |
| 1st | cumulative | +30 | |||||||
| 4 | 22 | 2 | 149 | Victoria Kingham | 2 | 2 | 320 | 433 | −113 |
| 2nd | cumulative | −83 | |||||||
| 5 | 15 | 4 | 147 | Peter Thomas | 2 | 3 | 377 | 404 | −27 |
| 1st | cumulative | −110 | |||||||
| 6 | 15 | 11 | 139 | Marc Meakin | 2 | 4 | 291 | 393 | −102 |
| 2nd | cumulative | −212 | |||||||
| 7 | 20 | 22 | 123 | Gary Jones | 2 | 5 | 434 | 435 | −1 |
| 2nd | cumulative | −213 | |||||||
| 8 | 22 | 9 | 141 | Abiodun Adeyemi | 2 | 6 | 384 | 426 | −42 |
| 1st | cumulative | −255 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() |
Ilford Tournament 3rd April 2022
Campion School
petebluffthorpe@googlemail.com
| B13 | Name: Bobbie Taylor | Rating: 135 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 20 | 9 | 141 | Abiodun Adeyemi | 1 | 0 | 390 | 363 | +27 |
| 2nd | cumulative | +27 | |||||||
| 2 | 19 | 4 | 147 | Peter Thomas | 2 | 0 | 406 | 372 | +34 |
| 2nd | cumulative | +61 | |||||||
| 3 | 20 | 21 | 124 | Jake Berliner | 3 | 0 | 596 | 272 | +324 |
| 1st | cumulative | +385 | |||||||
| 4 | 12 | 1 | 149 | Richard Spencer | 3 | 1 | 389 | 442 | −53 |
| 1st | cumulative | +332 | |||||||
| 5 | 12 | 3 | 148 | Simon Riley | 4 | 1 | 420 | 344 | +76 |
| 2nd | cumulative | +408 | |||||||
| 6 | 13 | 7 | 142 | Stephen Wintle | 5 | 1 | 463 | 379 | +84 |
| 1st | cumulative | +492 | |||||||
| 7 | 13 | 15 | 134 | Evelyn Wallace | 6 | 1 | 486 | 409 | +77 |
| 2nd | cumulative | +569 | |||||||
| 8 | 12 | 1 | 149 | Richard Spencer*2 | 7 | 1 | 410 | 371 | +39 |
| 2nd | cumulative | +608 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() |
Ilford Tournament 3rd April 2022
Campion School
petebluffthorpe@googlemail.com
| B14 | Name: Noel Barnes | Rating: 134 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 14 | 17 | 133 | Angela Brodie | 0 | 1 | 401 | 426 | −25 |
| 2nd | cumulative | −25 | |||||||
| 2 | 12 | 1 | 149 | Richard Spencer | 0 | 2 | 350 | 363 | −13 |
| 1st | cumulative | −38 | |||||||
| 3 | 13 | 10 | 140 | Caroline McLaughlin | 0 | 3 | 379 | 463 | −84 |
| 2nd | cumulative | −122 | |||||||
| 4 | 21 | 9 | 141 | Abiodun Adeyemi | 1 | 3 | 373 | 362 | +11 |
| 1st | cumulative | −111 | |||||||
| 5 | 21 | 20 | 124 | Rose Kingdom | 1 | 4 | 366 | 422 | −56 |
| 2nd | cumulative | −167 | |||||||
| 6 | 21 | 22 | 123 | Gary Jones | 2 | 4 | 382 | 321 | +61 |
| 1st | cumulative | −106 | |||||||
| 7 | 15 | 11 | 139 | Marc Meakin | 2 | 5 | 265 | 409 | −144 |
| 2nd | cumulative | −250 | |||||||
| 8 | 19 | 21 | 124 | Jake Berliner | 2 | 6 | 383 | 450 | −67 |
| 2nd | cumulative | −317 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() |
Ilford Tournament 3rd April 2022
Campion School
petebluffthorpe@googlemail.com
| B15 | Name: Evelyn Wallace | Rating: 134 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 16 | 11 | 139 | Marc Meakin | 1 | 0 | 401 | 282 | +119 |
| 1st | cumulative | +119 | |||||||
| 2 | 15 | 2 | 149 | Victoria Kingham | 1 | 1 | 309 | 432 | −123 |
| 2nd | cumulative | −4 | |||||||
| 3 | 16 | 20 | 124 | Rose Kingdom | 2 | 1 | 446 | 370 | +76 |
| 2nd | cumulative | +72 | |||||||
| 4 | 13 | 10 | 140 | Caroline McLaughlin | 3 | 1 | 500 | 242 | +258 |
| 1st | cumulative | +330 | |||||||
| 5 | 16 | 19 | 127 | Ruth Cawsey | 4 | 1 | 384 | 357 | +27 |
| 1st | cumulative | +357 | |||||||
| 6 | 16 | 17 | 133 | Angela Brodie | 5 | 1 | 412 | 361 | +51 |
| 2nd | cumulative | +408 | |||||||
| 7 | 13 | 13 | 135 | Bobbie Taylor | 5 | 2 | 409 | 486 | −77 |
| 1st | cumulative | +331 | |||||||
| 8 | 13 | 16 | 134 | Jack Moran | 5 | 3 | 344 | 410 | −66 |
| 2nd | cumulative | +265 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() |
Ilford Tournament 3rd April 2022
Campion School
petebluffthorpe@googlemail.com
| B16 | Name: Jack Moran | Rating: 134 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 18 | 6 | 142 | David Shenkin | 1 | 0 | 449 | 381 | +68 |
| 2nd | cumulative | +68 | |||||||
| 2 | 17 | 3 | 148 | Simon Riley | 1 | 1 | 396 | 454 | −58 |
| 1st | cumulative | +10 | |||||||
| 3 | 18 | 22 | 123 | Gary Jones | 1 | 2 | 356 | 365 | −9 |
| 2nd | cumulative | +1 | |||||||
| 4 | 18 | 5 | 146 | Amy Byrne | 2 | 2 | 504 | 375 | +129 |
| 1st | cumulative | +130 | |||||||
| 5 | 18 | 18 | 131 | Ann Golding | 3 | 2 | 480 | 331 | +149 |
| 2nd | cumulative | +279 | |||||||
| 6 | 14 | 2 | 149 | Victoria Kingham | 4 | 2 | 435 | 366 | +69 |
| 1st | cumulative | +348 | |||||||
| 7 | 14 | 7 | 142 | Stephen Wintle | 5 | 2 | 441 | 379 | +62 |
| 2nd | cumulative | +410 | |||||||
| 8 | 13 | 15 | 134 | Evelyn Wallace | 6 | 2 | 410 | 344 | +66 |
| 1st | cumulative | +476 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() |
Ilford Tournament 3rd April 2022
Campion School
petebluffthorpe@googlemail.com
| B17 | Name: Angela Brodie | Rating: 133 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 14 | 14 | 134 | Noel Barnes | 1 | 0 | 426 | 401 | +25 |
| 1st | cumulative | +25 | |||||||
| 2 | 13 | 8 | 142 | Phil Kelly | 2 | 0 | 376 | 375 | +1 |
| 2nd | cumulative | +26 | |||||||
| 3 | 14 | 19 | 127 | Ruth Cawsey | 3 | 0 | 396 | 358 | +38 |
| 2nd | cumulative | +64 | |||||||
| 4 | 14 | 3 | 148 | Simon Riley | 3 | 1 | 371 | 384 | −13 |
| 1st | cumulative | +51 | |||||||
| 5 | 14 | 1 | 149 | Richard Spencer | 3 | 2 | 346 | 428 | −82 |
| 2nd | cumulative | −31 | |||||||
| 6 | 16 | 15 | 134 | Evelyn Wallace | 3 | 3 | 361 | 412 | −51 |
| 1st | cumulative | −82 | |||||||
| 7 | 17 | 6 | 142 | David Shenkin | 3 | 4 | 354 | 388 | −34 |
| 2nd | cumulative | −116 | |||||||
| 8 | 14 | 7 | 142 | Stephen Wintle | 3 | 5 | 100 | 200 | −100 |
| 1st | cumulative | −216 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() |
Ilford Tournament 3rd April 2022
Campion School
petebluffthorpe@googlemail.com
| B18 | Name: Ann Golding | Rating: 131 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 21 | 5 | 146 | Amy Byrne | 0 | 1 | 337 | 396 | −59 |
| 2nd | cumulative | −59 | |||||||
| 2 | 22 | 7 | 142 | Stephen Wintle | 1 | 1 | 433 | 352 | +81 |
| 1st | cumulative | +22 | |||||||
| 3 | 22 | 12 | 136 | Gillian Street | 1 | 2 | 386 | 462 | −76 |
| 2nd | cumulative | −54 | |||||||
| 4 | 20 | 22 | 123 | Gary Jones | 2 | 2 | 475 | 342 | +133 |
| 1st | cumulative | +79 | |||||||
| 5 | 18 | 16 | 134 | Jack Moran | 2 | 3 | 331 | 480 | −149 |
| 1st | cumulative | −70 | |||||||
| 6 | 18 | 4 | 147 | Peter Thomas | 2 | 4 | 317 | 373 | −56 |
| 2nd | cumulative | −126 | |||||||
| 7 | 16 | 10 | 140 | Caroline McLaughlin | 3 | 4 | 433 | 430 | +3 |
| 2nd | cumulative | −123 | |||||||
| 8 | 17 | 8 | 142 | Phil Kelly | 3 | 5 | 378 | 447 | −69 |
| 1st | cumulative | −192 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() |
Ilford Tournament 3rd April 2022
Campion School
petebluffthorpe@googlemail.com
| B19 | Name: Ruth Cawsey | Rating: 127 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 12 | 1 | 149 | Richard Spencer | 0 | 1 | 419 | 440 | −21 |
| 2nd | cumulative | −21 | |||||||
| 2 | 14 | 10 | 140 | Caroline McLaughlin | 1 | 1 | 442 | 352 | +90 |
| 2nd | cumulative | +69 | |||||||
| 3 | 14 | 17 | 133 | Angela Brodie | 1 | 2 | 358 | 396 | −38 |
| 1st | cumulative | +31 | |||||||
| 4 | 19 | 11 | 139 | Marc Meakin | 2 | 2 | 442 | 355 | +87 |
| 1st | cumulative | +118 | |||||||
| 5 | 16 | 15 | 134 | Evelyn Wallace | 2 | 3 | 357 | 384 | −27 |
| 2nd | cumulative | +91 | |||||||
| 6 | 17 | 6 | 142 | David Shenkin | 3 | 3 | 454 | 413 | +41 |
| 1st | cumulative | +132 | |||||||
| 7 | 22 | 8 | 142 | Phil Kelly | 4 | 3 | 402 | 319 | +83 |
| 2nd | cumulative | +215 | |||||||
| 8 | 16 | 6 | 142 | David Shenkin*2 | 4 | 4 | 296 | 477 | −181 |
| 1st | cumulative | +34 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() |
Ilford Tournament 3rd April 2022
Campion School
petebluffthorpe@googlemail.com
| B20 | Name: Rose Kingdom | Rating: 124 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 15 | 2 | 149 | Victoria Kingham | 0 | 1 | 330 | 372 | −42 |
| 1st | cumulative | −42 | |||||||
| 2 | 16 | 11 | 139 | Marc Meakin | 0 | 2 | 352 | 443 | −91 |
| 2nd | cumulative | −133 | |||||||
| 3 | 16 | 15 | 134 | Evelyn Wallace | 0 | 3 | 370 | 446 | −76 |
