Back to round index.
The Twelfth Israeli Open
Tel Aviv, 28th February - 1st March 2020
| Rank | Won-Lost | Spread | Class | Player | Last Game |
|---|---|---|---|---|---|
| 1 | 15–6 | +1796 | A | Mpakaboari, Jack (#4/NGA) | 2W:450-392:#7 |
| 2 | 14½–6½ | +1151 | A | Landau, Naomi (#3/ISR) | 1W:484-357:#2 |
| 3 | 14–7 | +938 | A | Buddhdev, Anand (#6/NLD) | 1W:481-281:#34 |
| 4 | 14–7 | +924 | A | Rosenkrantz, Omri (#7/ISR) | 1L:392-450:#4 |
| 5 | 13½–7½ | +833 | A | Micallef, Charles (#1/MLT) | 1W:456-402:#5 |
| 6 | 13–8 | +1078 | A | Naot, Raz (#2/ISR) | 2L:357-484:#3 |
| 7 | 13–8 | +232 | C | Moshelian, Michelle (#34/ISR) | 2L:281-481:#6 |
| 8 | 13–8 | −81 | A | Alroy, Nancy (#10/ISR) | 2W:400-379:#11 |
| 9 | 12–9 | +319 | A | Pantis, Mihai (#5/ROM) | 2L:402-456:#1 |
| 10 | 12–9 | +141 | B | Lefebvre, Fifi (#18/ISR) | 2W:393-353:#19 |
| 11 | 12–9 | +66 | A | Marguy, Linda (#12/ISR) | 1W:430-348:#35 |
| 12 | 12–9 | +59 | A | DeCastro, Phyllis (#11/ISR) | 1L:379-400:#10 |
| 13 | 12–9 | −108 | B | Garber, Anne (#20/ISR) | 1W:447-371:#15 |
| 14 | 12–9 | −190 | B | Brath, Brigitte (#16/DEU) | 2W:459-421:#13 |
| 15 | 11½–9½ | +670 | A | Hoch, Maureen (#8/ISR) | 1W:339-316:#23 |
| 16 | 11–10 | +290 | A | Tzubery, Ami (#9/ISR) | 2W:357-338:#22 |
| 17 | 11–10 | +18 | B | Fabian, Amos (#19/ISR) | 1L:353-393:#18 |
| 18 | 11–10 | −65 | C | Shaw, Avril (#25/ISR) | bye |
| 19 | 11–10 | −210 | C | Press, Viva (#35/ISR) | 2L:348-430:#12 |
| 20 | 11–10 | −219 | B | Blits, Gila (#15/ISR) | 2L:371-447:#20 |
| 21 | 11–10 | −282 | B | Peress, Sharon (#13/ISR) | 1L:421-459:#16 |
| 22 | 11–10 | −644 | C | Gelbard, Julia (#33/ISR) | 1W:349-306:#31 |
| 23 | 10½–10½ | −107 | B | Bennun, Hilda (#23/ISR) | 2L:316-339:#8 |
| 24 | 10–11 | +155 | B | Adler, Karen (#22/ISR) | 1L:338-357:#9 |
| 25 | 10–11 | −212 | C | Elgrod, Natalie (#31/ISR) | 2L:306-349:#33 |
| 26 | 10–11 | −608 | B | Azran, Raquelle (#21/ISR) | 2W:403-397:#28 |
| 27 | 9½–11½ | −81 | C | Curtis, Martin (#26/ISR) | 1W:383-364:#17 |
| 28 | 9–12 | −262 | B | Loberant, Norman (#14/ISR) | 1W:394-280:#30 |
| 29 | 9–12 | −379 | C | Kliner, Barbara (#28/ISR) | 1L:397-403:#21 |
| 30 | 8½–12½ | −337 | B | Fehily, Peggy (#17/DEU) | 2L:364-383:#26 |
| 31 | 8–13 | −107 | C | Bernstein, Allan (#24/ISR) | 2W:412-348:#27 |
| 32 | 8–13 | −671 | C | Levine, Angela (#30/ISR) | 2L:280-394:#14 |
| 33 | 6–15 | −768 | C | Hoch, Jack (#27/ISR) | 1L:348-412:#24 |
| 34 | 4–17 | −1472 | C | Morris, Gail (#32/ISR) | 1W:332-326:#29 |
| 35 | 3–18 | −1017 | C | Kfir, Adina (#29/ISR) | 2L:326-332:#32 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.