Back to round index.

Northern Ireland Championship
Beechlawn Hotel, 25th-26th January 2020

Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadClassPlayer
117910 13 18 34 41 63 6.0- 9.0-143CJennie Frizelle (#25)
21989 17 28 44 45 55 9.0- 6.0+638AElie Dangoor (#5)
321722 23 26 30 38 78 2.0-13.0-1108CAlison Holmes (#29)
422010 15 41 41 50 63 3.0-12.0-771CDarius Bartlett (#28)
523923 25 27 45 54 65 5.0-10.0-338CAngele Andrews (#23)
626011 14 40 58 63 74 7.0- 8.0+264BTheresa Scallan (#18)
72716 21 34 40 81 89 6.0- 9.0-244CEileen Meghen (#24)
82766 21 52 63 66 68 7.0- 8.0-195BLiam Donnelly (#17)
929922 37 54 58 60 68 5.0-10.0-634CMary Doyle (#27)
1031916 32 38 56 58 119 5.0-10.0-734BGillian Street (#15)
113297 32 42 46 57 145 8.0- 7.0-89BNuala O'Rourke (#12)
123484 11 44 71 107 111 9.0- 6.0+515ASteve Perry (#9)
133626 18 51 84 95 108 7.0- 8.0-295CBreda O'Brien (#21)
143801 23 37 86 100 133 7.0- 8.0+179ARik Kennedy (#3)
153847 21 57 64 76 159 8.0- 7.0+241BElisabeth Jardine (#14)
1640211 27 55 64 88 157 8.0- 7.0-52ARobert Richland (#10)
1741242 54 55 69 88 104 9.0- 6.0-53BFern Wheelwright (#13)
1841418 45 73 79 79 120 6.0- 9.0-479BSarah-Jane Holden (#19)
194432 21 47 107 118 148 8.0- 7.0+134CFinbarr Long (#26)
2045345 46 63 67 95 137 7.0- 8.0-44AJames Burley (#6)
2146020 48 48 79 101 164 8.0- 7.0+700AFeargal Weatherhead (#7)
224675 16 77 81 125 163 7.0- 8.0-565CSally Campbell (#30)
2347026 34 58 89 114 149 8.0- 7.0-91BPauline Weatherhead (#20)
244898 44 52 58 163 164 6.0- 9.0-395CRory Kemp (#22)
2557815 21 62 77 103 300 9.0- 6.0+177AChris Vicary (#8)
2662628 45 73 130 133 217 8.0- 7.0-197BCeline McCart (#11)
2779469 79 116 140 144 246 9.0- 6.0+5BKathy Richland (#16)

This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.