Back to round index.
Rotary Open Scrabble Championship of Swindon| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 2–0 | +135 | Elinor Charleston (R6) | 2W:359-306:R1 |
| 2 | 2–0 | +88 | Marion Macaskill (R11) | 1W:358-311:R5 |
| 3 | 1–1 | +50 | Michael Barnes (R3) | 1L:290-313:R7 |
| 4 | 1–1 | +47 | Jose Adams (R1) | 1L:306-359:R6 |
| 5 | 1–1 | +25 | Sylvia Blacklock (R5) | 2L:311-358:R11 |
| 6 | 1–1 | +23 | Beryl Fitzgerald (R8) | 1W:385-289:R2 |
| 7 | 1–1 | +18 | Kate Goodenough (R9) | bye |
| 8 | 1–1 | +13 | Sue Alexander (R2) | 2L:289-385:R8 |
| 9 | 1–1 | −27 | Susan Barnes (R4) | 1W:361-316:R10 |
| 10 | 1–1 | −86 | Ann Dainton (R7) | 2W:313-290:R3 |
| 11 | 0–2 | −86 | Gill Higginson (R10) | 2L:316-361:R4 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.