Back to round index.
Rotary Open Scrabble Championship of Swindon| Rank | Average Opponent Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 378.29 | 5.0- 2.0 | +509 | Gary Oliver(GM) (A5) |
| 2 | 387.14 | 3.0- 4.0 | +102 | Brian Jones (A11) |
| 3 | 389.00 | 4.0- 3.0 | +295 | John Hardie (A4) |
| 4 | 389.29 | 7.0- 0.0 | +435 | Harshan Lamabadusuriya(GM) (A1) |
| 5 | 390.14 | 5.0- 2.0 | -12 | Richard Spencer (A18) |
| 6 | 391.14 | 5.0- 2.0 | +472 | Gareth Williams(GM) (A3) |
| 7 | 394.00 | 5.0- 2.0 | +206 | Andy Becher (A6) |
| 8 | 398.71 | 4.0- 3.0 | +582 | Phil Robertshaw(GM) (A2) |
| 9 | 400.71 | 1.0- 6.0 | -185 | Paul Cousins (A17) |
| 10 | 402.29 | 4.0- 3.0 | +111 | Bob Lynn (A8) |
| 11 | 403.86 | 4.0- 3.0 | -64 | Joseph Bennett (A20) |
| 12 | 404.14 | 3.0- 4.0 | -138 | Helen Harding (A19) |
| 13 | 405.86 | 2.0- 5.0 | -351 | Valerie Nash (A22) |
| 14 | 406.57 | 2.0- 5.0 | -250 | Martin Taylor (A9) |
| 15 | 406.71 | 4.0- 3.0 | -47 | Chris Finlay (A12) |
| 16 | 409.71 | 3.0- 4.0 | +22 | Rick Blakeway (A7) |
| 17 | 429.14 | 1.0- 6.0 | -234 | David Shenkin (A14) |
| 18 | 430.14 | 3.0- 4.0 | -356 | Ruth MacInerney (A21) |
| 19 | 434.14 | 3.0- 4.0 | -290 | Emma Brown (A16) |
| 20 | 435.00 | 3.0- 4.0 | -346 | Mike Evans (A10) |
| 21 | 438.29 | 4.0- 3.0 | -154 | Andrew Eames (A15) |
| 22 | 440.43 | 2.0- 5.0 | -307 | Graham Harding (A13) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.