Back to round index.
Kathy Richland 60th birthday invitational| Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 5–1 | +412 | 160 | 188 | +28 | Orla Judge (#3) | 2L:345-356:#4 | replies vs. #6 @2 |
| 2 | 3–3 | +320 | 153 | 157 | +4 | Donna Stanton (#5) | 1W:421-362:#6 | starts vs. #8 @4 |
| 3 | 3–3 | +107 | 140 | 157 | +17 | Chris Davies (#8) | 1W:467-374:#7 | replies vs. #5 @4 |
| 4 | 3–3 | −11 | 176 | 153 | −23 | Wayne Kelly(GM) (#1) | 1W:415-390:#2 | starts vs. #7 @1 |
| 5 | 3–3 | −54 | 164 | 153 | −11 | Robert Richland(Exp) (#2) | 2L:390-415:#1 | starts vs. #4 @3 |
| 6 | 3–3 | −302 | 146 | 155 | +9 | Steve Graston (#6) | 2L:362-421:#5 | starts vs. #3 @2 |
| 7 | 2–4 | −232 | 155 | 136 | −19 | Chris Harrison (#4) | 1W:356-345:#3 | replies vs. #2 @3 |
| 8 | 2–4 | −240 | 141 | 136 | −5 | Kathy Richland (#7) | 2L:374-467:#8 | replies vs. #1 @1 |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.