Back to round index.
Wexford Scrabble Tournament 18th & 19th July 2026| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Patrick Loughran | 307-333 0.0-1.0 -26 = -26 | 304-364 0.0-2.0 -60 = -86 | 359-164 1.0-2.0 +195 = +109 | 440-158 2.0-2.0 +282 = +391 | 338-267 3.0-2.0 +71 = +462 | 360-184 4.0-2.0 +176 = +638 | 299-278 5.0-2.0 +21 = +659 | 354-368 5.0-3.0 -14 = +645 | 352-256 6.0-3.0 +96 = +741 | 290-249 7.0-3.0 +41 = +782 | 426-140 8.0-3.0 +286 = +1068 | 325-375 8.0-4.0 -50 = +1018 | 1. Patrick Loughran | ||
| 2. Bertie Davoren | 294-207 1.0-0.0 +87 = +87 | 301-269 2.0-0.0 +32 = +119 | 375-385 2.0-1.0 -10 = +109 | 279-367 2.0-2.0 -88 = +21 | 358-169 3.0-2.0 +189 = +210 | 349-169 4.0-2.0 +180 = +390 | 278-299 4.0-3.0 -21 = +369 | 368-354 5.0-3.0 +14 = +383 | 286-300 5.0-4.0 -14 = +369 | 323-462 5.0-5.0 -139 = +230 | 339-130 6.0-5.0 +209 = +439 | 402-264 7.0-5.0 +138 = +577 | 2. Bertie Davoren | ||
| 3. Liam_Thomas Davis | 207-294 0.0-1.0 -87 = -87 | 273-80 1.0-1.0 +193 = +106 | 263-164 2.0-1.0 +99 = +205 | 156-384 2.0-2.0 -228 = -23 | 331-369 2.0-3.0 -38 = -61 | 184-360 2.0-4.0 -176 = -237 | 280-219 3.0-4.0 +61 = -176 | 270-288 3.0-5.0 -18 = -194 | 293-167 4.0-5.0 +126 = -68 | 292-103 5.0-5.0 +189 = +121 | 215-357 5.0-6.0 -142 = -21 | 124-326 5.0-7.0 -202 = -223 | 3. Liam_Thomas Davis | ||
| 4. noirin callanan | 378-89 1.0-0.0 +289 = +289 | 269-301 1.0-1.0 -32 = +257 | 279-348 1.0-2.0 -69 = +188 | 290-4 2.0-2.0 +286 = +474 | 267-338 2.0-3.0 -71 = +403 | 256-393 2.0-4.0 -137 = +266 | 219-280 2.0-5.0 -61 = +205 | 288-270 3.0-5.0 +18 = +223 | 361-68 4.0-5.0 +293 = +516 | 388-171 5.0-5.0 +217 = +733 | 281-354 5.0-6.0 -73 = +660 | 326-124 6.0-6.0 +202 = +862 | 4. noirin callanan | ||
| 5. adam foley | 89-378 0.0-1.0 -289 = -289 | 165-385 0.0-2.0 -220 = -509 | 164-263 0.0-3.0 -99 = -608 | 158-440 0.0-4.0 -282 = -890 | 186-520 0.0-5.0 -334 = -1224 | 169-349 0.0-6.0 -180 = -1404 | 180-138 1.0-6.0 +42 = -1362 | 116-153 1.0-7.0 -37 = -1399 | 167-293 1.0-8.0 -126 = -1525 | 171-388 1.0-9.0 -217 = -1742 | 140-426 1.0-10.0 -286 = -2028 | 232-137 2.0-10.0 +95 = -1933 | 5. adam foley | ||
| 6. cian barry | 128-406 0.0-1.0 -278 = -278 | 80-273 0.0-2.0 -193 = -471 | 164-359 0.0-3.0 -195 = -666 | 4-290 0.0-4.0 -286 = -952 | 169-358 0.0-5.0 -189 = -1141 | 120-416 0.0-6.0 -296 = -1437 | 138-180 0.0-7.0 -42 = -1479 | 153-116 1.0-7.0 +37 = -1442 | 68-361 1.0-8.0 -293 = -1735 | 103-292 1.0-9.0 -189 = -1924 | 130-339 1.0-10.0 -209 = -2133 | 137-232 1.0-11.0 -95 = -2228 | 6. cian barry | ||
| 7. jeremy leonard | 406-128 1.0-0.0 +278 = +278 | 364-304 2.0-0.0 +60 = +338 | 385-375 3.0-0.0 +10 = +348 | 384-156 4.0-0.0 +228 = +576 | 520-186 5.0-0.0 +334 = +910 | 393-256 6.0-0.0 +137 = +1047 | 334-288 7.0-0.0 +46 = +1093 | 442-324 8.0-0.0 +118 = +1211 | 256-352 8.0-1.0 -96 = +1115 | 462-323 9.0-1.0 +139 = +1254 | 354-281 10.0-1.0 +73 = +1327 | 375-325 11.0-1.0 +50 = +1377 | 7. jeremy leonard | ||
| 8. mary murphy | 333-307 1.0-0.0 +26 = +26 | 385-165 2.0-0.0 +220 = +246 | 348-279 3.0-0.0 +69 = +315 | 367-279 4.0-0.0 +88 = +403 | 369-331 5.0-0.0 +38 = +441 | 416-120 6.0-0.0 +296 = +737 | 288-334 6.0-1.0 -46 = +691 | 324-442 6.0-2.0 -118 = +573 | 300-286 7.0-2.0 +14 = +587 | 249-290 7.0-3.0 -41 = +546 | 357-215 8.0-3.0 +142 = +688 | 264-402 8.0-4.0 -138 = +550 | 8. mary murphy |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.