Back to round index.
Wexford Scrabble Tournament 18th & 19th July 2026| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 1 | 281 | 525 | 244 | Shane Parkes (B1) | Sylvia Hanan (B12) |
| 6 | 257 | 483 | 226 | David Higgins (B3) | David Cleere (B11) |
| 5 | 238 | 503 | 265 | John Cunningham-Ryan (B4) | Sylvia Hanan (B12) |
| 4 | 198 | 499 | 301 | Shane Parkes (B1) | Ann Mallon (B9) |
| 5 | 191 | 491 | 300 | Shane Parkes (B1) | Ger Hore (B8) |
| 6 | 175 | 465 | 290 | Shane Parkes (B1) | Kieran Brosnan (B7) |
| 8 | 171 | 494 | 323 | Shane Parkes (B1) | Marie Ryan (B5) |
| 14 | 159 | 511 | 352 | John Cunningham-Ryan (B4) | Jake Parkes (B10) |
| 2 | 158 | 406 | 248 | Shane Parkes (B1) | David Cleere (B11) |
| 14 | 154 | 483 | 329 | Shane Parkes (B1) | Ann Mallon (B9) |
| 8 | 147 | 425 | 278 | John Cunningham-Ryan (B4) | David Cleere (B11) |
| 2 | 146 | 487 | 341 | Marie Ryan (B5) | Ger Hore (B8) |
| 7 | 143 | 499 | 356 | John Cunningham-Ryan (B4) | Ger Hore (B8) |
| 1 | 143 | 421 | 278 | Jake Parkes (B10) | David Cleere (B11) |
| 8 | 141 | 447 | 306 | Jake Parkes (B10) | Ger Hore (B8) |
| 9 | 139 | 401 | 262 | Kieran Brosnan (B7) | Sylvia Hanan (B12) |
| 8 | 136 | 431 | 295 | Mary Doyle (B6) | Sylvia Hanan (B12) |
| 4 | 127 | 375 | 248 | Kieran Brosnan (B7) | David Cleere (B11) |
| 13 | 125 | 517 | 392 | Kieran Brosnan (B7) | Eileen Meghen (B2) |
| 15 | 118 | 460 | 342 | David Higgins (B3) | Ann Mallon (B9) |
| 3 | 117 | 427 | 310 | Mary Doyle (B6) | David Cleere (B11) |
| 14 | 116 | 435 | 319 | Kieran Brosnan (B7) | David Higgins (B3) |
| 11 | 103 | 415 | 312 | David Higgins (B3) | John Cunningham-Ryan (B4) |
| 3 | 101 | 434 | 333 | Eileen Meghen (B2) | Kieran Brosnan (B7) |
| 10 | 98 | 400 | 302 | David Cleere (B11) | Ger Hore (B8) |
| 15 | 91 | 438 | 347 | Mary Doyle (B6) | Kieran Brosnan (B7) |
| 5 | 89 | 372 | 283 | Marie Ryan (B5) | Kieran Brosnan (B7) |
| 12 | 89 | 371 | 282 | David Cleere (B11) | Sylvia Hanan (B12) |
| 3 | 87 | 398 | 311 | Shane Parkes (B1) | Jake Parkes (B10) |
| 2 | 87 | 425 | 338 | Mary Doyle (B6) | David Higgins (B3) |
| 2 | 85 | 411 | 326 | Kieran Brosnan (B7) | Jake Parkes (B10) |
| 1 | 83 | 413 | 330 | Marie Ryan (B5) | John Cunningham-Ryan (B4) |
| 7 | 83 | 432 | 349 | Marie Ryan (B5) | David Cleere (B11) |
| 14 | 83 | 466 | 383 | Marie Ryan (B5) | Mary Doyle (B6) |
| 12 | 78 | 417 | 339 | Ann Mallon (B9) | Eileen Meghen (B2) |
| 10 | 77 | 460 | 383 | Mary Doyle (B6) | Ann Mallon (B9) |
| 9 | 76 | 417 | 341 | Shane Parkes (B1) | John Cunningham-Ryan (B4) |
| 4 | 71 | 387 | 316 | Marie Ryan (B5) | Sylvia Hanan (B12) |
| 7 | 71 | 467 | 396 | Mary Doyle (B6) | Shane Parkes (B1) |
| 12 | 70 | 420 | 350 | Ger Hore (B8) | Kieran Brosnan (B7) |
| 7 | 68 | 376 | 308 | Ann Mallon (B9) | Kieran Brosnan (B7) |
| 12 | 65 | 406 | 341 | Jake Parkes (B10) | Mary Doyle (B6) |
| 13 | 57 | 416 | 359 | Ann Mallon (B9) | Sylvia Hanan (B12) |
| 9 | 56 | 384 | 328 | Mary Doyle (B6) | Eileen Meghen (B2) |
| 13 | 55 | 413 | 358 | David Cleere (B11) | Ger Hore (B8) |
| 4 | 53 | 372 | 319 | Eileen Meghen (B2) | Ger Hore (B8) |
| 13 | 51 | 395 | 344 | John Cunningham-Ryan (B4) | Mary Doyle (B6) |
| 8 | 49 | 449 | 400 | David Higgins (B3) | Kieran Brosnan (B7) |
| 11 | 47 | 367 | 320 | Ann Mallon (B9) | Jake Parkes (B10) |
| 1 | 46 | 362 | 316 | David Higgins (B3) | Eileen Meghen (B2) |
| 6 | 46 | 391 | 345 | Mary Doyle (B6) | Ger Hore (B8) |
| 10 | 46 | 386 | 340 | Jake Parkes (B10) | Sylvia Hanan (B12) |
| 4 | 45 | 405 | 360 | Jake Parkes (B10) | David Higgins (B3) |
| 11 | 42 | 354 | 312 | Kieran Brosnan (B7) | Ger Hore (B8) |
| 2 | 41 | 400 | 359 | John Cunningham-Ryan (B4) | Eileen Meghen (B2) |
| 5 | 41 | 427 | 386 | Jake Parkes (B10) | Mary Doyle (B6) |
| 4 | 40 | 383 | 343 | John Cunningham-Ryan (B4) | Mary Doyle (B6) |
| 15 | 40 | 414 | 374 | John Cunningham-Ryan (B4) | Shane Parkes (B1) |
| 9 | 37 | 336 | 299 | David Higgins (B3) | Ger Hore (B8) |
| 9 | 36 | 416 | 380 | Jake Parkes (B10) | Marie Ryan (B5) |
| 7 | 35 | 359 | 324 | David Higgins (B3) | Sylvia Hanan (B12) |
| 3 | 33 | 390 | 357 | Sylvia Hanan (B12) | Ger Hore (B8) |
| 3 | 31 | 367 | 336 | John Cunningham-Ryan (B4) | Ann Mallon (B9) |
| 15 | 30 | 358 | 328 | Eileen Meghen (B2) | David Cleere (B11) |
| 15 | 30 | 331 | 301 | Ger Hore (B8) | Sylvia Hanan (B12) |
| 11 | 29 | 362 | 333 | Eileen Meghen (B2) | Shane Parkes (B1) |
| 10 | 28 | 407 | 379 | Eileen Meghen (B2) | Marie Ryan (B5) |
| 1 | 28 | 382 | 354 | Ger Hore (B8) | Ann Mallon (B9) |
| 8 | 28 | 425 | 397 | Ann Mallon (B9) | Eileen Meghen (B2) |
| 9 | 28 | 377 | 349 | Ann Mallon (B9) | David Cleere (B11) |
| 11 | 26 | 384 | 358 | Marie Ryan (B5) | Mary Doyle (B6) |
| 15 | 24 | 414 | 390 | Marie Ryan (B5) | Jake Parkes (B10) |
| 11 | 24 | 383 | 359 | Sylvia Hanan (B12) | David Cleere (B11) |
| 10 | 21 | 420 | 399 | Shane Parkes (B1) | David Higgins (B3) |
| 6 | 20 | 386 | 366 | John Cunningham-Ryan (B4) | Jake Parkes (B10) |
| 6 | 18 | 384 | 366 | Marie Ryan (B5) | Ann Mallon (B9) |
| 14 | 15 | 313 | 298 | Ger Hore (B8) | Sylvia Hanan (B12) |
| 13 | 13 | 443 | 430 | Marie Ryan (B5) | Shane Parkes (B1) |
| 13 | 13 | 369 | 356 | Jake Parkes (B10) | David Higgins (B3) |
| 14 | 12 | 388 | 376 | David Cleere (B11) | Eileen Meghen (B2) |
| 2 | 11 | 354 | 343 | Ann Mallon (B9) | Sylvia Hanan (B12) |
| 10 | 10 | 363 | 353 | John Cunningham-Ryan (B4) | Kieran Brosnan (B7) |
| 12 | 9 | 390 | 381 | David Higgins (B3) | Marie Ryan (B5) |
| 12 | 9 | 404 | 395 | John Cunningham-Ryan (B4) | Shane Parkes (B1) |
| 1 | 9 | 365 | 356 | Kieran Brosnan (B7) | Mary Doyle (B6) |
| 7 | 9 | 334 | 325 | Jake Parkes (B10) | Eileen Meghen (B2) |
| 6 | 5 | 343 | 338 | Eileen Meghen (B2) | Sylvia Hanan (B12) |
| 5 | 5 | 364 | 359 | Ann Mallon (B9) | David Higgins (B3) |
| 5 | 4 | 391 | 387 | Eileen Meghen (B2) | David Cleere (B11) |
| 3 | 0 | 374 | 374 | Marie Ryan (B5) | David Higgins (B3) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.