Back to round index.
Cork Scrabble Tournament 22nd and 23rd March 2025| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Parkes, Shane | 2 | 456 | Drohan, Tom | 5 | 324 | 132 |
| Ryan, Paula | 3 | 380 | Hore, Ger | 6 | 333 | 47 |
| Botrel, Natalie | 7 | 334 | Creaven, Anne | 4 | 452 | -118 |
| Williams, Fergus | 9 | 332 | Morgan, Mary | 1 | 378 | -46 |
| O'Sullivan, Maeve | 10 | 346 | Riordan, Cian | 17 | 386 | -40 |
| Hanley, Mary | 12 | 315 | Mernagh, Martin | 11 | 427 | -112 |
| Parkes, Jake | 13 | 297 | O'Shea, Kathleen | 15 | 295 | 2 |
| Davis, Liam_Thomas | 14 | 100 | bye | 0 | 0 | 100 |
| Higgins, David | 16 | 405 | Mallon, Ann | 8 | 374 | 31 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.