Back to round index.
Grand Slam 2024 sponsored by Elie Dangoor
Warrington
Rank | Total Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 7422 | 10.0- 6.0 | +934 | Jack Moran (A15) |
2 | 7345 | 8.0- 8.0 | +390 | Graham Haigh (A24) |
3 | 7258 | 9.0- 7.0 | +474 | Craig Solomons(Exp) (A8) |
4 | 7250 | 10.0- 6.0 | +159 | Colin Northmore (A12) |
5 | 7229 | 9.0- 7.0 | +535 | Phil Robertshaw(GM) (A5) |
6 | 7224 | 11.0- 5.0 | +644 | Brian Po (A11) |
7 | 7223 | 11.0- 5.0 | +748 | Rik Kennedy(Exp) (A6) |
8 | 7200 | 10.0- 6.0 | +381 | Ryan Wee (A9) |
9 | 7197 | 10.0- 6.0 | +811 | Paul Allan(GM) (A3) |
10 | 7178 | 12.0- 4.0 | +524 | Lukeman Owolabi(Exp) (A13) |
11 | 7148 | 9.0- 7.0 | +515 | Natalie Zolty(Exp) (A19) |
12 | 7134 | 8.0- 8.0 | +729 | Elie Dangoor(Exp) (A14) |
13 | 7055 | 11.0- 5.0 | +574 | Brett Smitheram(GM) (A1) |
14 | 7053 | 12.0- 4.0 | +855 | John Ashmore (A25) |
15 | 7034 | 9.0- 7.0 | +488 | Harshan Lamabadusuriya(GM) (A2) |
16 | 6949 | 9.0- 7.0 | +204 | Andy Goodwin(Exp) (A26) |
17 | 6943 | 9.0- 7.0 | +218 | David Webb(GM) (A4) |
18 | 6895 | 9.0- 7.0 | +247 | Jason Carney(Exp) (A18) |
19 | 6876 | 9.0- 7.0 | -86 | Gary Oliver(GM) (A16) |
20 | 6870 | 7.0- 9.0 | -58 | Orla Judge (A23) |
21 | 6728 | 6.0-10.0 | -98 | Nuala O'Rourke (A35) |
22 | 6672 | 7.0- 9.0 | +87 | Chris Cummins (A7) |
23 | 6658 | 7.0- 9.0 | -419 | Chris Vicary (A22) |
24 | 6645 | 7.0- 9.0 | -162 | Simon Gillam(Exp) (A32) |
25 | 6643 | 8.0- 8.0 | -430 | Rafal Dominiczak(Exp) (A20) |
26 | 6622 | 8.0- 8.0 | -375 | Paul{Halifax} Thompson (A33) |
27 | 6597 | 6.0-10.0 | -88 | Rory Kemp (A34) |
28 | 6580 | 6.0-10.0 | -304 | Samuel Crispin (A31) |
29 | 6562 | 6.0-10.0 | -799 | Rob Blundell (A29) |
30 | 6541 | 7.0- 9.0 | -32 | Femi Awowade(GM) (A21) |
31 | 6538 | 6.0-10.0 | -512 | Colin Nicol (A38) |
32 | 6499 | 7.0- 9.0 | -389 | Matthew Pinner (A36) |
33 | 6490 | 7.0- 9.0 | -46 | Vince Boyle (A28) |
34 | 6483 | 7.0- 9.0 | -533 | Wale Ilori (A10) |
35 | 6447 | 8.0- 8.0 | -614 | Joseph Bennett (A27) |
36 | 6411 | 8.0- 8.0 | -515 | David Delicata (A17) |
37 | 6395 | 5.0-11.0 | -704 | Nicky Huitson (A39) |
38 | 6264 | 5.0-11.0 | -880 | Donna Stanton (A30) |
39 | 6034 | 5.0-11.0 | -1089 | Amy Byrne (A37) |
40 | 5881 | 2.0-14.0 | -1384 | Teresa Lyes (A40) |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.