Back to round index.
Grand Slam 2024 sponsored by Elie Dangoor
Warrington
Rank | Won-Lost | Spread | Tourn. Rating | Player | Last Game |
---|---|---|---|---|---|
1 | 11–4 | +845 | 199 | John Ashmore (A25) | 2W:448-329:A13 |
2 | 11–4 | +758 | 197 | Rik Kennedy(Exp) (A6) | 1W:478-394:A11 |
3 | 11–4 | +682 | 196 | Brian Po (A11) | 2L:394-478:A6 |
4 | 11–4 | +486 | 198 | Lukeman Owolabi(Exp) (A13) | 1L:329-448:A25 |
5 | 10–5 | +813 | 191 | Paul Allan(GM) (A3) | 1W:481-302:A18 |
6 | 10–5 | +572 | 188 | Brett Smitheram(GM) (A1) | 1W:451-334:A12 |
7 | 9–6 | +834 | 175 | Jack Moran (A15) | 1W:442-353:A5 |
8 | 9–6 | +347 | 183 | Jason Carney(Exp) (A18) | 2L:302-481:A3 |
9 | 9–6 | +318 | 177 | David Webb(GM) (A4) | 2W:468-392:A14 |
10 | 9–6 | +281 | 187 | Ryan Wee (A9) | 2W:477-434:A33 |
11 | 9–6 | +52 | 178 | Gary Oliver(GM) (A16) | 2W:437-390:A26 |
12 | 9–6 | +21 | 181 | Colin Northmore (A12) | 2L:334-451:A1 |
13 | 8–7 | +750 | 165 | Elie Dangoor(Exp) (A14) | 1L:392-468:A4 |
14 | 8–7 | +444 | 172 | Craig Solomons(Exp) (A8) | 1W:489-388:A32 |
15 | 8–7 | +364 | 174 | Harshan Lamabadusuriya(GM) (A2) | 2W:449-421:A22 |
16 | 8–7 | +325 | 177 | Natalie Zolty(Exp) (A19) | 2W:531-389:A24 |
17 | 8–7 | +255 | 177 | Phil Robertshaw(GM) (A5) | 2L:353-442:A15 |
18 | 8–7 | +183 | 178 | Andy Goodwin(Exp) (A26) | 1L:390-437:A16 |
19 | 8–7 | −235 | 174 | David Delicata (A17) | 1W:415-331:A21 |
20 | 8–7 | −251 | 179 | Paul{Halifax} Thompson (A33) | 1L:434-477:A9 |
21 | 8–7 | −400 | 170 | Rafal Dominiczak(Exp) (A20) | 1W:432-398:A7 |
22 | 7–8 | +277 | 156 | Chris Cummins (A7) | 2L:398-432:A20 |
23 | 7–8 | +18 | 165 | Graham Haigh (A24) | 1L:389-531:A19 |
24 | 7–8 | −47 | 166 | Chris Vicary (A22) | 1L:421-449:A2 |
25 | 7–8 | −110 | 168 | Simon Gillam(Exp) (A32) | 2L:388-489:A8 |
26 | 7–8 | −489 | 161 | Wale Ilori (A10) | 2W:410-406:A39 |
27 | 7–8 | −666 | 164 | Joseph Bennett (A27) | 1W:414-372:A38 |
28 | 6–9 | −102 | 158 | Orla Judge (A23) | 1L:422-429:A34 |
29 | 6–9 | −175 | 161 | Femi Awowade(GM) (A21) | 2L:331-415:A17 |
30 | 6–9 | −211 | 160 | Samuel Crispin (A31) | 1L:471-473:A30 |
31 | 6–9 | −212 | 149 | Colin Nicol (A38) | 2L:372-414:A27 |
32 | 6–9 | −346 | 157 | Vince Boyle (A28) | 1L:381-383:A37 |
33 | 6–9 | −446 | 152 | Matthew Pinner (A36) | 2L:354-446:A35 |
34 | 5–10 | −169 | 144 | Rory Kemp (A34) | 2W:429-422:A23 |
35 | 5–10 | −191 | 143 | Nuala O'Rourke (A35) | 1W:446-354:A36 |
36 | 5–10 | −623 | 147 | Nicky Huitson (A39) | 1L:406-410:A10 |
37 | 5–10 | −823 | 143 | Donna Stanton (A30) | 2W:473-471:A31 |
38 | 5–10 | −841 | 145 | Rob Blundell (A29) | 2W:468-430:A40 |
39 | 5–10 | −1047 | 144 | Amy Byrne (A37) | 2W:383-381:A28 |
40 | 2–13 | −1241 | 122 | Teresa Lyes (A40) | 1L:430-468:A29 |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.