Back to round index.
Grand Slam 2024 sponsored by Elie Dangoor
Warrington
Rank | Won-Lost | Spread | Tourn. Rating | Player | Last Game |
---|---|---|---|---|---|
1 | 8–0 | +579 | 229 | Lukeman Owolabi(Exp) (A13) | 2W:446-408:A2 |
2 | 6–2 | +546 | 194 | Rik Kennedy(Exp) (A6) | 1W:479-295:A17 |
3 | 6–2 | +512 | 198 | Andy Goodwin(Exp) (A26) | 1W:465-365:A9 |
4 | 6–2 | +384 | 192 | Colin Northmore (A12) | 2W:495-453:A19 |
5 | 6–2 | +322 | 199 | Ryan Wee (A9) | 2L:365-465:A26 |
6 | 6–2 | +320 | 198 | John Ashmore (A25) | 1W:468-426:A11 |
7 | 5–3 | +438 | 186 | Jason Carney(Exp) (A18) | 2W:476-362:A1 |
8 | 5–3 | +406 | 182 | Paul Allan(GM) (A3) | 1W:445-409:A33 |
9 | 5–3 | +346 | 184 | Natalie Zolty(Exp) (A19) | 1L:453-495:A12 |
10 | 5–3 | +284 | 182 | Craig Solomons(Exp) (A8) | 2W:523-262:A27 |
11 | 5–3 | +266 | 181 | Brian Po (A11) | 2L:426-468:A25 |
12 | 5–3 | +83 | 187 | Paul{Halifax} Thompson (A33) | 2L:409-445:A3 |
13 | 5–3 | +74 | 177 | Simon Gillam(Exp) (A32) | 2W:438-352:A24 |
14 | 5–3 | −20 | 184 | Phil Robertshaw(GM) (A5) | 1W:459-315:A22 |
15 | 5–3 | −112 | 185 | David Delicata (A17) | 2L:295-479:A6 |
16 | 4–4 | +320 | 170 | Harshan Lamabadusuriya(GM) (A2) | 1L:408-446:A13 |
17 | 4–4 | +139 | 169 | Femi Awowade(GM) (A21) | 1W:468-453:A15 |
18 | 4–4 | +116 | 172 | Samuel Crispin (A31) | 1W:481-363:A34 |
19 | 4–4 | +79 | 172 | Brett Smitheram(GM) (A1) | 1L:362-476:A18 |
20 | 4–4 | +71 | 165 | David Webb(GM) (A4) | 1W:509-326:A36 |
21 | 4–4 | +67 | 162 | Graham Haigh (A24) | 1L:352-438:A32 |
22 | 4–4 | +43 | 172 | Orla Judge (A23) | 1W:466-315:A16 |
23 | 4–4 | +28 | 173 | Wale Ilori (A10) | 2W:469-364:A20 |
24 | 4–4 | −241 | 166 | Rafal Dominiczak(Exp) (A20) | 1L:364-469:A10 |
25 | 4–4 | −314 | 170 | Joseph Bennett (A27) | 1L:262-523:A8 |
26 | 3–5 | +209 | 145 | Elie Dangoor(Exp) (A14) | 1W:566-310:A39 |
27 | 3–5 | +201 | 149 | Jack Moran (A15) | 2L:453-468:A21 |
28 | 3–5 | −119 | 159 | Chris Vicary (A22) | 2L:315-459:A5 |
29 | 3–5 | −162 | 149 | Colin Nicol (A38) | 2W:466-415:A29 |
30 | 3–5 | −186 | 153 | Nicky Huitson (A39) | 2L:310-566:A14 |
31 | 3–5 | −256 | 156 | Rob Blundell (A29) | 1L:415-466:A38 |
32 | 3–5 | −331 | 154 | Matthew Pinner (A36) | 2L:326-509:A4 |
33 | 3–5 | −345 | 158 | Vince Boyle (A28) | 1W:451-290:A7 |
34 | 3–5 | −580 | 160 | Gary Oliver(GM) (A16) | 2L:315-466:A23 |
35 | 2–6 | +8 | 137 | Rory Kemp (A34) | 2L:363-481:A31 |
36 | 2–6 | −300 | 134 | Chris Cummins (A7) | 2L:290-451:A28 |
37 | 2–6 | −750 | 128 | Donna Stanton (A30) | 2W:416-402:A37 |
38 | 2–6 | −762 | 145 | Amy Byrne (A37) | 1L:402-416:A30 |
39 | 1–7 | −436 | 122 | Nuala O'Rourke (A35) | 2W:489-326:A40 |
40 | 1–7 | −927 | 122 | Teresa Lyes (A40) | 1L:326-489:A35 |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.