Back to round index.
Grand Slam 2024 sponsored by Elie Dangoor
Warrington
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Smitheram(GM), Brett | 1 | 442 | Bennett, Joseph | 27 | 358 | 84 |
Lamabadusuriya(GM), Harshan | 2 | 486 | Stanton, Donna | 30 | 378 | 108 |
Allan(GM), Paul | 3 | 579 | Boyle, Vince | 28 | 253 | 326 |
Webb(GM), David | 4 | 455 | Ashmore, John | 25 | 410 | 45 |
Kennedy(Exp), Rik | 6 | 459 | Blundell, Rob | 29 | 418 | 41 |
Wee, Ryan | 9 | 428 | Awowade(GM), Femi | 21 | 412 | 16 |
Ilori, Wale | 10 | 527 | Haigh, Graham | 24 | 505 | 22 |
Po, Brian | 11 | 439 | O'Rourke, Nuala | 35 | 339 | 100 |
Northmore, Colin | 12 | 579 | Pinner, Matthew | 36 | 424 | 155 |
Owolabi(Exp), Lukeman | 13 | 451 | Kemp, Rory | 34 | 373 | 78 |
Oliver(GM), Gary | 16 | 482 | Nicol, Colin | 38 | 467 | 15 |
Carney(Exp), Jason | 18 | 529 | Lyes, Teresa | 40 | 311 | 218 |
Zolty(Exp), Natalie | 19 | 424 | Gillam(Exp), Simon | 32 | 337 | 87 |
Dominiczak(Exp), Rafal | 20 | 481 | Thompson, Paul{Halifax} | 33 | 410 | 71 |
Vicary, Chris | 22 | 470 | Solomons(Exp), Craig | 8 | 414 | 56 |
Judge, Orla | 23 | 518 | Robertshaw(GM), Phil | 5 | 323 | 195 |
Goodwin(Exp), Andy | 26 | 470 | Cummins, Chris | 7 | 429 | 41 |
Crispin, Samuel | 31 | 422 | Dangoor(Exp), Elie | 14 | 386 | 36 |
Byrne, Amy | 37 | 456 | Delicata, David | 17 | 362 | 94 |
Huitson, Nicky | 39 | 490 | Moran, Jack | 15 | 435 | 55 |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.