Back to round index.
Grand Slam 2024 sponsored by Elie Dangoor
Warrington
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 9–2 | +641 | 175 | 210 | +35 | Lukeman Owolabi(Exp) (A13) | 1W:476-381:A5 |
2 | 8–3 | +618 | 190 | 196 | +6 | Paul Allan(GM) (A3) | 1W:464-326:A12 |
3 | 8–3 | +485 | 166 | 196 | +30 | John Ashmore (A25) | 1L:422-478:A6 |
4 | 8–3 | +438 | 165 | 196 | +31 | Andy Goodwin(Exp) (A26) | 1W:492-433:A8 |
5 | 8–3 | +298 | 177 | 194 | +17 | Brian Po (A11) | 1W:444-440:A9 |
6 | 8–3 | +209 | 157 | 198 | +41 | Paul{Halifax} Thompson (A33) | 1W:409-336:A18 |
7 | 7–4 | +521 | 184 | 185 | +1 | Rik Kennedy(Exp) (A6) | 2W:478-422:A25 |
8 | 7–4 | +427 | 203 | 184 | −19 | Brett Smitheram(GM) (A1) | 2W:439-373:A24 |
9 | 7–4 | +290 | 179 | 188 | +9 | Ryan Wee (A9) | 2L:440-444:A11 |
10 | 7–4 | +263 | 184 | 186 | +2 | Phil Robertshaw(GM) (A5) | 2L:381-476:A13 |
11 | 7–4 | +246 | 176 | 182 | +6 | Colin Northmore (A12) | 2L:326-464:A3 |
12 | 6–5 | +596 | 174 | 166 | −8 | Jack Moran (A15) | 2W:465-377:A17 |
13 | 6–5 | +434 | 172 | 178 | +6 | Natalie Zolty(Exp) (A19) | 1W:446-300:A4 |
14 | 6–5 | +352 | 173 | 178 | +5 | Jason Carney(Exp) (A18) | 2L:336-409:A33 |
15 | 6–5 | +275 | 179 | 172 | −7 | Craig Solomons(Exp) (A8) | 2L:433-492:A26 |
16 | 6–5 | +84 | 158 | 175 | +17 | Samuel Crispin (A31) | 2W:445-340:A38 |
17 | 6–5 | +39 | 184 | 169 | −15 | David Webb(GM) (A4) | 2L:300-446:A19 |
18 | 6–5 | +28 | 173 | 171 | −2 | Gary Oliver(GM) (A16) | 2W:580-357:A29 |
19 | 6–5 | +8 | 158 | 173 | +15 | Simon Gillam(Exp) (A32) | 2W:489-322:A21 |
20 | 6–5 | −220 | 173 | 175 | +2 | David Delicata (A17) | 1L:377-465:A15 |
21 | 5–6 | +439 | 175 | 153 | −22 | Elie Dangoor(Exp) (A14) | 2W:421-298:A28 |
22 | 5–6 | +222 | 192 | 169 | −23 | Harshan Lamabadusuriya(GM) (A2) | 2W:426-329:A20 |
23 | 5–6 | +57 | 169 | 164 | −5 | Orla Judge (A23) | 2L:375-506:A36 |
24 | 5–6 | +26 | 180 | 152 | −28 | Chris Cummins (A7) | 2W:445-401:A39 |
25 | 5–6 | +11 | 167 | 164 | −3 | Graham Haigh (A24) | 1L:373-439:A1 |
26 | 5–6 | −12 | 169 | 165 | −4 | Chris Vicary (A22) | 1W:486-318:A30 |
27 | 5–6 | −116 | 170 | 167 | −3 | Femi Awowade(GM) (A21) | 1L:322-489:A32 |
28 | 5–6 | −172 | 148 | 161 | +13 | Matthew Pinner (A36) | 1W:506-375:A23 |
29 | 5–6 | −249 | 159 | 164 | +5 | Vince Boyle (A28) | 1L:298-421:A14 |
30 | 5–6 | −470 | 161 | 167 | +6 | Joseph Bennett (A27) | 1W:528-335:A10 |
31 | 4–7 | −325 | 142 | 146 | +4 | Colin Nicol (A38) | 1L:340-445:A31 |
32 | 4–7 | −353 | 177 | 154 | −23 | Wale Ilori (A10) | 2L:335-528:A27 |
33 | 4–7 | −414 | 141 | 151 | +10 | Nicky Huitson (A39) | 1L:401-445:A7 |
34 | 4–7 | −437 | 159 | 153 | −6 | Rob Blundell (A29) | 1L:357-580:A16 |
35 | 4–7 | −596 | 172 | 156 | −16 | Rafal Dominiczak(Exp) (A20) | 1L:329-426:A2 |
36 | 3–8 | −103 | 151 | 139 | −12 | Rory Kemp (A34) | 2L:301-491:A35 |
37 | 3–8 | −978 | 145 | 142 | −3 | Amy Byrne (A37) | 1L:317-481:A40 |
38 | 2–9 | −434 | 150 | 129 | −21 | Nuala O'Rourke (A35) | 1W:491-301:A34 |
39 | 2–9 | −897 | 132 | 126 | −6 | Teresa Lyes (A40) | 2W:481-317:A37 |
40 | 2–9 | −1231 | 159 | 126 | −33 | Donna Stanton (A30) | 2L:318-486:A22 |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.