Back to round index.
Grand Slam 2024 sponsored by Elie Dangoor
Warrington
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 3–0 | +445 | 173 | 211 | +38 | Jason Carney(Exp) (A18) | 1W:418-415:A2 |
2 | 3–0 | +425 | 165 | 215 | +50 | Andy Goodwin(Exp) (A26) | 2W:525-372:A38 |
3 | 3–0 | +292 | 184 | 211 | +27 | Rik Kennedy(Exp) (A6) | 2W:530-353:A12 |
4 | 3–0 | +244 | 177 | 216 | +39 | Brian Po (A11) | 1W:483-418:A8 |
5 | 3–0 | +222 | 175 | 222 | +47 | Lukeman Owolabi(Exp) (A13) | 1W:476-440:A1 |
6 | 3–0 | +109 | 179 | 216 | +37 | Ryan Wee (A9) | 1W:436-367:A20 |
7 | 2–1 | +340 | 190 | 180 | −10 | Paul Allan(GM) (A3) | 1L:404-490:A19 |
8 | 2–1 | +269 | 192 | 178 | −14 | Harshan Lamabadusuriya(GM) (A2) | 2L:415-418:A18 |
9 | 2–1 | +182 | 169 | 189 | +20 | Orla Judge (A23) | 1L:402-452:A31 |
10 | 2–1 | +154 | 172 | 186 | +14 | Natalie Zolty(Exp) (A19) | 2W:490-404:A3 |
11 | 2–1 | +144 | 169 | 185 | +16 | Chris Vicary (A22) | 1W:512-345:A35 |
12 | 2–1 | +123 | 166 | 183 | +17 | John Ashmore (A25) | 2W:407-360:A39 |
13 | 2–1 | +114 | 176 | 180 | +4 | Colin Northmore (A12) | 1L:353-530:A6 |
14 | 2–1 | +111 | 203 | 184 | −19 | Brett Smitheram(GM) (A1) | 2L:440-476:A13 |
15 | 2–1 | +44 | 173 | 180 | +7 | David Delicata (A17) | 2W:460-342:A10 |
16 | 2–1 | +18 | 184 | 178 | −6 | David Webb(GM) (A4) | 2L:421-488:A15 |
17 | 2–1 | +4 | 184 | 184 | +0 | Phil Robertshaw(GM) (A5) | 1W:471-381:A14 |
18 | 2–1 | −23 | 158 | 193 | +35 | Samuel Crispin (A31) | 2W:452-402:A23 |
19 | 2–1 | −29 | 177 | 178 | +1 | Wale Ilori (A10) | 1L:342-460:A17 |
20 | 2–1 | −153 | 159 | 190 | +31 | Vince Boyle (A28) | 2W:495-341:A32 |
21 | 2–1 | −176 | 173 | 179 | +6 | Gary Oliver(GM) (A16) | 1W:416-376:A7 |
22 | 1–2 | +156 | 167 | 148 | −19 | Graham Haigh (A24) | 2W:556-358:A37 |
23 | 1–2 | +69 | 170 | 153 | −17 | Femi Awowade(GM) (A21) | 1L:309-393:A33 |
24 | 1–2 | −11 | 157 | 157 | +0 | Paul{Halifax} Thompson (A33) | 2W:393-309:A21 |
25 | 1–2 | −32 | 141 | 157 | +16 | Nicky Huitson (A39) | 1L:360-407:A25 |
26 | 1–2 | −68 | 179 | 149 | −30 | Craig Solomons(Exp) (A8) | 2L:418-483:A11 |
27 | 1–2 | −79 | 180 | 143 | −37 | Chris Cummins (A7) | 2L:376-416:A16 |
28 | 1–2 | −81 | 159 | 153 | −6 | Rob Blundell (A29) | 1W:455-359:A36 |
29 | 1–2 | −109 | 174 | 147 | −27 | Jack Moran (A15) | 1W:488-421:A4 |
30 | 1–2 | −144 | 161 | 159 | −2 | Joseph Bennett (A27) | 1W:393-345:A34 |
31 | 1–2 | −167 | 172 | 152 | −20 | Rafal Dominiczak(Exp) (A20) | 2L:367-436:A9 |
32 | 1–2 | −171 | 145 | 156 | +11 | Amy Byrne (A37) | 1L:358-556:A24 |
33 | 1–2 | −275 | 132 | 151 | +19 | Teresa Lyes (A40) | 2W:419-312:A30 |
34 | 0–3 | −163 | 175 | 120 | −55 | Elie Dangoor(Exp) (A14) | 2L:381-471:A5 |
35 | 0–3 | −170 | 142 | 123 | −19 | Colin Nicol (A38) | 1L:372-525:A26 |
36 | 0–3 | −189 | 151 | 126 | −25 | Rory Kemp (A34) | 2L:345-393:A27 |
37 | 0–3 | −320 | 150 | 125 | −25 | Nuala O'Rourke (A35) | 2L:345-512:A22 |
38 | 0–3 | −325 | 148 | 123 | −25 | Matthew Pinner (A36) | 2L:359-455:A29 |
39 | 0–3 | −341 | 158 | 124 | −34 | Simon Gillam(Exp) (A32) | 1L:341-495:A28 |
40 | 0–3 | −439 | 159 | 116 | −43 | Donna Stanton (A30) | 1L:312-419:A40 |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.