Back to round index.

Grand Slam 2024 sponsored by Elie Dangoor

Warrington

Division A Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
11836 30 35 36 38 3812.0- 4.0+524Lukeman Owolabi(Exp) (A13)
218316 22 22 31 46 46 8.0- 8.0-375Paul{Halifax} Thompson (A33)
32034 10 18 27 65 7911.0- 5.0+644Brian Po (A11)
424716 24 40 43 55 6910.0- 6.0+381Ryan Wee (A9)
52494 22 24 27 67 105 7.0- 9.0-533Wale Ilori (A10)
62553 34 36 49 62 7110.0- 6.0+811Paul Allan(GM) (A3)
72558 17 42 48 52 88 8.0- 8.0-614Joseph Bennett (A27)
825711 21 25 41 59 100 9.0- 7.0+204Andy Goodwin(Exp) (A26)
92718 20 28 57 74 84 8.0- 8.0-515David Delicata (A17)
1027310 36 42 47 61 7712.0- 4.0+855John Ashmore (A25)
1127518 22 27 30 42 13610.0- 6.0+159Colin Northmore (A12)
122795 9 30 53 81 101 9.0- 7.0+474Craig Solomons(Exp) (A8)
1329012 34 44 53 71 76 8.0- 8.0-430Rafal Dominiczak(Exp) (A20)
1429115 30 40 47 64 95 9.0- 7.0-86Gary Oliver(GM) (A16)
152922 11 63 66 66 8411.0- 5.0+574Brett Smitheram(GM) (A1)
163136 41 56 65 71 7411.0- 5.0+748Rik Kennedy(Exp) (A6)
173476 40 45 72 76 108 9.0- 7.0+218David Webb(GM) (A4)
183573 18 57 68 99 112 9.0- 7.0+247Jason Carney(Exp) (A18)
1944631 59 59 86 87 124 7.0- 9.0-162Simon Gillam(Exp) (A32)
2046026 37 39 44 151 163 7.0- 9.0-58Orla Judge (A23)
2147534 67 88 89 97 10010.0- 6.0+934Jack Moran (A15)
2247637 39 51 72 112 165 6.0-10.0-512Colin Nicol (A38)
234851 35 57 88 131 173 7.0- 9.0-389Matthew Pinner (A36)
2450228 59 86 97 108 124 9.0- 7.0+488Harshan Lamabadusuriya(GM) (A2)
2553562 76 82 86 87 142 9.0- 7.0+515Natalie Zolty(Exp) (A19)
2658015 18 67 143 168 169 7.0- 9.0-32Femi Awowade(GM) (A21)
2758629 42 56 143 149 167 7.0- 9.0-419Chris Vicary (A22)
2859027 49 98 118 134 164 8.0- 8.0+390Graham Haigh (A24)
2959838 42 92 96 139 191 6.0-10.0-799Rob Blundell (A29)
3062141 51 90 109 144 186 9.0- 7.0+535Phil Robertshaw(GM) (A5)
316237 81 85 100 166 184 6.0-10.0-88Rory Kemp (A34)
326422 44 102 132 180 182 7.0- 9.0+87Chris Cummins (A7)
3365419 86 101 133 154 161 7.0- 9.0-46Vince Boyle (A28)
3466341 59 123 140 149 151 8.0- 8.0+729Elie Dangoor(Exp) (A14)
3567536 50 105 118 153 213 6.0-10.0-304Samuel Crispin (A31)
3670167 92 93 96 163 190 6.0-10.0-98Nuala O'Rourke (A35)

This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.