Back to round index.

Grand Slam 2024 sponsored by Elie Dangoor

Warrington

Division A Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 463.8810.0- 6.0+934Jack Moran (A15)
2 459.06 8.0- 8.0+390Graham Haigh (A24)
3 453.63 9.0- 7.0+474Craig Solomons(Exp) (A8)
4 453.1310.0- 6.0+159Colin Northmore (A12)
5 451.81 9.0- 7.0+535Phil Robertshaw(GM) (A5)
6 451.5011.0- 5.0+644Brian Po (A11)
7 451.4411.0- 5.0+748Rik Kennedy(Exp) (A6)
8 450.0010.0- 6.0+381Ryan Wee (A9)
9 449.8110.0- 6.0+811Paul Allan(GM) (A3)
10 448.6312.0- 4.0+524Lukeman Owolabi(Exp) (A13)
11 446.75 9.0- 7.0+515Natalie Zolty(Exp) (A19)
12 445.88 8.0- 8.0+729Elie Dangoor(Exp) (A14)
13 440.9411.0- 5.0+574Brett Smitheram(GM) (A1)
14 440.8112.0- 4.0+855John Ashmore (A25)
15 439.63 9.0- 7.0+488Harshan Lamabadusuriya(GM) (A2)
16 434.31 9.0- 7.0+204Andy Goodwin(Exp) (A26)
17 433.94 9.0- 7.0+218David Webb(GM) (A4)
18 430.94 9.0- 7.0+247Jason Carney(Exp) (A18)
19 429.75 9.0- 7.0-86Gary Oliver(GM) (A16)
20 429.38 7.0- 9.0-58Orla Judge (A23)
21 420.50 6.0-10.0-98Nuala O'Rourke (A35)
22 417.00 7.0- 9.0+87Chris Cummins (A7)
23 416.13 7.0- 9.0-419Chris Vicary (A22)
24 415.31 7.0- 9.0-162Simon Gillam(Exp) (A32)
25 415.19 8.0- 8.0-430Rafal Dominiczak(Exp) (A20)
26 413.88 8.0- 8.0-375Paul{Halifax} Thompson (A33)
27 412.31 6.0-10.0-88Rory Kemp (A34)
28 411.25 6.0-10.0-304Samuel Crispin (A31)
29 410.13 6.0-10.0-799Rob Blundell (A29)
30 408.81 7.0- 9.0-32Femi Awowade(GM) (A21)
31 408.63 6.0-10.0-512Colin Nicol (A38)
32 406.19 7.0- 9.0-389Matthew Pinner (A36)
33 405.63 7.0- 9.0-46Vince Boyle (A28)
34 405.19 7.0- 9.0-533Wale Ilori (A10)
35 402.94 8.0- 8.0-614Joseph Bennett (A27)
36 400.69 8.0- 8.0-515David Delicata (A17)
37 399.69 5.0-11.0-704Nicky Huitson (A39)
38 391.50 5.0-11.0-880Donna Stanton (A30)
39 377.13 5.0-11.0-1089Amy Byrne (A37)
40 367.56 2.0-14.0-1384Teresa Lyes (A40)

This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.