Back to round index.

Grand Slam 2024 sponsored by Elie Dangoor

Warrington

Division A Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 387.3812.0- 4.0+855John Ashmore (A25)
2 399.1310.0- 6.0+811Paul Allan(GM) (A3)
3 400.31 8.0- 8.0+729Elie Dangoor(Exp) (A14)
4 404.6911.0- 5.0+748Rik Kennedy(Exp) (A6)
5 405.0611.0- 5.0+574Brett Smitheram(GM) (A1)
6 405.5010.0- 6.0+934Jack Moran (A15)
7 408.50 7.0- 9.0-46Vince Boyle (A28)
8 409.13 9.0- 7.0+488Harshan Lamabadusuriya(GM) (A2)
9 410.81 7.0- 9.0-32Femi Awowade(GM) (A21)
10 411.2511.0- 5.0+644Brian Po (A11)
11 411.56 7.0- 9.0+87Chris Cummins (A7)
12 414.56 9.0- 7.0+515Natalie Zolty(Exp) (A19)
13 415.50 9.0- 7.0+247Jason Carney(Exp) (A18)
14 415.8812.0- 4.0+524Lukeman Owolabi(Exp) (A13)
15 417.81 6.0-10.0-88Rory Kemp (A34)
16 418.38 9.0- 7.0+535Phil Robertshaw(GM) (A5)
17 420.31 9.0- 7.0+218David Webb(GM) (A4)
18 421.56 9.0- 7.0+204Andy Goodwin(Exp) (A26)
19 424.00 9.0- 7.0+474Craig Solomons(Exp) (A8)
20 425.44 7.0- 9.0-162Simon Gillam(Exp) (A32)
21 426.1910.0- 6.0+381Ryan Wee (A9)
22 426.63 6.0-10.0-98Nuala O'Rourke (A35)
23 430.25 6.0-10.0-304Samuel Crispin (A31)
24 430.50 7.0- 9.0-389Matthew Pinner (A36)
25 432.88 8.0- 8.0-515David Delicata (A17)
26 433.00 7.0- 9.0-58Orla Judge (A23)
27 434.69 8.0- 8.0+390Graham Haigh (A24)
28 435.13 9.0- 7.0-86Gary Oliver(GM) (A16)
29 437.31 8.0- 8.0-375Paul{Halifax} Thompson (A33)
30 438.50 7.0- 9.0-533Wale Ilori (A10)
31 440.63 6.0-10.0-512Colin Nicol (A38)
32 441.31 8.0- 8.0-614Joseph Bennett (A27)
33 442.06 8.0- 8.0-430Rafal Dominiczak(Exp) (A20)
34 442.31 7.0- 9.0-419Chris Vicary (A22)
35 443.1910.0- 6.0+159Colin Northmore (A12)
36 443.69 5.0-11.0-704Nicky Huitson (A39)
37 445.19 5.0-11.0-1089Amy Byrne (A37)
38 446.50 5.0-11.0-880Donna Stanton (A30)
39 454.06 2.0-14.0-1384Teresa Lyes (A40)
40 460.06 6.0-10.0-799Rob Blundell (A29)

This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.