Back to round index.
Grand Slam 2024 sponsored by Elie Dangoor
Warrington
| Rank | Average Opponent Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 387.38 | 12.0- 4.0 | +855 | John Ashmore (A25) |
| 2 | 399.13 | 10.0- 6.0 | +811 | Paul Allan(GM) (A3) |
| 3 | 400.31 | 8.0- 8.0 | +729 | Elie Dangoor(Exp) (A14) |
| 4 | 404.69 | 11.0- 5.0 | +748 | Rik Kennedy(Exp) (A6) |
| 5 | 405.06 | 11.0- 5.0 | +574 | Brett Smitheram(GM) (A1) |
| 6 | 405.50 | 10.0- 6.0 | +934 | Jack Moran (A15) |
| 7 | 408.50 | 7.0- 9.0 | -46 | Vince Boyle (A28) |
| 8 | 409.13 | 9.0- 7.0 | +488 | Harshan Lamabadusuriya(GM) (A2) |
| 9 | 410.81 | 7.0- 9.0 | -32 | Femi Awowade(GM) (A21) |
| 10 | 411.25 | 11.0- 5.0 | +644 | Brian Po (A11) |
| 11 | 411.56 | 7.0- 9.0 | +87 | Chris Cummins (A7) |
| 12 | 414.56 | 9.0- 7.0 | +515 | Natalie Zolty(Exp) (A19) |
| 13 | 415.50 | 9.0- 7.0 | +247 | Jason Carney(Exp) (A18) |
| 14 | 415.88 | 12.0- 4.0 | +524 | Lukeman Owolabi(Exp) (A13) |
| 15 | 417.81 | 6.0-10.0 | -88 | Rory Kemp (A34) |
| 16 | 418.38 | 9.0- 7.0 | +535 | Phil Robertshaw(GM) (A5) |
| 17 | 420.31 | 9.0- 7.0 | +218 | David Webb(GM) (A4) |
| 18 | 421.56 | 9.0- 7.0 | +204 | Andy Goodwin(Exp) (A26) |
| 19 | 424.00 | 9.0- 7.0 | +474 | Craig Solomons(Exp) (A8) |
| 20 | 425.44 | 7.0- 9.0 | -162 | Simon Gillam(Exp) (A32) |
| 21 | 426.19 | 10.0- 6.0 | +381 | Ryan Wee (A9) |
| 22 | 426.63 | 6.0-10.0 | -98 | Nuala O'Rourke (A35) |
| 23 | 430.25 | 6.0-10.0 | -304 | Samuel Crispin (A31) |
| 24 | 430.50 | 7.0- 9.0 | -389 | Matthew Pinner (A36) |
| 25 | 432.88 | 8.0- 8.0 | -515 | David Delicata (A17) |
| 26 | 433.00 | 7.0- 9.0 | -58 | Orla Judge (A23) |
| 27 | 434.69 | 8.0- 8.0 | +390 | Graham Haigh (A24) |
| 28 | 435.13 | 9.0- 7.0 | -86 | Gary Oliver(GM) (A16) |
| 29 | 437.31 | 8.0- 8.0 | -375 | Paul{Halifax} Thompson (A33) |
| 30 | 438.50 | 7.0- 9.0 | -533 | Wale Ilori (A10) |
| 31 | 440.63 | 6.0-10.0 | -512 | Colin Nicol (A38) |
| 32 | 441.31 | 8.0- 8.0 | -614 | Joseph Bennett (A27) |
| 33 | 442.06 | 8.0- 8.0 | -430 | Rafal Dominiczak(Exp) (A20) |
| 34 | 442.31 | 7.0- 9.0 | -419 | Chris Vicary (A22) |
| 35 | 443.19 | 10.0- 6.0 | +159 | Colin Northmore (A12) |
| 36 | 443.69 | 5.0-11.0 | -704 | Nicky Huitson (A39) |
| 37 | 445.19 | 5.0-11.0 | -1089 | Amy Byrne (A37) |
| 38 | 446.50 | 5.0-11.0 | -880 | Donna Stanton (A30) |
| 39 | 454.06 | 2.0-14.0 | -1384 | Teresa Lyes (A40) |
| 40 | 460.06 | 6.0-10.0 | -799 | Rob Blundell (A29) |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.