Back to round index.
Continental Berlin 18-19 June 2022
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|---|---|---|
| 660 | 454 | 1114 | 13 | 403 | 358 | C | Fabian, Iuliu (#26/Romania) | Brath, Brigitte (#18/DEU) |
| 625 | 868 | 1493 | 5 | 392 | 339 | C | Adler, Karen (#22/ISR) | Eames, Andrew (#10/England) |
| 597 | 454 | 1051 | 12 | 430 | 356 | C | Fabian, Iuliu (#26/Romania) | Marguy, Linda (#19/ISR) |
| 513 | 454 | 967 | 3 | 382 | 372 | C | Fabian, Iuliu (#26/Romania) | Doyle, Mary (#20/IRL) |
| 502 | 1114 | 1616 | 2 | 411 | 406 | B | Brath, Brigitte (#18/DEU) | Lynn, Bob (#6/England) |
| 498 | 1493 | 1991 | 9 | 411 | 325 | B | Eames, Andrew (#10/England) | Martin, Ed (#1/England) |
| 490 | 1126 | 1616 | 14 | 440 | 341 | B | Geamsakul, Warodom (#17/JPN) | Lynn, Bob (#6/England) |
| 479 | 1276 | 1755 | 4 | 396 | 342 | B | Caba, Catalin (#14/Romania) | Kirk, Terry (#4/FRA) |
| 416 | 1575 | 1991 | 15 | 492 | 465 | A | Poh, Wolfram (#8/SGP) | Martin, Ed (#1/England) |
| 401 | 1215 | 1616 | 11 | 378 | 283 | B | Tamas, Ovidiu (#16/Romania) | Lynn, Bob (#6/England) |
| 388 | 454 | 842 | 9 | 391 | 327 | C | Fabian, Iuliu (#26/Romania) | Szymanski, Mikolaj (#23/POL) |
| 388 | 454 | 842 | 15 | 427 | 339 | C | Fabian, Iuliu (#26/Romania) | Szymanski, Mikolaj (#23/POL) |
| 376 | 675 | 1051 | 11 | 328 | 326 | C | Coles, Liz (#24/DEU) | Marguy, Linda (#19/ISR) |
| 375 | 1616 | 1991 | 7 | 408 | 402 | A | Lynn, Bob (#6/England) | Martin, Ed (#1/England) |
| 351 | 1239 | 1590 | 1 | 417 | 350 | B | Abela, Alan (#15/ITA) | Sandu, Dan (#7/Romania) |
| 345 | 1646 | 1991 | 14 | 551 | 450 | A | Vicary, Chris (#5/England) | Martin, Ed (#1/England) |
| 340 | 1276 | 1616 | 6 | 415 | 409 | B | Caba, Catalin (#14/Romania) | Lynn, Bob (#6/England) |
| 329 | 1215 | 1544 | 7 | 466 | 349 | B | Tamas, Ovidiu (#16/Romania) | Usakiewicz, Wojciech (#9/POL) |
| 324 | 518 | 842 | 6 | 368 | 355 | C | Caba, Cristian (#25/Romania) | Szymanski, Mikolaj (#23/POL) |
| 323 | 1114 | 1437 | 8 | 436 | 409 | B | Brath, Brigitte (#18/DEU) | Pantis, Mihai (#12/Romania) |
| 323 | 1114 | 1437 | 11 | 428 | 393 | B | Brath, Brigitte (#18/DEU) | Pantis, Mihai (#12/Romania) |
| 311 | 1126 | 1437 | 5 | 512 | 404 | B | Geamsakul, Warodom (#17/JPN) | Pantis, Mihai (#12/Romania) |
| 292 | 675 | 967 | 8 | 347 | 336 | C | Coles, Liz (#24/DEU) | Doyle, Mary (#20/IRL) |
| 273 | 1575 | 1848 | 7 | 488 | 465 | A | Poh, Wolfram (#8/SGP) | Baig, Moizullah (#3/PAK) |
| 258 | 868 | 1126 | 11 | 400 | 377 | C | Adler, Karen (#22/ISR) | Geamsakul, Warodom (#17/JPN) |
| 252 | 1338 | 1590 | 14 | 556 | 328 | B | Gerlits, Ferenc (#13/HUN) | Sandu, Dan (#7/Romania) |
| 246 | 868 | 1114 | 10 | 357 | 346 | C | Adler, Karen (#22/ISR) | Brath, Brigitte (#18/DEU) |
| 236 | 1755 | 1991 | 6 | 540 | 400 | A | Kirk, Terry (#4/FRA) | Martin, Ed (#1/England) |
| 222 | 1215 | 1437 | 1 | 416 | 317 | B | Tamas, Ovidiu (#16/Romania) | Pantis, Mihai (#12/Romania) |
| 217 | 1276 | 1493 | 15 | 368 | 357 | B | Caba, Catalin (#14/Romania) | Eames, Andrew (#10/England) |
| 206 | 1338 | 1544 | 6 | 426 | 425 | B | Gerlits, Ferenc (#13/HUN) | Usakiewicz, Wojciech (#9/POL) |
| 202 | 1646 | 1848 | 8 | 417 | 363 | A | Vicary, Chris (#5/England) | Baig, Moizullah (#3/PAK) |
| 183 | 868 | 1051 | 3 | 445 | 425 | C | Adler, Karen (#22/ISR) | Marguy, Linda (#19/ISR) |
| 180 | 1575 | 1755 | 10 | 424 | 386 | A | Poh, Wolfram (#8/SGP) | Kirk, Terry (#4/FRA) |
| 179 | 1437 | 1616 | 15 | 472 | 387 | B | Pantis, Mihai (#12/Romania) | Lynn, Bob (#6/England) |
| 143 | 1848 | 1991 | 5 | 587 | 453 | A | Baig, Moizullah (#3/PAK) | Martin, Ed (#1/England) |
| 141 | 1338 | 1479 | 4 | 443 | 422 | B | Gerlits, Ferenc (#13/HUN) | O'Rourke, Nuala (#11/NIR) |
| 137 | 1479 | 1616 | 5 | 469 | 445 | B | O'Rourke, Nuala (#11/NIR) | Lynn, Bob (#6/England) |
| 125 | 842 | 967 | 5 | 456 | 334 | C | Szymanski, Mikolaj (#23/POL) | Doyle, Mary (#20/IRL) |
| 123 | 1493 | 1616 | 8 | 405 | 296 | B | Eames, Andrew (#10/England) | Lynn, Bob (#6/England) |
| 109 | 1646 | 1755 | 7 | 455 | 451 | A | Vicary, Chris (#5/England) | Kirk, Terry (#4/FRA) |
| 103 | 1848 | 1951 | 6 | 435 | 393 | A | Baig, Moizullah (#3/PAK) | Koenig, David (#2/USA) |
| 103 | 1848 | 1951 | 12 | 493 | 410 | A | Baig, Moizullah (#3/PAK) | Koenig, David (#2/USA) |
| 103 | 1848 | 1951 | 15 | 421 | 384 | A | Baig, Moizullah (#3/PAK) | Koenig, David (#2/USA) |
| 101 | 1114 | 1215 | 4 | 376 | 358 | B | Brath, Brigitte (#18/DEU) | Tamas, Ovidiu (#16/Romania) |
| 99 | 868 | 967 | 9 | 406 | 314 | C | Adler, Karen (#22/ISR) | Doyle, Mary (#20/IRL) |
| 89 | 1126 | 1215 | 6 | 431 | 358 | B | Geamsakul, Warodom (#17/JPN) | Tamas, Ovidiu (#16/Romania) |
| 71 | 1575 | 1646 | 3 | 431 | 365 | A | Poh, Wolfram (#8/SGP) | Vicary, Chris (#5/England) |
| 63 | 1051 | 1114 | 9 | 360 | 343 | B | Marguy, Linda (#19/ISR) | Brath, Brigitte (#18/DEU) |
| 63 | 1051 | 1114 | 15 | 453 | 385 | B | Marguy, Linda (#19/ISR) | Brath, Brigitte (#18/DEU) |
| 61 | 1215 | 1276 | 12 | 500 | 358 | B | Tamas, Ovidiu (#16/Romania) | Caba, Catalin (#14/Romania) |
| 46 | 1544 | 1590 | 15 | 484 | 315 | A | Usakiewicz, Wojciech (#9/POL) | Sandu, Dan (#7/Romania) |
| 37 | 1239 | 1276 | 7 | 395 | 358 | B | Abela, Alan (#15/ITA) | Caba, Catalin (#14/Romania) |
| 36 | 842 | 878 | 13 | 418 | 416 | C | Szymanski, Mikolaj (#23/POL) | Fehily, Peggy (#21/DEU) |
| 24 | 1215 | 1239 | 9 | 431 | 415 | B | Tamas, Ovidiu (#16/Romania) | Abela, Alan (#15/ITA) |
| 14 | 1479 | 1493 | 3 | 601 | 396 | B | O'Rourke, Nuala (#11/NIR) | Eames, Andrew (#10/England) |
| 518 | 0 | 518 | 14 | 366 | 311 | C | Parreira, Luis (#28/BEL) | Caba, Cristian (#25/Romania) |
| 429 | 0 | 429 | 9 | 361 | 318 | C | Parreira, Luis (#28/BEL) | Hackbarth-Ready, Sarah (#27/DEU) |
| 429 | 0 | 429 | 11 | 360 | 315 | C | Atkins, Lisa (#29/BEL) | Hackbarth-Ready, Sarah (#27/DEU) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.