Back to round index.
Continental Berlin 18-19 June 2022
| Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 10–1 | +1156 | A | Koenig, David (#2/USA) | 1W:467-377:#8 | 1st vs. #3 @1 |
| 2 | 9–2 | +683 | A | Baig, Moizullah (#3/PAK) | 1W:427-414:#5 | 2nd vs. #2 @1 |
| 3 | 8–3 | +675 | A | Poh, Wolfram (#8/SGP) | 2L:377-467:#2 | 1st vs. #5 @2 |
| 4 | 8–3 | +561 | A | Vicary, Chris (#5/England) | 2L:414-427:#3 | 2nd vs. #8 @2 |
| 5 | 7–4 | +1269 | A | Kirk, Terry (#4/FRA) | 2W:569-289:#13 | 2nd vs. #13 @3 |
| 6 | 7–4 | +548 | A | Martin, Ed (#1/England) | 2W:452-442:#15 | 1st vs. #6 @4 |
| 7 | 7–4 | +499 | B | Eames, Andrew (#10/England) | 2W:422-400:#14 | 1st vs. #15 @5 |
| 8 | 7–4 | −395 | B | Gerlits, Ferenc (#13/HUN) | 1L:289-569:#4 | 1st vs. #4 @3 |
| 9 | 6½–4½ | +34 | B | Tamas, Ovidiu (#16/Romania) | 2W:378-283:#6 | 1st vs. #14 @6 |
| 10 | 6–5 | +704 | A | Sandu, Dan (#7/Romania) | 2W:483-281:#26 | 1st vs. #22 @7 |
| 11 | 6–5 | +358 | B | Caba, Catalin (#14/Romania) | 1L:400-422:#10 | 2nd vs. #16 @6 |
| 12 | 6–5 | +56 | B | Abela, Alan (#15/ITA) | 1L:442-452:#1 | 2nd vs. #10 @5 |
| 13 | 6–5 | +7 | A | Lynn, Bob (#6/England) | 1L:283-378:#16 | 2nd vs. #1 @4 |
| 14 | 6–5 | −175 | C | Adler, Karen (#22/ISR) | 1W:400-377:#17 | 2nd vs. #7 @7 |
| 15 | 6–5 | −418 | C | Coles, Liz (#24/DEU) | 2W:328-326:#19 | 2nd vs. #17 @9 |
| 16 | 5½–5½ | +525 | A | Usakiewicz, Wojciech (#9/POL) | 1W:481-250:#21 | 2nd vs. #21 @10 |
| 17 | 5–6 | +94 | B | Marguy, Linda (#19/ISR) | 1L:326-328:#24 | 2nd vs. #26 @8 |
| 18 | 5–6 | −169 | B | Brath, Brigitte (#18/DEU) | 2W:428-393:#12 | 1st vs. #23 @12 |
| 19 | 5–6 | −328 | B | Geamsakul, Warodom (#17/JPN) | 2L:377-400:#22 | 1st vs. #24 @9 |
| 20 | 5–6 | −336 | C | Fabian, Iuliu (#26/Romania) | 1L:281-483:#7 | 1st vs. #19 @8 |
| 21 | 4½–6½ | −156 | C | Szymanski, Mikolaj (#23/POL) | 2W:427-338:#25 | 2nd vs. #18 @12 |
| 22 | 4½–6½ | −854 | C | Fehily, Peggy (#21/DEU) | 2L:250-481:#9 | 1st vs. #9 @10 |
| 23 | 4–7 | +51 | C | Doyle, Mary (#20/IRL) | 1W:437-282:#28 | 1st vs. #27 @13 |
| 24 | 4–7 | −87 | B | Pantis, Mihai (#12/Romania) | 1L:393-428:#18 | 2nd vs. #25 @11 |
| 25 | 4–7 | −684 | C | Caba, Cristian (#25/Romania) | 1L:338-427:#23 | 1st vs. #12 @11 |
| 26 | 3–8 | −988 | C | Parreira, Luis (#28/BEL) | 2L:282-437:#20 | 2nd vs. #29 @14 |
| 27 | 2–9 | −809 | C | Hackbarth-Ready, Sarah (#27/DEU) | 2L:315-360:#29 | 2nd vs. #20 @13 |
| 28 | 2–9 | −1013 | C | Atkins, Lisa (#29/BEL) | 1W:360-315:#27 | 1st vs. #28 @14 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.