Back to round index.
Northern Ireland Championship
Beechlawn House Hotel, 19th-20th January 2019
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Smitheram, Brett | 1 | 417 | Kelly, Wayne | 4 | 388 | 29 |
| Gallen, Paul | 2 | 434 | Kennedy, Rik | 7 | 414 | 20 |
| McMahon, Kevin | 3 | 506 | Vicary, Chris | 6 | 351 | 155 |
| Zolty, Natalie | 5 | 515 | Miliano, Ed | 22 | 287 | 228 |
| Richland, Robert | 8 | 503 | McCart, Celine | 12 | 393 | 110 |
| Weatherhead, Feargal | 9 | 451 | Perry, Steve | 11 | 390 | 61 |
| Baker, Quentin | 10 | 515 | Mills, David | 23 | 291 | 224 |
| Jardine, Elisabeth | 16 | 453 | Bromilow, Diane | 19 | 369 | 84 |
| McLaughlin, Caroline | 17 | 411 | Richland, Kathy | 15 | 338 | 73 |
| Nicol, Colin | 18 | 404 | Byrne, Amy | 13 | 385 | 19 |
| Donnelly, Liam | 20 | 425 | Scallan, Theresa | 14 | 363 | 62 |
| Meghen, Eileen | 24 | 470 | Holden, Sarah-Jane | 21 | 373 | 97 |
| O'Brien, Breda | 26 | 347 | Doyle, Mary | 27 | 296 | 51 |
| Bartlett, Darius | 28 | 434 | Wardell, Bridget | 29 | 390 | 44 |
| Clark, Andrew | 30 | 451 | Weatherhead, Pauline | 25 | 360 | 91 |
| Campbell, Sally | 32 | 368 | Ainley, Zach | 31 | 274 | 94 |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.