Back to round index.

Division F Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 345.50 5.0- 1.0+801Kennedy, Rik (F6)
2 386.86 4.0- 3.0+12Hoch, Maureen (F19)
3 388.00 4.0- 3.0+159Pinner, Matthew (F14)
4 389.83 2.0- 4.0+193Khan, Ahmed (F17)
5 391.71 5.0- 2.0+223Harrison, Chris (F5)
6 392.29 5.0- 2.0+316Brousson, Theresa (F12)
7 393.86 6.0- 1.0+281Olaiya, Kabir (F22)
8 398.14 4.0- 3.0+436Boyle, Vincent (F20)
9 399.29 3.0- 4.0-174Kendall, Ian (F13)
10 399.43 4.0- 3.0+95Richards, Karen (F3)
11 400.43 4.0- 3.0+163Dominiczak, Rafal (F21)
12 401.57 5.0- 2.0+81Landau, Naomi (F4)
13 402.43 3.0- 4.0+6Perry, Steve (F11)
14 403.83 5.0- 1.0+335Linn, Robert (F1)
15 407.71 3.0- 4.0+59Kang, Terry (F18)
16 409.86 3.0- 4.0-18Struggles, Marjorie (F24)
17 410.71 3.0- 4.0-231Oluku, Temu (F23)
18 410.83 2.0- 4.0-116Charles, Leslie (F26)
19 412.57 4.0- 3.0+94Coventry, Ian (F10)
19 412.57 2.0- 5.0-392Baig, Mirza_Waseem (F25)
21 419.71 5.0- 2.0-130Brodie, Stewart (F8)
22 421.86 3.0- 4.0-169MacInerney, Ruth (F9)
23 426.14 1.0- 6.0-461Moisey, Joshua (F16)
24 434.86 1.0- 6.0-705Moisey, Alvin (F15)
25 438.29 1.0- 6.0-456Brodie, Angie (F7)
26 445.86 2.0- 5.0-402Huitson, Nicky (F2)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.