Back to round index.

Open Division A Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
1962 6 16 20 21 3115.0- 9.0+37AWayne Kelly(GM) (A4)
21022 2 5 28 32 3319.0- 5.0+1467ABrett Smitheram(GM) (A1)
31242 13 17 20 28 4413.0-11.0+57CMpakaboari Jack (A22)
412514 14 18 18 27 34 8.0-16.0-1024CNiyi Adebayo (A24)
51278 17 19 26 28 2915.0- 9.0+9ACraig Beevers(GM) (A3)
61376 9 23 24 31 4410.0-14.0-634BChris Vicary (A14)
71392 17 17 18 42 43 9.0-15.0-1038DNaomi Landau (A31)
814715 19 19 28 29 3714.0-10.0+412ALewis Mackay(GM) (A2)
915412 14 15 24 31 5814.0-10.0+563CRoss MacKenzie (A23)
101625 20 27 31 32 4711.5-12.5-847DAnne Ashmore (A28)
1116714 19 20 26 30 5815.0- 9.0+585CAhmed Khan (A17)
121728 8 20 20 56 6013.0-11.0+416BRik Kennedy(Exp) (A10)
131756 10 16 25 58 6012.0-12.0+326BElie Dangoor(Exp) (A15)
1418019 22 25 35 38 4115.0- 9.0+249BFemi Awowade(GM) (A9)
1518313 22 26 34 34 5417.0- 7.0+821ADavid Koenig (A6)
161902 26 33 38 39 5213.0-11.0-501DSimon Gillam(Exp) (A27)
171962 4 9 24 64 9313.0-11.0+198BVince Boyle (A13)
181964 17 35 45 47 4810.0-14.0-739CMohammad Sulaiman (A18)
192207 12 33 44 47 7714.0-10.0+643BChris Lipe (A11)
2025616 16 34 42 51 9713.0-11.0+674BGeoffrey Newman (A12)
212619 24 31 37 42 11811.0-13.0-36CKaren Richards (A25)
2226123 25 30 45 62 7611.0-13.0-40DQuentin Baker (A29)
232653 33 42 47 68 7213.0-11.0+411CJohn Ashmore (A19)
242719 9 22 41 81 10911.0-13.0+170BColin Northmore (A16)
252737 18 25 49 78 9615.0- 9.0+1334AEd Martin(GM) (A7)
2628034 44 45 48 51 5814.0-10.0+449DSteve{Oxford} Perry (A26)
2728424 33 37 46 53 91 8.5-15.5-979DRuth MacInerney (A32)
2831224 43 49 50 72 7412.0-12.0+571AStefan Rau (A5)
293272 15 25 82 96 107 8.0-16.0-956CBarry Grossman(Exp) (A21)
3033336 40 42 68 73 7412.0-12.0+201CChris Cummins (A20)
3136538 44 47 72 77 87 8.0-16.0-533DFidelis Olotu (A30)
3237722 24 54 64 98 11512.0-12.0+651ANeil Scott(GM) (A8)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.