Back to round index.

The Tenth Israeli Open
in memory of Elisheva Auerbach
The Rimonim Palm Beach Hotel, Akko, 16th-18th February

Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadClassPlayer
1871 4 13 19 22 28 5.0-17.0-948CMorris, Gail (#35/ISR)
2931 1 8 20 25 3810.0-12.0+116BBennun, Hilda (#24/ISR)
31214 6 8 17 36 5011.5-10.5+179BErez, Miriam (#22/ISR)
41221 10 14 19 34 44 6.5-15.5-731CBlum, Miryam (#34/ISR)
51276 15 19 25 28 34 9.0-13.0-179CMatthews, Estelle (#31/CAN)
61654 17 27 30 31 5611.0-11.0-24BBrath, Brigitte (#21/DEU)
716514 18 26 27 39 4110.0-12.0-197BMarguy, Linda (#19/ISR)
816811 18 25 28 38 4810.5-11.5+110BLefebvre, Fifi (#17/ISR)
916813 17 27 34 38 39 9.0-13.0-512CKfir, Adina (#33/ISR)
101735 8 28 34 36 6210.5-11.5+196CAdler, Karen (#27/ISR)
111846 7 13 40 55 6312.0-10.0-79CGarber, Anne (#26/ISR)
121885 15 18 36 45 69 8.0-14.0-608CBernstein, Allan (#29/ISR)
1318918 24 32 34 36 45 6.0-16.0-1371CLoewenstein, Marion (#37/ISR)
141914 8 10 36 56 7713.0- 9.0+722ARaychbart, Paloma (#8/ISR)
151916 6 35 46 49 4912.0-10.0+709ALandau, Naomi (#11/ISR)
161973 14 22 30 63 6512.5- 9.5+435BHill, Barbara (#18/ENG)
171993 18 30 31 58 59 2.0-20.0-2383CShapiro, Gila (#38/ISR)
182025 19 34 45 49 5010.0-12.0-160CHarris, Janis (#30/ISR)
192064 15 19 48 58 6212.0-10.0-161BCollins, Juliet (#20/ISR)
2021114 29 30 41 44 5313.0- 9.0+1106AWebb, David (#1/ENG)
2122210 16 44 47 50 5511.0-11.0-3BAzran, Raquelle (#23/ISR)
222289 11 22 24 53 10913.0- 9.0+442BDevnani, Supriya (#13/USA)
232332 14 28 34 49 10613.0- 9.0+314AMartin, Sally (#12/AUS)
242519 23 27 41 75 7615.0- 7.0+1102ADangoor, Elie (#3/ENG)
253017 12 45 61 83 9315.0- 7.0+978ABuddhdev, Anand (#4/NLD)
2631415 27 55 57 77 83 7.0-15.0-1086CBongo, Tony (#36/ISR)
2731716 24 45 65 77 9010.0-12.0-504CHoch, Jack (#32/ISR)
283375 26 27 76 82 12114.0- 8.0+385AHayman, Rael (#6/AUS)
2935536 45 57 63 71 8312.0-10.0+124BPeress, Sharon (#25/ISR)
3037032 47 64 66 72 8912.0-10.0+435ARosenkrantz, Omri (#9/ISR)
3137411 28 57 73 86 11911.5-10.5-13BAlroy, Nancy (#15/ISR)
3237721 29 49 79 82 11712.0-10.0-260BHoch, Maureen (#16/ISR)
3340426 61 73 79 80 8512.0-10.0+402ANaot, Raz (#7/ISR)
344071 21 82 87 91 12511.0-11.0-25BTzubery, Ami (#14/ISR)
3541735 54 56 69 100 10311.0-11.0-394CSpira, Adriana (#28/ISR)
3642536 59 77 79 82 9214.0- 8.0+528AMicallef, Charles (#5/MAL)
3756021 77 91 93 127 15114.0- 8.0-96AMacArthur, Jean (#10/USA)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.