Back to round index.

Pairs and Singles Scrabble® Tournament
Victory Hall, Chigwell, Essex IG7 6QX, 15th July 2018
| #1 | Name: Diane Pratesi(Exp) | Rating: 172 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 11 | 158 | Gerard Fox | 1 | 0 | 384 | 339 | +45 |
| 1st | cumulative | +45 | |||||||
| 2 | 4 | 9 | 163 | Steve{Oxford} Perry | 1 | 1 | 337 | 445 | −108 |
| 1st | cumulative | −63 | |||||||
| 3 | 8 | 10 | 158 | Sandie Simonis(Exp) | 2 | 1 | 528 | 357 | +171 |
| 2nd | cumulative | +108 | |||||||
| 4 | 5 | 27 | 132 | Martin Bloomberg | 2 | 2 | 319 | 460 | −141 |
| 2nd | cumulative | −33 | |||||||
| 5 | 10 | 16 | 151 | Peter Thomas | 3 | 2 | 397 | 349 | +48 |
| 1st | cumulative | +15 | |||||||
| 6 | 9 | 21 | 148 | Anne Ashmore | 4 | 2 | 374 | 353 | +21 |
| 2nd | cumulative | +36 | |||||||
| 7 | 7 | 24 | 137 | Sumbul Siddiqui | 5 | 2 | 351 | 347 | +4 |
| 1st | cumulative | +40 | |||||||
| 8 | 7 | 17 | 149 | Victoria Kingham | 6 | 2 | 517 | 271 | +246 |
| 1st | cumulative | +286 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.

Pairs and Singles Scrabble® Tournament
Victory Hall, Chigwell, Essex IG7 6QX, 15th July 2018
| #2 | Name: John Ashmore | Rating: 171 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 8 | 10 | 158 | Sandie Simonis(Exp) | 0 | 1 | 405 | 408 | −3 |
| 2nd | cumulative | −3 | |||||||
| 2 | 9 | 14 | 153 | Kevin Synnott | 1 | 1 | 403 | 316 | +87 |
| 1st | cumulative | +84 | |||||||
| 3 | 13 | 29 | 126 | Peter Thorpe | 2 | 1 | 446 | 326 | +120 |
| 2nd | cumulative | +204 | |||||||
| 4 | 10 | 7 | 166 | Vince Boyle | 3 | 1 | 396 | 313 | +83 |
| 1st | cumulative | +287 | |||||||
| 5 | 5 | 20 | 146 | Stewart Brodie | 4 | 1 | 450 | 333 | +117 |
| 1st | cumulative | +404 | |||||||
| 6 | 1 | 5 | 168 | Mohamed Kamara | 4 | 2 | 337 | 521 | −184 |
| 2nd | cumulative | +220 | |||||||
| 7 | 4 | 23 | 137 | Derek Bower | 5 | 2 | 450 | 318 | +132 |
| 1st | cumulative | +352 | |||||||
| 8 | 2 | 3 | 170 | Craig Solomons | 5 | 3 | 359 | 482 | −123 |
| 2nd | cumulative | +229 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.

Pairs and Singles Scrabble® Tournament
Victory Hall, Chigwell, Essex IG7 6QX, 15th July 2018
| #3 | Name: Craig Solomons | Rating: 170 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 12 | 157 | James Burley | 1 | 0 | 538 | 272 | +266 |
| 2nd | cumulative | +266 | |||||||
| 2 | 18 | 30 | 125 | Geoff Cooper | 2 | 0 | 465 | 348 | +117 |
| 1st | cumulative | +383 | |||||||
| 3 | 1 | 28 | 126 | Jake Berliner | 3 | 0 | 423 | 408 | +15 |
| 1st | cumulative | +398 | |||||||
| 4 | 1 | 5 | 168 | Mohamed Kamara | 3 | 1 | 382 | 448 | −66 |
| 2nd | cumulative | +332 | |||||||
| 5 | 9 | 21 | 148 | Anne Ashmore | 4 | 1 | 469 | 356 | +113 |
| 1st | cumulative | +445 | |||||||
| 6 | 2 | 6 | 167 | Cecil Muscat | 5 | 1 | 506 | 325 | +181 |
| 2nd | cumulative | +626 | |||||||
| 7 | 2 | 9 | 163 | Steve{Oxford} Perry | 6 | 1 | 440 | 317 | +123 |
| 2nd | cumulative | +749 | |||||||
| 8 | 2 | 2 | 171 | John Ashmore | 7 | 1 | 482 | 359 | +123 |
| 1st | cumulative | +872 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.

Pairs and Singles Scrabble® Tournament
Victory Hall, Chigwell, Essex IG7 6QX, 15th July 2018
| #4 | Name: Bob Violett(Exp) | Rating: 169 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 13 | 154 | Ruth MacInerney | 1 | 0 | 430 | 423 | +7 |
| 2nd | cumulative | +7 | |||||||
| 2 | 7 | 26 | 136 | Ann Golding | 2 | 0 | 447 | 377 | +70 |
| 1st | cumulative | +77 | |||||||
| 3 | 7 | 19 | 146 | Feroza Bartlett | 2 | 1 | 436 | 450 | −14 |
| 2nd | cumulative | +63 | |||||||
| 4 | 7 | 28 | 126 | Jake Berliner | 2 | 2 | 321 | 464 | −143 |
| 1st | cumulative | −80 | |||||||
| 5 | 6 | 32 | 112 | Norma Galley | 3 | 2 | 488 | 290 | +198 |
| 2nd | cumulative | +118 | |||||||
| 6 | 6 | 17 | 149 | Victoria Kingham | 3 | 3 | 348 | 395 | −47 |
| 1st | cumulative | +71 | |||||||
| 7 | 10 | 14 | 153 | Kevin Synnott | 4 | 3 | 403 | 376 | +27 |
| 2nd | cumulative | +98 | |||||||
| 8 | 9 | 21 | 148 | Anne Ashmore | 5 | 3 | 550 | 353 | +197 |
| 2nd | cumulative | +295 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.

Pairs and Singles Scrabble® Tournament
Victory Hall, Chigwell, Essex IG7 6QX, 15th July 2018
| #5 | Name: Mohamed Kamara | Rating: 168 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 14 | 153 | Kevin Synnott | 1 | 0 | 428 | 312 | +116 |
| 2nd | cumulative | +116 | |||||||
| 2 | 8 | 10 | 158 | Sandie Simonis(Exp) | 2 | 0 | 388 | 368 | +20 |
| 1st | cumulative | +136 | |||||||
| 3 | 3 | 6 | 167 | Cecil Muscat | 3 | 0 | 501 | 363 | +138 |
| 2nd | cumulative | +274 | |||||||
| 4 | 1 | 3 | 170 | Craig Solomons | 4 | 0 | 448 | 382 | +66 |
| 1st | cumulative | +340 | |||||||
| 5 | 1 | 9 | 163 | Steve{Oxford} Perry | 5 | 0 | 578 | 361 | +217 |
| 2nd | cumulative | +557 | |||||||
| 6 | 1 | 2 | 171 | John Ashmore | 6 | 0 | 521 | 337 | +184 |
| 1st | cumulative | +741 | |||||||
| 7 | 1 | 22 | 144 | David Shenkin | 7 | 0 | 403 | 320 | +83 |
| 2nd | cumulative | +824 | |||||||
| 8 | 1 | 19 | 146 | Feroza Bartlett | 7 | 1 | 358 | 452 | −94 |
| 1st | cumulative | +730 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.

Pairs and Singles Scrabble® Tournament
Victory Hall, Chigwell, Essex IG7 6QX, 15th July 2018
| #6 | Name: Cecil Muscat | Rating: 167 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 5 | 15 | 153 | Andrew Eames | 1 | 0 | 428 | 292 | +136 |
| 1st | cumulative | +136 | |||||||
| 2 | 6 | 25 | 136 | Nicky Huitson | 2 | 0 | 503 | 336 | +167 |
| 2nd | cumulative | +303 | |||||||
| 3 | 3 | 5 | 168 | Mohamed Kamara | 2 | 1 | 363 | 501 | −138 |
| 1st | cumulative | +165 | |||||||
| 4 | 18 | 30 | 125 | Geoff Cooper | 3 | 1 | 447 | 328 | +119 |
| 2nd | cumulative | +284 | |||||||
| 5 | 2 | 27 | 132 | Martin Bloomberg | 4 | 1 | 527 | 379 | +148 |
| 1st | cumulative | +432 | |||||||
| 6 | 2 | 3 | 170 | Craig Solomons | 4 | 2 | 325 | 506 | −181 |
| 1st | cumulative | +251 | |||||||
| 7 | 6 | 17 | 149 | Victoria Kingham | 5 | 2 | 451 | 406 | +45 |
| 2nd | cumulative | +296 | |||||||
| 8 | 6 | 9 | 163 | Steve{Oxford} Perry | 6 | 2 | 454 | 279 | +175 |
| 1st | cumulative | +471 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.

Pairs and Singles Scrabble® Tournament
Victory Hall, Chigwell, Essex IG7 6QX, 15th July 2018
| #7 | Name: Vince Boyle | Rating: 166 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 6 | 16 | 151 | Peter Thomas | 0 | 1 | 416 | 424 | −8 |
| 2nd | cumulative | −8 | |||||||
| 2 | 11 | 12 | 157 | James Burley | 0 | 2 | 422 | 426 | −4 |
| 1st | cumulative | −12 | |||||||
| 3 | 11 | 35 | 90 | Jacqui White | 1 | 2 | 527 | 292 | +235 |
| 1st | cumulative | +223 | |||||||
| 4 | 10 | 2 | 171 | John Ashmore | 1 | 3 | 313 | 396 | −83 |
| 2nd | cumulative | +140 | |||||||
| 5 | 12 | 25 | 136 | Nicky Huitson | 2 | 3 | 418 | 360 | +58 |
| 1st | cumulative | +198 | |||||||
| 6 | 11 | 11 | 158 | Gerard Fox | 2 | 4 | 391 | 424 | −33 |
| 2nd | cumulative | +165 | |||||||
| 7 | 11 | 29 | 126 | Peter Thorpe | 3 | 4 | 394 | 353 | +41 |
| 2nd | cumulative | +206 | |||||||
| 8 | 11 | 27 | 132 | Martin Bloomberg | 4 | 4 | 576 | 338 | +238 |
| 1st | cumulative | +444 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.

Pairs and Singles Scrabble® Tournament
Victory Hall, Chigwell, Essex IG7 6QX, 15th July 2018
| #8 | Name: Barry Grossman(Exp) | Rating: 164 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 7 | 17 | 149 | Victoria Kingham | 1 | 0 | 390 | 364 | +26 |
| 2nd | cumulative | +26 | |||||||
| 2 | 3 | 24 | 137 | Sumbul Siddiqui | 1 | 1 | 399 | 415 | −16 |
| 1st | cumulative | +10 | |||||||
| 3 | 14 | 20 | 146 | Stewart Brodie | 1 | 2 | 334 | 421 | −87 |
| 2nd | cumulative | −77 | |||||||
| 4 | 14 | 14 | 153 | Kevin Synnott | 2 | 2 | 506 | 329 | +177 |
| 1st | cumulative | +100 | |||||||
| 5 | 14 | 12 | 157 | James Burley | 2 | 3 | 415 | 439 | −24 |
| 2nd | cumulative | +76 | |||||||
| 6 | 18 | 30 | 125 | Geoff Cooper | 3 | 3 | 531 | 337 | +194 |
| 1st | cumulative | +270 | |||||||
| 7 | 9 | 21 | 148 | Anne Ashmore | 3 | 4 | 386 | 426 | −40 |
| 1st | cumulative | +230 | |||||||
| 8 | 4 | 23 | 137 | Derek Bower | 4 | 4 | 407 | 356 | +51 |
| 2nd | cumulative | +281 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.

Pairs and Singles Scrabble® Tournament
Victory Hall, Chigwell, Essex IG7 6QX, 15th July 2018
| #9 | Name: Steve{Oxford} Perry | Rating: 163 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 9 | 18 | 148 | Phil Kelly | 1 | 0 | 433 | 287 | +146 |
| 1st | cumulative | +146 | |||||||
| 2 | 4 | 1 | 172 | Diane Pratesi(Exp) | 2 | 0 | 445 | 337 | +108 |
| 2nd | cumulative | +254 | |||||||
| 3 | 4 | 23 | 137 | Derek Bower | 3 | 0 | 469 | 346 | +123 |
| 1st | cumulative | +377 | |||||||
| 4 | 3 | 19 | 146 | Feroza Bartlett | 4 | 0 | 443 | 321 | +122 |
| 2nd | cumulative | +499 | |||||||
| 5 | 1 | 5 | 168 | Mohamed Kamara | 4 | 1 | 361 | 578 | −217 |
| 1st | cumulative | +282 | |||||||
| 6 | 7 | 28 | 126 | Jake Berliner | 5 | 1 | 497 | 381 | +116 |
| 2nd | cumulative | +398 | |||||||
| 7 | 2 | 3 | 170 | Craig Solomons | 5 | 2 | 317 | 440 | −123 |
| 1st | cumulative | +275 | |||||||
| 8 | 6 | 6 | 167 | Cecil Muscat | 5 | 3 | 279 | 454 | −175 |
| 2nd | cumulative | +100 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.

Pairs and Singles Scrabble® Tournament
Victory Hall, Chigwell, Essex IG7 6QX, 15th July 2018
| #10 | Name: Sandie Simonis(Exp) | Rating: 158 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 8 | 2 | 171 | John Ashmore | 1 | 0 | 408 | 405 | +3 |
| 1st | cumulative | +3 | |||||||
| 2 | 8 | 5 | 168 | Mohamed Kamara | 1 | 1 | 368 | 388 | −20 |
| 2nd | cumulative | −17 | |||||||
| 3 | 8 | 1 | 172 | Diane Pratesi(Exp) | 1 | 2 | 357 | 528 | −171 |
| 1st | cumulative | −188 | |||||||
| 4 | 8 | 25 | 136 | Nicky Huitson | 2 | 2 | 513 | 358 | +155 |
| 2nd | cumulative | −33 | |||||||
| 5 | 8 | 26 | 136 | Ann Golding | 3 | 2 | 446 | 310 | +136 |
| 2nd | cumulative | +103 | |||||||
| 6 | 8 | 24 | 137 | Sumbul Siddiqui | 4 | 2 | 392 | 361 | +31 |
| 1st | cumulative | +134 | |||||||
| 7 | 8 | 12 | 157 | James Burley | 5 | 2 | 428 | 426 | +2 |
| 2nd | cumulative | +136 | |||||||
| 8 | 8 | 22 | 144 | David Shenkin | 5 | 3 | 350 | 479 | −129 |
| 1st | cumulative | +7 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.

Pairs and Singles Scrabble® Tournament
Victory Hall, Chigwell, Essex IG7 6QX, 15th July 2018
| #11 | Name: Gerard Fox | Rating: 158 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 1 | 172 | Diane Pratesi(Exp) | 0 | 1 | 339 | 384 | −45 |
| 2nd | cumulative | −45 | |||||||
| 2 | 14 | 20 | 146 | Stewart Brodie | 0 | 2 | 372 | 384 | −12 |
| 1st | cumulative | −57 | |||||||
| 3 | 12 | 34 | 90 | Caroline Elliott | 1 | 2 | 528 | 300 | +228 |
| 1st | cumulative | +171 | |||||||
| 4 | 11 | 13 | 154 | Ruth MacInerney | 2 | 2 | 477 | 415 | +62 |
| 2nd | cumulative | +233 | |||||||
| 5 | 11 | 18 | 148 | Phil Kelly | 3 | 2 | 381 | 376 | +5 |
| 2nd | cumulative | +238 | |||||||
| 6 | 11 | 7 | 166 | Vince Boyle | 4 | 2 | 424 | 391 | +33 |
| 1st | cumulative | +271 | |||||||
| 7 | 3 | 19 | 146 | Feroza Bartlett | 4 | 3 | 315 | 535 | −220 |
| 2nd | cumulative | +51 | |||||||
| 8 | 3 | 12 | 157 | James Burley | 5 | 3 | 421 | 381 | +40 |
| 1st | cumulative | +91 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.

Pairs and Singles Scrabble® Tournament
Victory Hall, Chigwell, Essex IG7 6QX, 15th July 2018
| #12 | Name: James Burley | Rating: 157 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 3 | 170 | Craig Solomons | 0 | 1 | 272 | 538 | −266 |
| 1st | cumulative | −266 | |||||||
| 2 | 11 | 7 | 166 | Vince Boyle | 1 | 1 | 426 | 422 | +4 |
| 2nd | cumulative | −262 | |||||||
| 3 | 15 | 31 | 120 | Ted Lewis | 2 | 1 | 345 | 316 | +29 |
| 1st | cumulative | −233 | |||||||
| 4 | 2 | 22 | 144 | David Shenkin | 2 | 2 | 353 | 385 | −32 |
| 2nd | cumulative | −265 | |||||||
| 5 | 14 | 8 | 164 | Barry Grossman(Exp) | 3 | 2 | 439 | 415 | +24 |
| 1st | cumulative | −241 | |||||||
| 6 | 5 | 27 | 132 | Martin Bloomberg | 4 | 2 | 358 | 356 | +2 |
| 2nd | cumulative | −239 | |||||||
| 7 | 8 | 10 | 158 | Sandie Simonis(Exp) | 4 | 3 | 426 | 428 | −2 |
| 1st | cumulative | −241 | |||||||
| 8 | 3 | 11 | 158 | Gerard Fox | 4 | 4 | 381 | 421 | −40 |
| 2nd | cumulative | −281 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.

Pairs and Singles Scrabble® Tournament
Victory Hall, Chigwell, Essex IG7 6QX, 15th July 2018
| #13 | Name: Ruth MacInerney | Rating: 154 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 4 | 169 | Bob Violett(Exp) | 0 | 1 | 423 | 430 | −7 |
| 1st | cumulative | −7 | |||||||
| 2 | 10 | 35 | 90 | Jacqui White | 1 | 1 | 403 | 295 | +108 |
| 2nd | cumulative | +101 | |||||||
| 3 | 10 | 16 | 151 | Peter Thomas | 1 | 2 | 362 | 487 | −125 |
| 2nd | cumulative | −24 | |||||||
| 4 | 11 | 11 | 158 | Gerard Fox | 1 | 3 | 415 | 477 | −62 |
| 1st | cumulative | −86 | |||||||
| 5 | 4 | 23 | 137 | Derek Bower | 1 | 4 | 408 | 459 | −51 |
| 1st | cumulative | −137 | |||||||
| 6 | 16 | 34 | 90 | Caroline Elliott | 2 | 4 | 399 | 257 | +142 |
| 2nd | cumulative | +5 | |||||||
| 7 | 15 | 33 | 93 | Rosemarie Howis | 3 | 4 | 382 | 318 | +64 |
| 1st | cumulative | +69 | |||||||
| 8 | 13 | 32 | 112 | Norma Galley | 3 | 5 | 386 | 403 | −17 |
| 2nd | cumulative | +52 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.

Pairs and Singles Scrabble® Tournament
Victory Hall, Chigwell, Essex IG7 6QX, 15th July 2018
| #14 | Name: Kevin Synnott | Rating: 153 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 5 | 168 | Mohamed Kamara | 0 | 1 | 312 | 428 | −116 |
| 1st | cumulative | −116 | |||||||
| 2 | 9 | 2 | 171 | John Ashmore | 0 | 2 | 316 | 403 | −87 |
| 2nd | cumulative | −203 | |||||||
| 3 | 17 | 36 | 50 | Stella Burley | 1 | 2 | 588 | 217 | +371 |
| 1st | cumulative | +168 | |||||||
| 4 | 14 | 8 | 164 | Barry Grossman(Exp) | 1 | 3 | 329 | 506 | −177 |
| 2nd | cumulative | −9 | |||||||
| 5 | 13 | 33 | 93 | Rosemarie Howis | 2 | 3 | 422 | 309 | +113 |
| 2nd | cumulative | +104 | |||||||
| 6 | 10 | 32 | 112 | Norma Galley | 3 | 3 | 414 | 285 | +129 |
| 1st | cumulative | +233 | |||||||
| 7 | 10 | 4 | 169 | Bob Violett(Exp) | 3 | 4 | 376 | 403 | −27 |
| 1st | cumulative | +206 | |||||||
| 8 | 12 | 25 | 136 | Nicky Huitson | 3 | 5 | 318 | 484 | −166 |
| 2nd | cumulative | +40 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.

Pairs and Singles Scrabble® Tournament
Victory Hall, Chigwell, Essex IG7 6QX, 15th July 2018
| #15 | Name: Andrew Eames | Rating: 153 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 5 | 6 | 167 | Cecil Muscat | 0 | 1 | 292 | 428 | −136 |
| 2nd | cumulative | −136 | |||||||
| 2 | 16 | 33 | 93 | Rosemarie Howis | 1 | 1 | 431 | 333 | +98 |
| 2nd | cumulative | −38 | |||||||
| 3 | 6 | 21 | 148 | Anne Ashmore | 1 | 2 | 374 | 423 | −49 |
| 1st | cumulative | −87 | |||||||
| 4 | 12 | 32 | 112 | Norma Galley | 1 | 3 | 365 | 443 | −78 |
| 1st | cumulative | −165 | |||||||
| 5 | 15 | 31 | 120 | Ted Lewis | 2 | 3 | 325 | 304 | +21 |
| 2nd | cumulative | −144 | |||||||
| 6 | 15 | 26 | 136 | Ann Golding | 2 | 4 | 353 | 516 | −163 |
| 1st | cumulative | −307 | |||||||
| 7 | 12 | 25 | 136 | Nicky Huitson | 2 | 5 | 262 | 523 | −261 |
| 2nd | cumulative | −568 | |||||||
| 8 | 15 | 35 | 90 | Jacqui White | 3 | 5 | 423 | 386 | +37 |
| 1st | cumulative | −531 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.

Pairs and Singles Scrabble® Tournament
Victory Hall, Chigwell, Essex IG7 6QX, 15th July 2018
| #16 | Name: Peter Thomas | Rating: 151 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 6 | 7 | 166 | Vince Boyle | 1 | 0 | 424 | 416 | +8 |
| 1st | cumulative | +8 | |||||||
| 2 | 5 | 28 | 126 | Jake Berliner | 1 | 1 | 277 | 407 | −130 |
| 2nd | cumulative | −122 | |||||||
| 3 | 10 | 13 | 154 | Ruth MacInerney | 2 | 1 | 487 | 362 | +125 |
| 1st | cumulative | +3 | |||||||
| 4 | 9 | 21 | 148 | Anne Ashmore | 2 | 2 | 401 | 422 | −21 |
| 2nd | cumulative | −18 | |||||||
| 5 | 10 | 1 | 172 | Diane Pratesi(Exp) | 2 | 3 | 349 | 397 | −48 |
| 2nd | cumulative | −66 | |||||||
| 6 | 14 | 29 | 126 | Peter Thorpe | 3 | 3 | 391 | 387 | +4 |
| 1st | cumulative | −62 | |||||||
| 7 | 13 | 26 | 136 | Ann Golding | 3 | 4 | 328 | 430 | −102 |
| 2nd | cumulative | −164 | |||||||
| 8 | 16 | 18 | 148 | Phil Kelly | 4 | 4 | 438 | 377 | +61 |
| 1st | cumulative | −103 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.

Pairs and Singles Scrabble® Tournament
Victory Hall, Chigwell, Essex IG7 6QX, 15th July 2018
| #17 | Name: Victoria Kingham | Rating: 149 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 7 | 8 | 164 | Barry Grossman(Exp) | 0 | 1 | 364 | 390 | −26 |
| 1st | cumulative | −26 | |||||||
| 2 | 12 | 34 | 90 | Caroline Elliott | 1 | 1 | 481 | 307 | +174 |
| 2nd | cumulative | +148 | |||||||
| 3 | 9 | 18 | 148 | Phil Kelly | 2 | 1 | 410 | 267 | +143 |
| 1st | cumulative | +291 | |||||||
| 4 | 6 | 20 | 146 | Stewart Brodie | 2 | 2 | 337 | 376 | −39 |
| 2nd | cumulative | +252 | |||||||
| 5 | 18 | 30 | 125 | Geoff Cooper | 3 | 2 | 401 | 337 | +64 |
| 1st | cumulative | +316 | |||||||
| 6 | 6 | 4 | 169 | Bob Violett(Exp) | 4 | 2 | 395 | 348 | +47 |
| 2nd | cumulative | +363 | |||||||
| 7 | 6 | 6 | 167 | Cecil Muscat | 4 | 3 | 406 | 451 | −45 |
| 1st | cumulative | +318 | |||||||
| 8 | 7 | 1 | 172 | Diane Pratesi(Exp) | 4 | 4 | 271 | 517 | −246 |
| 2nd | cumulative | +72 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.

Pairs and Singles Scrabble® Tournament
Victory Hall, Chigwell, Essex IG7 6QX, 15th July 2018
| #18 | Name: Phil Kelly | Rating: 148 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 9 | 9 | 163 | Steve{Oxford} Perry | 0 | 1 | 287 | 433 | −146 |
| 2nd | cumulative | −146 | |||||||
| 2 | 13 | 32 | 112 | Norma Galley | 1 | 1 | 398 | 386 | +12 |
| 1st | cumulative | −134 | |||||||
| 3 | 9 | 17 | 149 | Victoria Kingham | 1 | 2 | 267 | 410 | −143 |
| 2nd | cumulative | −277 | |||||||
| 4 | 16 | 34 | 90 | Caroline Elliott | 2 | 2 | 384 | 380 | +4 |
| 2nd | cumulative | −273 | |||||||
| 5 | 11 | 11 | 158 | Gerard Fox | 2 | 3 | 376 | 381 | −5 |
| 1st | cumulative | −278 | |||||||
| 6 | 12 | 25 | 136 | Nicky Huitson | 2 | 4 | 330 | 433 | −103 |
| 1st | cumulative | −381 | |||||||
| 7 | 16 | 35 | 90 | Jacqui White | 3 | 4 | 446 | 285 | +161 |
| 2nd | cumulative | −220 | |||||||
| 8 | 16 | 16 | 151 | Peter Thomas | 3 | 5 | 377 | 438 | −61 |
| 2nd | cumulative | −281 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.

Pairs and Singles Scrabble® Tournament
Victory Hall, Chigwell, Essex IG7 6QX, 15th July 2018
| #19 | Name: Feroza Bartlett | Rating: 146 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 11 | 29 | 126 | Peter Thorpe | 1 | 0 | 490 | 377 | +113 |
| 1st | cumulative | +113 | |||||||
| 2 | 1 | 27 | 132 | Martin Bloomberg | 2 | 0 | 476 | 438 | +38 |
| 2nd | cumulative | +151 | |||||||
| 3 | 7 | 4 | 169 | Bob Violett(Exp) | 3 | 0 | 450 | 436 | +14 |
| 1st | cumulative | +165 | |||||||
| 4 | 3 | 9 | 163 | Steve{Oxford} Perry | 3 | 1 | 321 | 443 | −122 |
| 1st | cumulative | +43 | |||||||
| 5 | 7 | 28 | 126 | Jake Berliner | 4 | 1 | 353 | 303 | +50 |
| 2nd | cumulative | +93 | |||||||
| 6 | 3 | 22 | 144 | David Shenkin | 4 | 2 | 318 | 369 | −51 |
| 2nd | cumulative | +42 | |||||||
| 7 | 3 | 11 | 158 | Gerard Fox | 5 | 2 | 535 | 315 | +220 |
| 1st | cumulative | +262 | |||||||
| 8 | 1 | 5 | 168 | Mohamed Kamara | 6 | 2 | 452 | 358 | +94 |
| 2nd | cumulative | +356 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.

Pairs and Singles Scrabble® Tournament
Victory Hall, Chigwell, Essex IG7 6QX, 15th July 2018
| #20 | Name: Stewart Brodie | Rating: 146 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 10 | 28 | 126 | Jake Berliner | 0 | 1 | 304 | 450 | −146 |
