Back to round index.

Continental Scrabble Championship (Bordeaux)
Ibis Budget Bordeaux Centre, Mériadeck
13th-14th October 2018

Round 17 Alphabetic Pairings

BoardPlayer Opponent
9Abela, Alan (#41) 2ndMcArthur, Jean (#21) 1st
4Awowade, Femi (#4) 1stBoyle, Vince (#7) 2nd repeat
21Barker, John (#31) 1stJardine, Elisabeth (#25) 2nd
15Bohbot, Herve (#33) 2ndMcLaughlin, Caroline (#34) 1st
4Boyle, Vince (#7) 2ndAwowade, Femi (#4) 1st repeat
16Brath, Brigitte (#45) 1stCawsey, Ruth (#37) 2nd
13Byrne, Amy (#13) 2ndCaba, Catalin (#28) 1st
13Caba, Catalin (#28) 1stByrne, Amy (#13) 2nd
25Caba, Cristian (#56) 2ndLefebvre, Fifi (#46) 1st
24Cartman, Christine (#51) 1stGavrieli, Idit (#57) 2nd
16Cawsey, Ruth (#37) 2ndBrath, Brigitte (#45) 1st
3Coyle, Paul (#12) 2ndPantis, Mihai (#26) 1st
8Craig, Joanne (#2) 2ndJones, Jamie (#9) 1st
23De Castro, Phyllis (#50) 2ndKliner, Barbara (#54) 1st
 Delafontaine, Benoit (#32) bye
28Diac, Delia (#55) 2ndFehily, Peggy (#53) 1st
1Dominiczak, Rafal (#6) 2ndOwolabi, Lukeman (#5) 1st repeat
19Doyle, Mary (#44) 2ndSekkouah, Donna (#47) 1st
10Dundas, Suzanne (#29) 1stMuscat, Cecil (#15) 2nd
20Eames, Andrew (#20) 2ndSimonis, Sandie (#14) 1st
18Erez, Miriam (#49) 1stPeress, Sharon (#48) 2nd
28Fehily, Peggy (#53) 1stDiac, Delia (#55) 2nd
24Gavrieli, Idit (#57) 2ndCartman, Christine (#51) 1st
11Gerlits, Ferenc (#35) 2ndLawrence, Timothy (#24) 1st
14Hoch, Maureen (#38) 2ndSzymanski, Mikolaj (#52) 1st
21Jardine, Elisabeth (#25) 2ndBarker, John (#31) 1st
8Jones, Jamie (#9) 1stCraig, Joanne (#2) 2nd
27Kamara, Mohamed (#11) 1stTzubery, Ami (#39) 2nd
23Kliner, Barbara (#54) 1stDe Castro, Phyllis (#50) 2nd
2Koenig, Dave (#1) 2ndVicary, Chris (#3) 1st repeat
7Landau, Naomi (#23) 2ndSandu, Dan (#19) 1st
11Lawrence, Timothy (#24) 1stGerlits, Ferenc (#35) 2nd
25Lefebvre, Fifi (#46) 1stCaba, Cristian (#56) 2nd
22MacInerney, Ruth (#27) 1stTamas, Ovidiu (#30) 2nd
9McArthur, Jean (#21) 1stAbela, Alan (#41) 2nd
15McLaughlin, Caroline (#34) 1stBohbot, Herve (#33) 2nd
6Micallef, Charles (#10) 1stOlotu, Fidel (#18) 2nd repeat
10Muscat, Cecil (#15) 2ndDundas, Suzanne (#29) 1st
17Nang, Sandy (#17) 2ndThorpe, Peter (#43) 1st
12O'Brien, Breda (#36) 2ndRichards, Karen (#22) 1st
6Olotu, Fidel (#18) 2ndMicallef, Charles (#10) 1st repeat
1Owolabi, Lukeman (#5) 1stDominiczak, Rafal (#6) 2nd repeat
3Pantis, Mihai (#26) 1stCoyle, Paul (#12) 2nd
18Peress, Sharon (#48) 2ndErez, Miriam (#49) 1st
12Richards, Karen (#22) 1stO'Brien, Breda (#36) 2nd
7Sandu, Dan (#19) 1stLandau, Naomi (#23) 2nd
19Sekkouah, Donna (#47) 1stDoyle, Mary (#44) 2nd
20Simonis, Sandie (#14) 1stEames, Andrew (#20) 2nd
26Springer, Robert (#42) 2ndStaunton, Margaret (#40) 1st
26Staunton, Margaret (#40) 1stSpringer, Robert (#42) 2nd
14Szymanski, Mikolaj (#52) 1stHoch, Maureen (#38) 2nd
22Tamas, Ovidiu (#30) 2ndMacInerney, Ruth (#27) 1st
17Thorpe, Peter (#43) 1stNang, Sandy (#17) 2nd
27Tzubery, Ami (#39) 2ndKamara, Mohamed (#11) 1st
5Usakiewicz, Wojciech (#16) 1stZolty, Natalie (#8) 2nd repeat
2Vicary, Chris (#3) 1stKoenig, Dave (#1) 2nd repeat
5Zolty, Natalie (#8) 2ndUsakiewicz, Wojciech (#16) 1st repeat

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.