Back to round index.

Continental Scrabble Championship (Bordeaux)
Ibis Budget Bordeaux Centre, Mériadeck
13th-14th October 2018

Round 4 Alphabetic Pairings

BoardPlayer Opponent
14Abela, Alan (#41) 2ndBrath, Brigitte (#45) 1st
7Awowade, Femi (#4) 2ndCoyle, Paul (#12) 1st
28Barker, John (#31) 1stSpringer, Robert (#42) 2nd
26Bohbot, Herve (#33) 2ndHoch, Maureen (#38) 1st
8Boyle, Vince (#7) 2ndSandu, Dan (#19) 1st
14Brath, Brigitte (#45) 1stAbela, Alan (#41) 2nd
4Byrne, Amy (#13) 2ndMcArthur, Jean (#21) 1st
3Caba, Catalin (#28) 2ndCawsey, Ruth (#37) 1st
12Caba, Cristian (#56) 1stGavrieli, Idit (#57) 2nd
6Cartman, Christine (#51) 2ndSekkouah, Donna (#47) 1st
3Cawsey, Ruth (#37) 1stCaba, Catalin (#28) 2nd
7Coyle, Paul (#12) 1stAwowade, Femi (#4) 2nd
1Craig, Joanne (#2) 1stZolty, Natalie (#8) 2nd
23De Castro, Phyllis (#50) 1stRichards, Karen (#22) 2nd
19Delafontaine, Benoit (#32) 2ndJardine, Elisabeth (#25) 1st
 Diac, Delia (#55) bye
9Dominiczak, Rafal (#6) 1stLandau, Naomi (#23) 2nd
22Doyle, Mary (#44) 1stErez, Miriam (#49) 2nd
24Dundas, Suzanne (#29) 2ndLefebvre, Fifi (#46) 1st
16Eames, Andrew (#20) 1stOwolabi, Lukeman (#5) 2nd
22Erez, Miriam (#49) 2ndDoyle, Mary (#44) 1st
27Fehily, Peggy (#53) 1stTamas, Ovidiu (#30) 2nd
12Gavrieli, Idit (#57) 2ndCaba, Cristian (#56) 1st
21Gerlits, Ferenc (#35) 2ndSimonis, Sandie (#14) 1st
26Hoch, Maureen (#38) 1stBohbot, Herve (#33) 2nd
19Jardine, Elisabeth (#25) 1stDelafontaine, Benoit (#32) 2nd
17Jones, Jamie (#9) 2ndNang, Sandy (#17) 1st
18Kamara, Mohamed (#11) 2ndSzymanski, Mikolaj (#52) 1st
20Kliner, Barbara (#54) 2ndThorpe, Peter (#43) 1st
11Koenig, Dave (#1) 2ndMuscat, Cecil (#15) 1st
9Landau, Naomi (#23) 2ndDominiczak, Rafal (#6) 1st
15Lawrence, Timothy (#24) 1stMicallef, Charles (#10) 2nd
24Lefebvre, Fifi (#46) 1stDundas, Suzanne (#29) 2nd
2MacInerney, Ruth (#27) 1stUsakiewicz, Wojciech (#16) 2nd
4McArthur, Jean (#21) 1stByrne, Amy (#13) 2nd
25McLaughlin, Caroline (#34) 1stO'Brien, Breda (#36) 2nd
15Micallef, Charles (#10) 2ndLawrence, Timothy (#24) 1st
11Muscat, Cecil (#15) 1stKoenig, Dave (#1) 2nd
17Nang, Sandy (#17) 1stJones, Jamie (#9) 2nd
25O'Brien, Breda (#36) 2ndMcLaughlin, Caroline (#34) 1st
13Olotu, Fidel (#18) 1stPantis, Mihai (#26) 2nd
16Owolabi, Lukeman (#5) 2ndEames, Andrew (#20) 1st
13Pantis, Mihai (#26) 2ndOlotu, Fidel (#18) 1st
10Peress, Sharon (#48) 1stTzubery, Ami (#39) 2nd
23Richards, Karen (#22) 2ndDe Castro, Phyllis (#50) 1st
8Sandu, Dan (#19) 1stBoyle, Vince (#7) 2nd
6Sekkouah, Donna (#47) 1stCartman, Christine (#51) 2nd
21Simonis, Sandie (#14) 1stGerlits, Ferenc (#35) 2nd
28Springer, Robert (#42) 2ndBarker, John (#31) 1st
5Staunton, Margaret (#40) 1stVicary, Chris (#3) 2nd
18Szymanski, Mikolaj (#52) 1stKamara, Mohamed (#11) 2nd
27Tamas, Ovidiu (#30) 2ndFehily, Peggy (#53) 1st
20Thorpe, Peter (#43) 1stKliner, Barbara (#54) 2nd
10Tzubery, Ami (#39) 2ndPeress, Sharon (#48) 1st
2Usakiewicz, Wojciech (#16) 2ndMacInerney, Ruth (#27) 1st
5Vicary, Chris (#3) 2ndStaunton, Margaret (#40) 1st
1Zolty, Natalie (#8) 2ndCraig, Joanne (#2) 1st

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.