Back to round index.

Continental Scrabble Championship (Bordeaux)
Ibis Budget Bordeaux Centre, Mériadeck
13th-14th October 2018

Round 1 Alphabetic Pairings

BoardPlayer Opponent
14Abela, Alan (#41) 1stOlotu, Fidel (#18) 2nd
7Awowade, Femi (#4) 1stBrath, Brigitte (#45) 2nd
 Barker, John (#31) bye
12Bohbot, Herve (#33) 2ndMuscat, Cecil (#15) 1st
13Boyle, Vince (#7) 1stFehily, Peggy (#53) 2nd
7Brath, Brigitte (#45) 2ndAwowade, Femi (#4) 1st
25Byrne, Amy (#13) 2ndDoyle, Mary (#44) 1st
4Caba, Catalin (#28) 1stDelafontaine, Benoit (#32) 2nd
19Caba, Cristian (#56) 2ndMicallef, Charles (#10) 1st
27Cartman, Christine (#51) 1stNang, Sandy (#17) 2nd
26Cawsey, Ruth (#37) 2ndEames, Andrew (#20) 1st
23Coyle, Paul (#12) 2ndErez, Miriam (#49) 1st
3Craig, Joanne (#2) 1stSzymanski, Mikolaj (#52) 2nd
9De Castro, Phyllis (#50) 2ndOwolabi, Lukeman (#5) 1st
4Delafontaine, Benoit (#32) 2ndCaba, Catalin (#28) 1st
15Diac, Delia (#55) 2ndZolty, Natalie (#8) 1st
11Dominiczak, Rafal (#6) 2ndGavrieli, Idit (#57) 1st
25Doyle, Mary (#44) 1stByrne, Amy (#13) 2nd
6Dundas, Suzanne (#29) 1stMcArthur, Jean (#21) 2nd
26Eames, Andrew (#20) 1stCawsey, Ruth (#37) 2nd
23Erez, Miriam (#49) 1stCoyle, Paul (#12) 2nd
13Fehily, Peggy (#53) 2ndBoyle, Vince (#7) 1st
11Gavrieli, Idit (#57) 1stDominiczak, Rafal (#6) 2nd
24Gerlits, Ferenc (#35) 1stRichards, Karen (#22) 2nd
18Hoch, Maureen (#38) 2ndMacInerney, Ruth (#27) 1st
22Jardine, Elisabeth (#25) 2ndSpringer, Robert (#42) 1st
17Jones, Jamie (#9) 1stKliner, Barbara (#54) 2nd
21Kamara, Mohamed (#11) 1stPeress, Sharon (#48) 2nd
17Kliner, Barbara (#54) 2ndJones, Jamie (#9) 1st
1Koenig, Dave (#1) 1stLefebvre, Fifi (#46) 2nd
28Landau, Naomi (#23) 2ndStaunton, Margaret (#40) 1st
16Lawrence, Timothy (#24) 2ndO'Brien, Breda (#36) 1st
1Lefebvre, Fifi (#46) 2ndKoenig, Dave (#1) 1st
18MacInerney, Ruth (#27) 1stHoch, Maureen (#38) 2nd
6McArthur, Jean (#21) 2ndDundas, Suzanne (#29) 1st
8McLaughlin, Caroline (#34) 1stUsakiewicz, Wojciech (#16) 2nd
19Micallef, Charles (#10) 1stCaba, Cristian (#56) 2nd
12Muscat, Cecil (#15) 1stBohbot, Herve (#33) 2nd
27Nang, Sandy (#17) 2ndCartman, Christine (#51) 1st
16O'Brien, Breda (#36) 1stLawrence, Timothy (#24) 2nd
14Olotu, Fidel (#18) 2ndAbela, Alan (#41) 1st
9Owolabi, Lukeman (#5) 1stDe Castro, Phyllis (#50) 2nd
20Pantis, Mihai (#26) 2ndThorpe, Peter (#43) 1st
21Peress, Sharon (#48) 2ndKamara, Mohamed (#11) 1st
24Richards, Karen (#22) 2ndGerlits, Ferenc (#35) 1st
2Sandu, Dan (#19) 2ndTamas, Ovidiu (#30) 1st
5Sekkouah, Donna (#47) 2ndVicary, Chris (#3) 1st
10Simonis, Sandie (#14) 1stTzubery, Ami (#39) 2nd
22Springer, Robert (#42) 1stJardine, Elisabeth (#25) 2nd
28Staunton, Margaret (#40) 1stLandau, Naomi (#23) 2nd
3Szymanski, Mikolaj (#52) 2ndCraig, Joanne (#2) 1st
2Tamas, Ovidiu (#30) 1stSandu, Dan (#19) 2nd
20Thorpe, Peter (#43) 1stPantis, Mihai (#26) 2nd
10Tzubery, Ami (#39) 2ndSimonis, Sandie (#14) 1st
8Usakiewicz, Wojciech (#16) 2ndMcLaughlin, Caroline (#34) 1st
5Vicary, Chris (#3) 1stSekkouah, Donna (#47) 2nd
15Zolty, Natalie (#8) 1stDiac, Delia (#55) 2nd

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.