Back to round index.

ABSP Masters
17 - 18 June 2017

Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
1811 2 9 11 18 40 6.0-10.0+128David Webb (#2)
21527 19 26 30 30 40 9.0- 7.0+717Lewis Mackay (#3)
316716 24 25 26 28 48 5.0-11.0-622Robert Richland (#16)
422911 18 37 51 55 57 3.0-13.0-1009Elie Dangoor (#11)
523015 18 29 30 64 74 5.0-11.0-509Chris Cummins (#14)
623711 33 39 46 52 56 5.0-11.0-511Rafal Dominiczak (#13)
72825 19 50 59 73 76 7.0- 9.0+30Rik Kennedy (#8)
828210 40 45 47 52 88 6.0-10.0-526Andrew Goodwin (#10)
92898 35 41 67 69 69 7.0- 9.0-303Jack Anscomb (#12)
1049931 77 80 96 107 10810.0- 6.0-71Phil Robertshaw (#4)
1153517 59 81 102 128 148 7.0- 9.0-68Wayne Kelly (#9)
128521 93 100 138 171 34910.0- 6.0-23Calum Edwards (#15)

This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.