Back to round index.

The Ninth Israeli Open
Elisheva Auerbach Memorial Tournament
The Rimonim Palm Beach Hotel, Acco
24th-26th February

Round 4 Alphabetic Team Pairings

BoardPlayer Opponent
11Morris, Pam (#13/AUT) 1stAzran, Raquelle (#26/ISR) 2nd
BoardPlayer Opponent
18Matthews, Estelle (#36/CAN) 2ndSpira, Adriana (#30/ISR) 1st
21Smith, Ryan (#32/CAN) 1stHoch, Jack (#37/ISR) 2nd
BoardPlayer Opponent
6Berger, Ben (#15/DEU) 1stAbela, Alan (#8/ENG) 2nd
19Brath, Brigitte (#23/DEU) 1stGavrieli, Idit (#39/ISR) 2nd
BoardPlayer Opponent
6Abela, Alan (#8/ENG) 2ndBerger, Ben (#15/DEU) 1st
3Berliner, Jake (#12/ENG) 2ndBlits, Gila (#21/ISR) 1st
2Dangoor, Elie (#2/ENG) 1stRosenkrantz, Omri (#6/ISR) 2nd
12Smith, Dan (#22/ENG) 2ndSilverstone, Charles (#25/ISR) 1st
9Webb, David (#1/ENG) 1stNaot, Raz (#4/ISR) 2nd
BoardPlayer Opponent
1Morgan, Mary (#14/IRL) 2ndBuddhdev, Anand (#3/NLD) 1st
BoardPlayer Opponent
13Adler, Karen (#29/ISR) 1stAlroy, Nancy (#11/ISR) 2nd
13Alroy, Nancy (#11/ISR) 2ndAdler, Karen (#29/ISR) 1st
11Azran, Raquelle (#26/ISR) 2ndMorris, Pam (#13/AUT) 1st
17Bennun, Hilda (#24/ISR) 1stHoch, Maureen (#10/ISR) 2nd
15Bernstein, Allan (#34/ISR) 2ndTsvaigrach, Maxine (#17/ISR) 1st
3Blits, Gila (#21/ISR) 1stBerliner, Jake (#12/ENG) 2nd
8Blum, Miryam (#41/ISR) 1stErez, Miriam (#20/ISR) 2nd
22Bongo, Tony (#43/ISR) 2ndLoewenstein, Marion (#42/ISR) 1st
7Collins, Juliet (#16/ISR) 2ndMorris, Gail (#40/ISR) 1st
16Decastro, Phyllis (#27/ISR) 2ndGarber, Anne (#33/ISR) 1st
8Erez, Miriam (#20/ISR) 2ndBlum, Miryam (#41/ISR) 1st
16Garber, Anne (#33/ISR) 1stDecastro, Phyllis (#27/ISR) 2nd
19Gavrieli, Idit (#39/ISR) 2ndBrath, Brigitte (#23/DEU) 1st
10Harris, Janis (#38/ISR) 2ndMarguy, Linda (#19/ISR) 1st
21Hoch, Jack (#37/ISR) 2ndSmith, Ryan (#32/CAN) 1st
17Hoch, Maureen (#10/ISR) 2ndBennun, Hilda (#24/ISR) 1st
5Landau, Naomi (#5/ISR) 1stPeress, Sharon (#31/ISR) 2nd
20Lefebvre, Fifi (#18/ISR) 1stLoberant, Norman (#44/ISR) 2nd
20Loberant, Norman (#44/ISR) 2ndLefebvre, Fifi (#18/ISR) 1st
22Loewenstein, Marion (#42/ISR) 1stBongo, Tony (#43/ISR) 2nd
10Marguy, Linda (#19/ISR) 1stHarris, Janis (#38/ISR) 2nd
7Morris, Gail (#40/ISR) 1stCollins, Juliet (#16/ISR) 2nd
9Naot, Raz (#4/ISR) 2ndWebb, David (#1/ENG) 1st
5Peress, Sharon (#31/ISR) 2ndLandau, Naomi (#5/ISR) 1st
2Rosenkrantz, Omri (#6/ISR) 2ndDangoor, Elie (#2/ENG) 1st
14Shaw, Avril (#28/ISR) 2ndFaust, Kay (#35/USA) 1st
12Silverstone, Charles (#25/ISR) 1stSmith, Dan (#22/ENG) 2nd
18Spira, Adriana (#30/ISR) 1stMatthews, Estelle (#36/CAN) 2nd
15Tsvaigrach, Maxine (#17/ISR) 1stBernstein, Allan (#34/ISR) 2nd
4Tzubery, Ami (#9/ISR) 1stRoland, Tobey (#7/USA) 2nd
BoardPlayer Opponent
1Buddhdev, Anand (#3/NLD) 1stMorgan, Mary (#14/IRL) 2nd
BoardPlayer Opponent
14Faust, Kay (#35/USA) 1stShaw, Avril (#28/ISR) 2nd
4Roland, Tobey (#7/USA) 2ndTzubery, Ami (#9/ISR) 1st

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.