Back to round index.
The Ninth Israeli Open
Elisheva Auerbach Memorial Tournament
The Rimonim Palm Beach Hotel, Acco
24th-26th February
| Rank | Won-Lost | Spread | Class | Player | Last Game |
|---|---|---|---|---|---|
| 1 | 17–5 | +1559 | A | Webb, David (#1/ENG) | 2W:435-360:#8 |
| 2 | 15–7 | +1129 | A | Dangoor, Elie (#2/ENG) | 2W:443-417:#4 |
| 3 | 15–7 | +860 | A | Naot, Raz (#4/ISR) | 1L:417-443:#2 |
| 4 | 14–8 | +951 | A | Buddhdev, Anand (#3/NLD) | 1W:483-325:#6 |
| 5 | 14–8 | +526 | B | Lefebvre, Fifi (#18/ISR) | 1W:394-365:#5 |
| 6 | 14–8 | +169 | B | Marguy, Linda (#19/ISR) | 1W:384-378:#20 |
| 7 | 13–9 | +663 | A | Roland, Tobey (#7/USA) | 1W:451-301:#26 |
| 8 | 13–9 | +609 | A | Rosenkrantz, Omri (#6/ISR) | 2L:325-483:#3 |
| 9 | 13–9 | +507 | A | Landau, Naomi (#5/ISR) | 2L:365-394:#18 |
| 10 | 13–9 | +246 | C | Brath, Brigitte (#23/DEU) | 2W:415-328:#13 |
| 11 | 13–9 | +164 | B | Erez, Miriam (#20/ISR) | 2L:378-384:#19 |
| 12 | 12–10 | +737 | A | Hoch, Maureen (#10/ISR) | 1W:408-386:#14 |
| 13 | 12–10 | +213 | C | Azran, Raquelle (#26/ISR) | 2L:301-451:#7 |
| 14 | 12–10 | +188 | B | Berliner, Jake (#12/ENG) | 1W:382-348:#31 |
| 15 | 12–10 | +164 | B | Collins, Juliet (#16/ISR) | 1W:442-332:#9 |
| 16 | 12–10 | +156 | B | Morris, Pam (#13/AUT) | 1L:328-415:#23 |
| 17 | 12–10 | +79 | B | Morgan, Mary (#14/IRL) | 2L:386-408:#10 |
| 18 | 12–10 | +73 | A | Alroy, Nancy (#11/ISR) | 1W:470-311:#38 |
| 19 | 12–10 | −402 | C | Garber, Anne (#33/ISR) | 1W:376-306:#27 |
| 20 | 11–11 | +391 | C | Peress, Sharon (#31/ISR) | 2L:348-382:#12 |
| 21 | 11–11 | +272 | A | Abela, Alan (#8/ENG) | 1L:360-435:#1 |
| 22 | 11–11 | +206 | B | Tsvaigrach, Maxine (#17/ISR) | 2W:430-345:#15 |
| 23 | 11–11 | −63 | C | Bennun, Hilda (#24/ISR) | 1W:411-360:#40 |
| 24 | 11–11 | −65 | C | Silverstone, Charles (#25/ISR) | 1W:492-299:#44 |
| 25 | 11–11 | −86 | B | Blits, Gila (#21/ISR) | 2W:379-367:#22 |
| 26 | 11–11 | −93 | A | Tzubery, Ami (#9/ISR) | 2L:332-442:#16 |
| 27 | 11–11 | −287 | D | Harris, Janis (#38/ISR) | 2L:311-470:#11 |
| 28 | 11–11 | −551 | C | Decastro, Phyllis (#27/ISR) | 2L:306-376:#33 |
| 29 | 11–11 | −665 | B | Berger, Ben (#15/DEU) | 1L:345-430:#17 |
| 30 | 10–12 | +36 | B | Smith, Dan (#22/ENG) | 1L:367-379:#21 |
| 31 | 10–12 | +4 | C | Adler, Karen (#29/ISR) | 2W:435-424:#34 |
| 32 | 10–12 | −116 | D | Blum, Miryam (#41/ISR) | 1W:346-330:#30 |
| 33 | 10–12 | −190 | D | Morris, Gail (#40/ISR) | 2L:360-411:#24 |
| 34 | 10–12 | −594 | D | Loberant, Norman (#44/ISR) | 2L:299-492:#25 |
| 35 | 9–13 | +9 | C | Shaw, Avril (#28/ISR) | 1W:494-339:#35 |
| 36 | 9–13 | −63 | D | Bernstein, Allan (#34/ISR) | 1L:424-435:#29 |
| 37 | 9–13 | −327 | D | Matthews, Estelle (#36/CAN) | 1W:402-325:#32 |
| 38 | 9–13 | −507 | C | Spira, Adriana (#30/ISR) | 2L:330-346:#41 |
| 39 | 8–14 | −535 | D | Faust, Kay (#35/USA) | 2L:339-494:#28 |
| 40 | 8–14 | −888 | D | Hoch, Jack (#37/ISR) | 2W:356-300:#43 |
| 41 | 7–15 | −833 | C | Smith, Ryan (#32/CAN) | 2L:325-402:#36 |
| 42 | 6–16 | −1535 | D | Bongo, Tony (#43/ISR) | 1L:300-356:#37 |
| 43 | 5–17 | −913 | D | Loewenstein, Marion (#42/ISR) | 1W:346-294:#39 |
| 44 | 4–18 | −1198 | D | Gavrieli, Idit (#39/ISR) | 2L:294-346:#42 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.