Back to round index.

The Ninth Israeli Open
Elisheva Auerbach Memorial Tournament
The Rimonim Palm Beach Hotel, Acco
24th-26th February

Round 3 Alphabetic Pairings

BoardPlayer Opponent
13Abela, Alan (#8/ENG) 2ndAlroy, Nancy (#11/ISR) 1st
6Adler, Karen (#29/ISR) 1stLandau, Naomi (#5/ISR) 2nd
13Alroy, Nancy (#11/ISR) 1stAbela, Alan (#8/ENG) 2nd
15Azran, Raquelle (#26/ISR) 2ndHoch, Maureen (#10/ISR) 1st
18Bennun, Hilda (#24/ISR) 1stSmith, Ryan (#32/CAN) 2nd
12Berger, Ben (#15/DEU) 2ndDecastro, Phyllis (#27/ISR) 1st
10Berliner, Jake (#12/ENG) 1stFaust, Kay (#35/USA) 2nd
7Bernstein, Allan (#34/ISR) 2ndPeress, Sharon (#31/ISR) 1st
4Blits, Gila (#21/ISR) 2ndHarris, Janis (#38/ISR) 1st
14Blum, Miryam (#41/ISR) 2ndMatthews, Estelle (#36/CAN) 1st
22Bongo, Tony (#43/ISR) 1stGarber, Anne (#33/ISR) 2nd
19Brath, Brigitte (#23/DEU) 2ndCollins, Juliet (#16/ISR) 1st
1Buddhdev, Anand (#3/NLD) 2ndNaot, Raz (#4/ISR) 1st
19Collins, Juliet (#16/ISR) 1stBrath, Brigitte (#23/DEU) 2nd
2Dangoor, Elie (#2/ENG) 1stWebb, David (#1/ENG) 2nd
12Decastro, Phyllis (#27/ISR) 1stBerger, Ben (#15/DEU) 2nd
3Erez, Miriam (#20/ISR) 1stMorgan, Mary (#14/IRL) 2nd
10Faust, Kay (#35/USA) 2ndBerliner, Jake (#12/ENG) 1st
BoardPlayer Opponent
22Garber, Anne (#33/ISR) 2ndBongo, Tony (#43/ISR) 1st
9Gavrieli, Idit (#39/ISR) 1stMorris, Gail (#40/ISR) 2nd
4Harris, Janis (#38/ISR) 1stBlits, Gila (#21/ISR) 2nd
16Hoch, Jack (#37/ISR) 1stMorris, Pam (#13/AUT) 2nd
15Hoch, Maureen (#10/ISR) 1stAzran, Raquelle (#26/ISR) 2nd
6Landau, Naomi (#5/ISR) 2ndAdler, Karen (#29/ISR) 1st
5Lefebvre, Fifi (#18/ISR) 2ndRoland, Tobey (#7/USA) 1st
20Loberant, Norman (#44/ISR) 1stRosenkrantz, Omri (#6/ISR) 2nd
21Loewenstein, Marion (#42/ISR) 1stSilverstone, Charles (#25/ISR) 2nd
11Marguy, Linda (#19/ISR) 2ndSmith, Dan (#22/ENG) 1st
14Matthews, Estelle (#36/CAN) 1stBlum, Miryam (#41/ISR) 2nd
3Morgan, Mary (#14/IRL) 2ndErez, Miriam (#20/ISR) 1st
9Morris, Gail (#40/ISR) 2ndGavrieli, Idit (#39/ISR) 1st
16Morris, Pam (#13/AUT) 2ndHoch, Jack (#37/ISR) 1st
1Naot, Raz (#4/ISR) 1stBuddhdev, Anand (#3/NLD) 2nd
7Peress, Sharon (#31/ISR) 1stBernstein, Allan (#34/ISR) 2nd
5Roland, Tobey (#7/USA) 1stLefebvre, Fifi (#18/ISR) 2nd
20Rosenkrantz, Omri (#6/ISR) 2ndLoberant, Norman (#44/ISR) 1st
BoardPlayer Opponent
17Shaw, Avril (#28/ISR) 1stSpira, Adriana (#30/ISR) 2nd
21Silverstone, Charles (#25/ISR) 2ndLoewenstein, Marion (#42/ISR) 1st
11Smith, Dan (#22/ENG) 1stMarguy, Linda (#19/ISR) 2nd
18Smith, Ryan (#32/CAN) 2ndBennun, Hilda (#24/ISR) 1st
17Spira, Adriana (#30/ISR) 2ndShaw, Avril (#28/ISR) 1st
8Tsvaigrach, Maxine (#17/ISR) 2ndTzubery, Ami (#9/ISR) 1st
8Tzubery, Ami (#9/ISR) 1stTsvaigrach, Maxine (#17/ISR) 2nd
2Webb, David (#1/ENG) 2ndDangoor, Elie (#2/ENG) 1st

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.