Back to round index.
Northern Ireland Championship
Beechlawn House Hotel, 28th-29th January 2017
| Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 10–1 | +967 | A | Brett Smitheram(GM) (#1) | 2L:322-410:#5 | starts vs. #4 @1 |
| 2 | 9–2 | +772 | A | Philips Owolabi(Exp) (#4) | 2W:454-361:#18 | replies vs. #1 @1 |
| 3 | 8–3 | +806 | A | Stewart Holden(GM) (#6) | 2W:515-385:#7 | replies vs. #3 @5 |
| 4 | 8–3 | +789 | A | Kevin McMahon(GM) (#3) | 2W:412-390:#24 | starts vs. #6 @5 |
| 5 | 8–3 | +508 | A | Rik Kennedy(Exp) (#5) | 1W:410-322:#1 | replies vs. #18 @3 |
| 6 | 7–4 | +279 | A | Steve Perry (#10) | 2W:382-347:#15 | replies vs. #22 @7 |
| 7 | 7–4 | −105 | B | Celine McCart (#18) | 1L:361-454:#4 | starts vs. #5 @3 |
| 8 | 7–4 | −164 | C | Nicky Huitson (#25) | 2W:362-344:#21 | starts vs. #16 @8 |
| 9 | 6–5 | +633 | B | Nuala O'Rourke (#16) | 1W:439-389:#20 | replies vs. #25 @8 |
| 10 | 6–5 | +332 | B | Andrei Russell-Gebbett (#13) | 2W:451-380:#12 | replies vs. #7 @4 |
| 11 | 6–5 | +311 | A | James Burley (#11) | 1W:464-299:#19 | starts vs. #12 @9 |
| 12 | 6–5 | +212 | B | Liam Donnelly (#22) | 2L:377-435:#8 | starts vs. #10 @7 |
| 13 | 6–5 | +110 | A | Vince Boyle (#8) | 1W:435-377:#22 | replies vs. #2 @6 |
| 14 | 6–5 | +77 | A | Allan Simmons(GM) (#2) | 2W:483-448:#9 | starts vs. #8 @6 |
| 15 | 6–5 | −3 | C | Dave Hoskisson (#24) | 1L:390-412:#3 | replies vs. #20 @2 |
| 16 | 6–5 | −70 | B | Kevin Synnott (#20) | 2L:389-439:#16 | starts vs. #24 @2 |
| 17 | 6–5 | −118 | C | Mary Morgan (#32) | 1W:412-361:#30 | replies vs. #9 @12 |
| 18 | 5–6 | +327 | A | Chris Vicary (#7) | 1L:385-515:#6 | starts vs. #13 @4 |
| 19 | 5–6 | +187 | B | Cecil Muscat (#12) | 1L:380-451:#13 | replies vs. #11 @9 |
| 20 | 5–6 | −18 | B | Amy Byrne (#15) | 1L:347-382:#10 | replies vs. #19 @10 |
| 21 | 5–6 | −199 | B | Mark Murray (#19) | 2L:299-464:#11 | starts vs. #15 @10 |
| 22 | 5–6 | −339 | A | Will Morgan (#9) | 1L:448-483:#2 | starts vs. #32 @12 |
| 23 | 5–6 | −360 | C | Sarah-Jane Holden (#26) | 1W:446-346:#14 | replies vs. #30 @11 |
| 24 | 5–6 | −426 | C | Derek Sergeant (#31) | 2W:369-266:#34 | replies vs. #28 @16 |
| 25 | 5–6 | −579 | B | Theresa Scallan (#21) | 1L:344-362:#25 | starts vs. #23 @13 |
| 26 | 4–7 | +58 | C | Peter Thorpe (#29) | 2W:487-241:#33 | starts vs. #14 @15 |
| 27 | 4–7 | −98 | C | Eileen Meghen (#23) | 1L:329-433:#27 | replies vs. #21 @13 |
| 28 | 4–7 | −124 | C | Mary Doyle (#30) | 2L:361-412:#32 | starts vs. #26 @11 |
| 29 | 3–8 | −179 | C | Rhoda Gray (#28) | 2L:368-440:#17 | starts vs. #31 @16 |
| 30 | 3–8 | −328 | B | Elisabeth Jardine (#17) | 1W:440-368:#28 | starts vs. #33 @17 |
| 31 | 3–8 | −358 | B | Joseph McGinley (#14) | 2L:346-446:#26 | replies vs. #29 @15 |
| 32 | 3–8 | −422 | C | Breda O'Brien (#27) | 2W:433-329:#23 | starts vs. #34 @14 |
| 33 | 3–8 | −1396 | C | Anne Wilkins (#33) | 1L:241-487:#29 | replies vs. #17 @17 |
| 34 | 2–9 | −1082 | C | Alison Holmes (#34) | 1L:266-369:#31 | replies vs. #27 @14 |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.