Back to round index.

Northern Ireland Championship
Beechlawn House Hotel, 28th-29th January 2017

Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
120213 15 36 40 47 51 7.0- 8.0-430CMary Morgan (#32)
22063 8 17 39 54 85 6.0- 9.0-864BTheresa Scallan (#21)
32436 22 30 32 67 8611.0- 4.0+1001AKevin McMahon(GM) (#3)
424918 30 43 43 48 6710.0- 5.0-109CNicky Huitson (#25)
52532 3 41 44 72 91 8.0- 7.0+54AJames Burley (#11)
625511 37 37 50 59 61 9.0- 6.0-259BCeline McCart (#18)
727122 32 36 38 60 8313.0- 2.0+1113ABrett Smitheram(GM) (#1)
827617 17 35 51 65 91 9.0- 6.0+379ASteve Perry (#10)
929011 35 45 50 69 80 8.0- 7.0-309AWill Morgan (#9)
103145 6 58 63 91 91 8.0- 7.0+188AVince Boyle (#8)
1132423 27 39 73 74 88 9.0- 6.0+272ARik Kennedy(Exp) (#5)
1233333 46 54 58 64 78 8.0- 7.0-145CSarah-Jane Holden (#26)
133388 52 56 67 71 84 9.0- 6.0+522BAndrei Russell-Gebbett (#13)
143414 14 44 57 64 158 7.0- 8.0-30CEileen Meghen (#23)
1534824 47 49 70 77 8111.0- 4.0+832APhilips Owolabi(Exp) (#4)
1636839 40 43 73 78 95 8.0- 7.0-295CDerek Sergeant (#31)
1737010 34 39 72 94 121 7.0- 8.0-279CDave Hoskisson (#24)
183736 35 49 76 77 13010.0- 5.0+528AAllan Simmons(GM) (#2)
1940822 27 47 59 126 127 9.0- 6.0+164BKevin Synnott (#20)
2046327 31 64 83 112 146 9.0- 6.0+223BMark Murray (#19)
214993 25 91 99 131 150 6.0- 9.0-97BLiam Donnelly (#22)
2255937 80 85 87 95 175 7.0- 8.0+157BAmy Byrne (#15)
2362153 87 87 102 141 151 6.0- 9.0-170BJoseph McGinley (#14)
2465220 60 98 130 168 176 8.0- 7.0+665AStewart Holden(GM) (#6)
2573260 72 73 139 159 229 6.0- 9.0+314BCecil Muscat (#12)
2683044 72 132 163 195 224 6.0- 9.0+148BElisabeth Jardine (#17)
2784350 59 154 185 187 208 7.0- 8.0+434BNuala O'Rourke (#16)
2888755 104 115 161 184 268 6.0- 9.0+108AChris Vicary (#7)

This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.