Back to round index.
Ilford| Table | Player | Opponent | |
|---|---|---|---|
| 17 | Angele Andrews (B22) starts | Derek Bower (B8) replies | |
| 15 | Tolani Ayo-Awojobi (B10) starts | Esther Kasket (B21) replies | |
| 20 | Noel Barnes (B4) starts | Marie Senior (B16) replies | |
| 16 | Jake Berliner (B15) starts | Lee Graham (B2) replies | |
| 19 | Martin Bloomberg (B9) starts | Nick Jenkins (B18) replies | |
| 17 | Derek Bower (B8) replies | Angele Andrews (B22) starts | |
| 14 | Karen Game (B17) starts | Peter Thorpe (B6) replies | |
| 13 | Ann Golding (B13) replies | Tim Hebbes (B1) starts | |
| 16 | Lee Graham (B2) replies | Jake Berliner (B15) starts | |
| 21 | Marian Hamer (B19) replies | John Matthews (B7) starts | |
| 13 | Tim Hebbes (B1) starts | Ann Golding (B13) replies | |
| 18 | Nicky Huitson (B3) starts | Damian O'Malley (B12) replies | |
| 19 | Nick Jenkins (B18) replies | Martin Bloomberg (B9) starts | |
| 15 | Esther Kasket (B21) replies | Tolani Ayo-Awojobi (B10) starts | |
| 21 | John Matthews (B7) starts | Marian Hamer (B19) replies | |
| 22 | Marc Meakin (B5) starts | Mark Smith (B14) replies | |
| 23 | Barbara Morris (B20) replies | Stephen Wintle (B11) starts | |
| 18 | Damian O'Malley (B12) replies | Nicky Huitson (B3) starts | |
| 20 | Marie Senior (B16) replies | Noel Barnes (B4) starts | |
| 22 | Mark Smith (B14) replies | Marc Meakin (B5) starts | |
| 14 | Peter Thorpe (B6) replies | Karen Game (B17) starts | |
| 23 | Stephen Wintle (B11) starts | Barbara Morris (B20) replies |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.