Back to round index.


British Matchplay Scrabble Championship
Main Event: Sutton Bonington, 27th-29th August 2016
The games are
archived here.
Annotated games here

Division A Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
1572 3 4 10 15 2314.0-11.0-637ABob Linn (A11)
2964 4 5 9 36 3814.0-11.0-175BSandy Nang (A27)
3995 5 17 21 22 2911.0-14.0-453BMike Whiteoak (A29)
41052 10 15 15 31 3215.0-10.0+64ARobert Richland(Exp) (A15)
51063 7 11 24 30 3116.0- 9.0+1151ANeil Scott(GM) (A8)
61336 12 14 26 33 4212.0-13.0+318BJin_Chor Tan (A23)
71342 10 10 30 35 4714.0-11.0-128BBob Violett(Exp) (A20)
81413 13 24 30 33 3813.0-12.0+182AWinter Winter (A12)
91433 15 24 27 36 3811.0-14.0-667CVictoria Kingham (A32)
101454 8 15 28 34 5612.0-13.0-222BJohn Ashmore (A21)
1114610 10 19 33 34 4015.0-10.0+318APiotr Andronowski(Exp) (A3)
121498 15 19 25 40 4220.0- 5.0+1777AAllan Simmons(GM) (A1)
131542 14 19 28 42 4913.0-12.0-121CSue Tremblay (A49)
141571 2 20 26 51 5715.0-10.0+1297APhil Robertshaw(GM) (A7)
151614 14 28 33 41 4114.0-11.0+643AOrlet Bullock (A50)
161656 9 29 31 40 5013.0-12.0-283BJames Squires (A18)
171671 4 26 38 42 5614.0-11.0+37BFemi Awowade(GM) (A16)
1817214 27 29 33 34 3512.0-13.0-497CAdrienne Berger (A41)
1917312 14 17 33 43 5414.0-11.0-404BBarry Grossman(Exp) (A17)
201762 15 17 40 48 5415.0-10.0-28BChris Vicary (A19)
2118310 18 26 29 35 6517.0- 8.0+877ADavid Koenig (A4)
221842 8 29 37 52 5618.0- 7.0+1371ARob Robinsky (A6)
231984 6 12 19 71 8613.0-12.0+289ARoss MacKenzie (A13)
242019 11 12 53 57 5912.0-13.0-219BElisabeth Jardine (A26)
2520618 18 33 35 44 5812.0-13.0-268BAnne Ashmore (A30)
262127 26 26 51 51 5115.0-10.0+692AWayne Kelly(GM) (A9)
272132 17 21 31 69 7311.0-14.0-317CRandi Goldberg (A38)
2821910 14 39 41 52 6312.0-13.0+417CKim Hands (A36)
2923310 24 31 33 63 7211.0-14.0-273BDonna Stanton (A28)
3023414 28 39 44 53 5611.0-14.0-577CAndy Becher (A33)
312356 12 21 26 71 9914.0-11.0+335BColin Northmore (A24)
322359 16 26 42 69 7312.0-13.0+99CRachelle Whiteoak (A35)
3323719 28 31 35 49 7510.0-15.0-629CDaniel Milton (A42)
3426018 19 34 42 64 8313.0-12.0-285CMatthew Pinner (A37)
3527729 30 37 44 59 7812.0-13.0-121BSteve Perry (A22)
3628520 35 36 42 68 84 9.0-16.0-808CMargaret Staunton (A45)
3729226 32 48 49 58 7911.0-14.0-470BJason Broersma (A48)
382943 17 50 63 66 9517.0- 8.0+1318ALewis Mackay(GM) (A2)
393026 38 42 53 78 85 9.0-16.0-592CRuth MacInerney (A40)
4030915 27 44 55 66 10210.0-15.0-10BRick Blakeway (A25)
4132222 35 39 57 75 94 9.0-16.0-65CDavid Shenkin (A39)
4233412 51 53 67 68 8310.0-15.0-377BRachel Bingham (A31)
433663 5 55 65 94 144 9.0-16.0-476CAndrew Eames (A34)
4437129 32 67 78 82 8314.0-11.0+284AChris Lipe (A10)
453812 63 63 80 85 88 9.0-16.0-1510CPeter Thorpe (A46)
4642325 30 48 83 99 13812.0-13.0+287ANeil Rowley (A14)
4742424 58 62 85 92 10310.0-15.0-27CKathy Richland (A43)
4843648 58 65 79 83 10315.0-10.0+1423AAustin Shin(GM) (A5)
4956124 86 92 116 121 12210.0-15.0-194CNicky Huitson (A44)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.