Back to round index.
Midsummer Tournament Newcastle
18 June 2016
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Darryl Francis | 435-397 1.0-0.0 +38 = +38 | 482-410 2.0-0.0 +72 = +110 | +100 bye 3.0-0.0 +100 = +210 | 405-375 4.0-0.0 +30 = +240 | 372-313 5.0-0.0 +59 = +299 | 357-369 5.0-1.0 -12 = +287 | 429-402 6.0-1.0 +27 = +314 | - - = | - - = | 1. Darryl Francis |
| 2. Colin Northmore | 410-403 1.0-0.0 +7 = +7 | 490-403 2.0-0.0 +87 = +94 | 419-333 3.0-0.0 +86 = +180 | +100 bye 4.0-0.0 +100 = +280 | 311-454 4.0-1.0 -143 = +137 | 435-350 5.0-1.0 +85 = +222 | 437-312 6.0-1.0 +125 = +347 | - - = | - - = | 2. Colin Northmore |
| 3. Amy Byrne | 403-410 0.0-1.0 -7 = -7 | 332-405 0.0-2.0 -73 = -80 | 339-503 0.0-3.0 -164 = -244 | 453-412 1.0-3.0 +41 = -203 | 455-396 2.0-3.0 +59 = -144 | 412-395 3.0-3.0 +17 = -127 | +100 bye 4.0-3.0 +100 = -27 | - - = | - - = | 3. Amy Byrne |
| 4. Matthew Pinner | 377-366 1.0-0.0 +11 = +11 | 403-490 1.0-1.0 -87 = -76 | 461-361 2.0-1.0 +100 = +24 | 468-383 3.0-1.0 +85 = +109 | +100 bye 4.0-1.0 +100 = +209 | 418-321 5.0-1.0 +97 = +306 | 402-429 5.0-2.0 -27 = +279 | - - = | - - = | 4. Matthew Pinner |
| 5. Ray Tate | 366-377 0.0-1.0 -11 = -11 | +100 bye 1.0-1.0 +100 = +89 | 503-339 2.0-1.0 +164 = +253 | 381-326 3.0-1.0 +55 = +308 | 463-378 4.0-1.0 +85 = +393 | 369-357 5.0-1.0 +12 = +405 | 426-359 6.0-1.0 +67 = +472 | - - = | - - = | 5. Ray Tate |
| 6. Adrienne Berger | 358-463 0.0-1.0 -105 = -105 | 405-332 1.0-1.0 +73 = -32 | 382-303 2.0-1.0 +79 = +47 | 383-468 2.0-2.0 -85 = -38 | 313-372 2.0-3.0 -59 = -97 | +100 bye 3.0-3.0 +100 = +3 | 312-437 3.0-4.0 -125 = -122 | - - = | - - = | 6. Adrienne Berger |
| 7. Pauline Johnson | 463-358 1.0-0.0 +105 = +105 | 426-351 2.0-0.0 +75 = +180 | 333-419 2.0-1.0 -86 = +94 | 375-405 2.0-2.0 -30 = +64 | 378-463 2.0-3.0 -85 = -21 | 395-412 2.0-4.0 -17 = -38 | 487-339 3.0-4.0 +148 = +110 | - - = | - - = | 7. Pauline Johnson |
| 8. Len Moir | -100 bye 0.0-1.0 -100 = -100 | -100 bye 0.0-2.0 -100 = -200 | -100 bye 0.0-3.0 -100 = -300 | -100 bye 0.0-4.0 -100 = -400 | -100 bye 0.0-5.0 -100 = -500 | -100 bye 0.0-6.0 -100 = -600 | -100 bye 0.0-7.0 -100 = -700 | - - = | - - = | 8. Len Moir |
| 9. Marjorie Struggles | +100 bye 1.0-0.0 +100 = +100 | 410-482 1.0-1.0 -72 = +28 | 361-461 1.0-2.0 -100 = -72 | 326-381 1.0-3.0 -55 = -127 | 396-455 1.0-4.0 -59 = -186 | 350-435 1.0-5.0 -85 = -271 | 339-487 1.0-6.0 -148 = -419 | - - = | - - = | 9. Marjorie Struggles |
| 10. Tony Davis | 397-435 0.0-1.0 -38 = -38 | 351-426 0.0-2.0 -75 = -113 | 303-382 0.0-3.0 -79 = -192 | 412-453 0.0-4.0 -41 = -233 | 454-311 1.0-4.0 +143 = -90 | 321-418 1.0-5.0 -97 = -187 | 359-426 1.0-6.0 -67 = -254 | - - = | - - = | 10. Tony Davis |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.