Back to round index.
Lady Day Tournament Newcastle
19 March 2016
| Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|---|
| 4 | 1 | 350 | 349 | A | Rose Kingdom (B1) | Sheila Smith (B7) |
| 5 | 2 | 361 | 359 | C | Martin Fagan (B10) | Barbara McLaren (B4) |
| 7 | 5 | 355 | 350 | B | Sheila Smith (B7) | Martin Fagan (B10) |
| 1 | 18 | 304 | 286 | B | Rona Falconer (B6) | Fiona Shoesmith (B2) |
| 4 | 22 | 341 | 319 | B | Barbara McLaren (B4) | Lucy Beckmann (B11) |
| 8 | 22 | 351 | 329 | B | Michael Murray (B8) | Sheila Smith (B7) |
| 4 | 27 | 422 | 395 | A | Lis Allen (B3) | Michael Murray (B8) |
| 1 | 31 | 413 | 382 | B | Sue Thompson (B5) | Lis Allen (B3) |
| 3 | 35 | 365 | 330 | B | Sue Thompson (B5) | Barbara McLaren (B4) |
| 9 | 38 | 421 | 383 | A | Rose Kingdom (B1) | Fiona Shoesmith (B2) |
| 4 | 38 | 382 | 344 | A | Fiona Shoesmith (B2) | Eddie Moran (B9) |
| 2 | 41 | 335 | 294 | B | Sue Thompson (B5) | Rona Falconer (B6) |
| 6 | 43 | 354 | 311 | C | Eddie Moran (B9) | Martin Fagan (B10) |
| 9 | 46 | 395 | 349 | B | Barbara McLaren (B4) | Michael Murray (B8) |
| 3 | 48 | 324 | 276 | B | Sheila Smith (B7) | Eddie Moran (B9) |
| 1 | 49 | 377 | 328 | B | Sheila Smith (B7) | Barbara McLaren (B4) |
| 8 | 55 | 374 | 319 | B | Sue Thompson (B5) | Lucy Beckmann (B11) |
| 9 | 56 | 347 | 291 | B | Sue Thompson (B5) | Sheila Smith (B7) |
| 2 | 59 | 393 | 334 | C | Martin Fagan (B10) | Michael Murray (B8) |
| 6 | 61 | 350 | 289 | B | Sheila Smith (B7) | Lucy Beckmann (B11) |
| 3 | 64 | 349 | 285 | B | Rona Falconer (B6) | Lucy Beckmann (B11) |
| 1 | 64 | 373 | 309 | B | Michael Murray (B8) | Lucy Beckmann (B11) |
| 3 | 66 | 474 | 408 | A | Rose Kingdom (B1) | Michael Murray (B8) |
| 7 | 66 | 353 | 287 | B | Barbara McLaren (B4) | Rona Falconer (B6) |
| 5 | 67 | 374 | 307 | C | Lucy Beckmann (B11) | Sue Mortimer (B12) |
| 4 | 74 | 381 | 307 | C | Martin Fagan (B10) | Rona Falconer (B6) |
| 6 | 76 | 408 | 332 | B | Rona Falconer (B6) | Rose Kingdom (B1) |
| 2 | 78 | 426 | 348 | A | Rose Kingdom (B1) | Eddie Moran (B9) |
| 7 | 84 | 353 | 269 | A | Lis Allen (B3) | Sue Mortimer (B12) |
| 5 | 87 | 391 | 304 | A | Lis Allen (B3) | Rose Kingdom (B1) |
| 9 | 87 | 375 | 288 | A | Lis Allen (B3) | Rona Falconer (B6) |
| 6 | 88 | 397 | 309 | B | Barbara McLaren (B4) | Lis Allen (B3) |
| 9 | 88 | 351 | 263 | C | Martin Fagan (B10) | Sue Mortimer (B12) |
| 2 | 91 | 334 | 243 | B | Sheila Smith (B7) | Sue Mortimer (B12) |
| 5 | 102 | 368 | 266 | A | Fiona Shoesmith (B2) | Sheila Smith (B7) |
| 6 | 102 | 383 | 281 | B | Michael Murray (B8) | Sue Mortimer (B12) |
| 2 | 103 | 454 | 351 | B | Barbara McLaren (B4) | Fiona Shoesmith (B2) |
| 6 | 106 | 445 | 339 | A | Fiona Shoesmith (B2) | Sue Thompson (B5) |
| 8 | 116 | 437 | 321 | B | Barbara McLaren (B4) | Rose Kingdom (B1) |
| 7 | 120 | 371 | 251 | C | Eddie Moran (B9) | Michael Murray (B8) |
| 9 | 129 | 375 | 246 | C | Lucy Beckmann (B11) | Eddie Moran (B9) |
| 7 | 131 | 408 | 277 | B | Sue Thompson (B5) | Rose Kingdom (B1) |
| 1 | 134 | 438 | 304 | A | Rose Kingdom (B1) | Martin Fagan (B10) |
| 8 | 144 | 436 | 292 | A | Fiona Shoesmith (B2) | Martin Fagan (B10) |
| 2 | 155 | 436 | 281 | A | Lis Allen (B3) | Lucy Beckmann (B11) |
| 8 | 157 | 465 | 308 | A | Lis Allen (B3) | Eddie Moran (B9) |
| 5 | 161 | 380 | 219 | B | Rona Falconer (B6) | Michael Murray (B8) |
| 8 | 164 | 389 | 225 | B | Rona Falconer (B6) | Sue Mortimer (B12) |
| 1 | 193 | 426 | 233 | C | Eddie Moran (B9) | Sue Mortimer (B12) |
| 4 | 199 | 431 | 232 | B | Sue Thompson (B5) | Sue Mortimer (B12) |
| 3 | 208 | 482 | 274 | A | Lis Allen (B3) | Martin Fagan (B10) |
| 3 | 238 | 420 | 182 | A | Fiona Shoesmith (B2) | Sue Mortimer (B12) |
| 5 | 239 | 524 | 285 | B | Sue Thompson (B5) | Eddie Moran (B9) |
| 7 | 243 | 480 | 237 | A | Fiona Shoesmith (B2) | Lucy Beckmann (B11) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.