Back to round index.


Pairs and Singles Scrabble® Tournament

Victory Hall, Chigwell, Essex IG7 6QX, 12th July 2015

Round 1 Team Totals

RankWon-LostSpreadMean-WLMean
Spread
Winning %
vs. Others
TeamMean-RankRanks
1 2.0- 0.0 +331.0 1.00- 0.00+165.5100.00Bloomberg/Kingham/C/269 3.501 6
2 2.0- 0.0 +269.0 1.00- 0.00+134.5100.00Ball/Fernandez/C/265 5.004 6
3 2.0- 0.0 +197.0 1.00- 0.00 +98.5100.00Grossman/Boyle/A/325 9.008 10
4 2.0- 0.0 +167.0 1.00- 0.00 +83.5100.00Edwards/Edwards/B/309 11.509 14
5 2.0- 0.0 +50.0 1.00- 0.00 +25.0100.00Bartlett/Eames/B/308 20.5018 23
6 2.0- 0.0 +46.0 1.00- 0.00 +23.0100.00Bekhor/Shenkin/A/316 20.5016 25
7 2.0- 0.0 +34.0 1.00- 0.00 +17.0100.00Bower/Solomons/B/296 20.5019 22
8 1.0- 1.0 +198.0 0.50- 0.50 +99.0 50.00Dangoor/Simonis/A/339 14.001 27
9 1.0- 1.0 +53.0 0.50- 0.50 +26.5 50.00Cooper/Hollyer/D/209 23.0012 34
10 1.0- 1.0 +31.0 0.50- 0.50 +15.5 50.00Bishop/Gilbert/D/177 24.505 44
11 1.0- 1.0 +12.0 0.50- 0.50 +6.0 50.00Barnes/Golding/C/263 25.503 48
12 1.0- 1.0 +9.0 0.50- 0.50 +4.5 50.00Synnott/Wallace/B/305 24.5020 29
13 1.0- 1.0 +7.0 0.50- 0.50 +3.5 50.00SBurley/DPratesi/D/220 26.0011 41
14 1.0- 1.0 -7.0 0.50- 0.50 -3.5 50.00JBurley/McCormick/C/269 27.5024 31
15 1.0- 1.0 -11.0 0.50- 0.50 -5.5 50.00Muscat/Meakin/B/293 29.0026 32
16 1.0- 1.0 -20.0 0.50- 0.50 -10.0 50.00Howis/Thomas/D/236 27.5015 40
17 1.0- 1.0 -64.0 0.50- 0.50 -32.0 50.00Kennedy/Frydenlund/A/317 30.5016 45
18 1.0- 1.0 -65.0 0.50- 0.50 -32.5 50.00MPratesi/Lavender/D/186 29.5013 46
19 1.0- 1.0 -187.0 0.50- 0.50 -93.5 50.00Huitson/Thorpe/C/258 36.0021 51
20 0.0- 2.0 -52.0 0.00- 1.00 -26.0 0.00Ashmore/Ashmore/A/323 33.0030 36
21 0.0- 2.0 -106.0 0.00- 1.00 -53.0 0.00Carter/MacInerney/A/324 38.0033 43
22 0.0- 2.0 -134.0 0.00- 1.00 -67.0 0.00Violett/Violett/C/252 37.0028 46
23 0.0- 2.0 -143.0 0.00- 1.00 -71.5 0.00Whiteoak/Whiteoak/B/310 40.5039 42
24 0.0- 2.0 -181.0 0.00- 1.00 -90.5 0.00Cook/Hardy/D/206 42.5036 49
25 0.0- 2.0 -193.0 0.00- 1.00 -96.5 0.00Kamara/White/C/259 44.0038 50
26 0.0- 2.0 -241.0 0.00- 1.00-120.5 0.00Darby/Perry/B/290 43.0035 51

This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.