Back to round index.

Luton Tournament, Peter Newton Pavillion, Luton LU5 4JU. 17th October 2015

Division C High Total Opponent Scores

RankTotal
Opponent
Score
Won-LostSpreadClassPlayer
13011 4.0- 3.0-185BTony Harris (C9)
23003 1.0- 6.0-496AJune Edwards (C7)
32899 2.0- 5.0-248BPeter Bailey (C13)
42897 3.0- 4.0-144AEsther Kaskett (C5)
52825 3.5- 3.5-12BPeter Thorpe (C8)
62798 3.0- 4.0-324AJake Berliner (C2)
72726 4.0- 3.0-139ARichard Woodward (C3)
82694 4.0- 3.0+44BJohn Matthews (C14)
92693 3.0- 4.0-113APaul Steadman (C4)
102617 3.0- 4.0+122BJanet Bonham (C11)
112587 2.0- 5.0-42BAnne Darby (C12)
122549 4.5- 2.5+356BGeoff Cooper (C10)
132547 5.0- 2.0+725ARob Blundell (C1)
142494 7.0- 0.0+456ARosalind Wilson (C6)

This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.