Back to round index.



CSI Sunday Tournament
Victory Hall, Chigwell, 8th November 2015

Round 5 Team Totals

RankWon-LostSpreadMean-WLMean
Spread
Winning %
vs. Others
TeamMean-RankRanks
1 11.0- 4.0 +342.0 3.67- 1.33+114.0 73.33Dominiczak/Berliner/Gillis 4.672 4 8
2 10.0- 5.0 +567.0 3.33- 1.67+189.0 66.67Thomas/Bower/Camp 6.671 8 11
3 10.0- 5.0 +336.0 3.33- 1.67+112.0 66.67Muscat/Wintle/Davis 4.672 3 9
4 9.0- 6.0 +624.0 3.00- 2.00+208.0 60.00Solomons/Steadman/Bailey 5.004 4 7
5 9.0- 6.0 +549.0 3.00- 2.00+183.0 60.00ViolettB/Golding/Maltz 6.003 5 10
6 9.0- 6.0 +541.0 3.00- 2.00+180.3 60.00Boyle/Cooper/Howis 5.671 2 14
7 8.0- 7.0 +275.0 2.67- 2.33 +91.7 53.33Synnott/Thorpe/Wood 7.003 5 13
8 7.0- 8.0 +46.0 2.33- 2.67 +15.3 46.67Huitson/Fernandez/Siddiqui 9.331 12 15
9 7.0- 8.0 +0.0 2.33- 2.67 +0.0 46.67Eames/Latham/ViolettC 9.005 11 11
10 7.0- 8.0 -523.0 2.33- 2.67-174.3 46.67Simonis/Laird/Hollyer 11.338 13 13
11 6.0- 9.0 +107.0 2.00- 3.00 +35.7 40.00MacInerney/Bloomberg/Bucknell 9.676 7 16
12 6.0- 9.0 -101.0 2.00- 3.00 -33.7 40.00Wallace/Edwards/White 10.6710 10 12
13 6.0- 9.0 -473.0 2.00- 3.00-157.7 40.00Bingham/Meakin/Wilkinson 10.336 9 16
14 5.0- 10.0 -451.0 1.67- 3.33-150.3 33.33Shenkin/Harris/Towler 12.339 14 14
15 5.0- 10.0 -810.0 1.67- 3.33-270.0 33.33Kelly/Kasket/Elliott 11.677 12 16
16 5.0- 10.0-1029.0 1.67- 3.33-343.0 33.33BurleyJ/Lewis/BurleyS 12.006 15 15

This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.