Back to round index.

Rotary Open Scrabble Championship of Wiltshire
Sunday 13th September 2015

Division A Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadClassPlayer
1651 2 62 4.0- 3.0+585AAndrew Eames (A7)
28512 21 52 3.0- 4.0-26ARick Blakeway (A9)
31086 44 58 2.0- 5.0-265BPhil Kelly (A17)
41231 58 64 1.0- 6.0-352BJanet Phillips (A19)
513626 45 65 2.0- 5.0-230BElizabeth Hull (A21)
613738 41 58 3.0- 4.0-152ABob Lynn (A6)
714017 22 101 2.0- 5.0-223BJames Burley (A10)
815528 56 71 3.0- 4.0-24BKarl Doubtfire (A16)
917546 51 78 3.5- 3.5+189ADavid Sutton (A3)
1019614 88 94 1.0- 6.0-530AKevin Synnott (A8)
1120915 68 126 4.0- 3.0+503AGary Oliver (A4)
122144 101 109 3.0- 4.0-158BNicky Huitson (A14)
132167 69 140 4.0- 3.0+75BTom Sharp (A13)
1428430 119 135 4.0- 3.0+119BAlan Bailey (A20)
1530244 121 137 3.0- 4.0-214BChris Finlay (A15)
1641224 136 252 4.0- 3.0-193BMartin Taylor (A12)
1750282 159 261 4.0- 3.0-140BAndy Becher (A18)

This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.